VCT vs SAU Live Full Scorecard
244/10 (84.3 OVS), RR - 2.89
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Campbell Kellawayc Jake Lehmann b Brendan Doggett | 13 | 20 | 2 | 0 | 65 | |
| Marcus Harrisc Jake Lehmann b Noah McFadyen | 4 | 24 | 0 | 0 | 16.66 | |
| Peter Handscomblbw b Noah McFadyen | 24 | 29 | 4 | 0 | 82.75 | |
| Oliver Peakeb Henry Thornton | 32 | 44 | 6 | 0 | 72.72 | |
| Matthew Shortc Jake Lehmann b Henry Thornton | 31 | 35 | 6 | 0 | 88.57 | |
| Liam Blackfordrun out (Nathan McAndrew) | 27 | 67 | 4 | 0 | 40.29 | |
| Fergus O'Neillc Jason Sangha b Benjamin Manenti | 24 | 54 | 3 | 0 | 44.44 | |
| Sam Elliottb Henry Thornton | 3 | 14 | 0 | 0 | 21.42 | |
| Harry Hoekstrac Jake Weatherald b Brendan Doggett | 45 | 122 | 3 | 1 | 36.88 | |
| Doug Warrenlbw b Brendan Doggett | 20 | 95 | 4 | 0 | 21.05 | |
| David Moodynot out | 7 | 12 | 1 | 0 | 58.33 | |
| Extras(lb 4, w 1, nb 9) | 14 | |||||
| TOTAL(84.3 OVS) , RR - 2.89 | 244/10 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Nathan McAndrew | 18 | 2 | 56 | 0 | 3.11 | |
Stats
Run given in last ballsRuns
| ||||||
| Brendan Doggett | 18.3 | 5 | 56 | 3 | 3.02 | |
Stats
Run given in last ballsRuns
| ||||||
| Noah McFadyen | 15 | 4 | 35 | 2 | 2.33 | |
Stats
Run given in last ballsRuns
| ||||||
| Henry Thornton | 13 | 2 | 51 | 3 | 3.92 | |
Stats
Run given in last ballsRuns
| ||||||
| Benjamin Manenti | 16 | 5 | 30 | 1 | 1.87 | |
Stats
Run given in last ballsRuns
| ||||||
| Jason Sangha | 4 | 2 | 12 | 0 | 3.00 | |
Stats
Run given in last ballsRuns
| ||||||
Fall Of Wickets
508/10 (135.3 OVS), RR - 3.75
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Henry Huntb David Moody | 71 | 185 | 8 | 1 | 38.37 | |
| Jake Weatheraldc Liam Blackford b Harry Hoekstra | 0 | 6 | 0 | 0 | 0 | |
| Mackenzie Harveyc Matthew Short b Harry Hoekstra | 9 | 26 | 1 | 0 | 34.61 | |
| Jason Sanghac Liam Blackford b David Moody | 32 | 59 | 4 | 1 | 54.23 | |
| Jake Lehmannc Liam Blackford b Harry Hoekstra | 90 | 152 | 9 | 0 | 59.21 | |
| Harry Nielsenb Harry Hoekstra | 7 | 13 | 0 | 0 | 53.84 | |
| Benjamin Manentic Fergus O'Neill b Harry Hoekstra | 128 | 154 | 16 | 1 | 83.11 | |
| Noah McFadyenc Matthew Short b Sam Elliott | 134 | 174 | 16 | 5 | 77.01 | |
| Nathan McAndrewc Peter Handscomb b Harry Hoekstra | 4 | 3 | 1 | 0 | 133.33 | |
| Henry Thorntonb David Moody | 5 | 5 | 1 | 0 | 100 | |
| Brendan Doggettnot out | 19 | 36 | 2 | 1 | 52.77 | |
| Extras(lb 7, w 2, nb 0) | 9 | |||||
| TOTAL(135.3 OVS) , RR - 3.75 | 508/10 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Fergus O'Neill | 29 | 8 | 74 | 0 | 2.55 | |
Stats
Run given in last ballsRuns
| ||||||
| Harry Hoekstra | 27 | 7 | 103 | 6 | 3.81 | |
Stats
Run given in last ballsRuns
| ||||||
| Matthew Short | 13 | 2 | 36 | 0 | 2.76 | |
Stats
Run given in last ballsRuns
| ||||||
| Sam Elliott | 22.3 | 2 | 108 | 1 | 4.80 | |
Stats
Run given in last ballsRuns
| ||||||
| Doug Warren | 25 | 1 | 109 | 0 | 4.36 | |
Stats
Run given in last ballsRuns
| ||||||
| David Moody | 19 | 2 | 71 | 3 | 3.73 | |
Stats
Run given in last ballsRuns
| ||||||
Did Not Bat
Fall Of Wickets
224/10 (90.4 OVS), RR - 2.47
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Campbell Kellawayc & b Henry Thornton | 54 | 138 | 8 | 0 | 39.13 | |
| Marcus Harrislbw b Nathan McAndrew | 27 | 37 | 3 | 0 | 72.97 | |
| Peter Handscombc Jake Lehmann b Nathan McAndrew | 0 | 9 | 0 | 0 | 0 | |
| Oliver Peakec Matthew Gilkes b Henry Thornton | 3 | 19 | 0 | 0 | 15.78 | |
| Matthew Shortlbw b Brendan Doggett | 6 | 15 | 1 | 0 | 40 | |
| Liam Blackfordc Mackenzie Harvey b Benjamin Manenti | 20 | 52 | 3 | 0 | 38.46 | |
| Fergus O'Neillc & b Nathan McAndrew | 62 | 110 | 7 | 0 | 56.36 | |
| Sam Elliottc Jason Sangha b Benjamin Manenti | 2 | 28 | 0 | 0 | 7.14 | |
| Harry Hoekstrac Mackenzie Harvey b Henry Thornton | 17 | 70 | 2 | 0 | 24.28 | |
| Doug Warrennot out | 7 | 38 | 1 | 0 | 18.42 | |
| David Moodyc & b Noah McFadyen | 4 | 35 | 0 | 0 | 11.42 | |
| Extras(lb 13, w 2, nb 7) | 22 | |||||
| TOTAL(90.4 OVS) , RR - 2.47 | 224/10 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Nathan McAndrew | 17 | 6 | 36 | 3 | 2.11 | |
Stats
Run given in last ballsRuns
| ||||||
| Brendan Doggett | 19 | 4 | 45 | 1 | 2.36 | |
Stats
Run given in last ballsRuns
| ||||||
| Noah McFadyen | 15.4 | 3 | 30 | 1 | 1.91 | |
Stats
Run given in last ballsRuns
| ||||||
| Henry Thornton | 16 | 2 | 49 | 3 | 3.06 | |
Stats
Run given in last ballsRuns
| ||||||
| Benjamin Manenti | 21 | 5 | 45 | 2 | 2.14 | |
Stats
Run given in last ballsRuns
| ||||||
| Jason Sangha | 2 | 0 | 6 | 0 | 3.00 | |
Stats
Run given in last ballsRuns
| ||||||
Fall Of Wickets
Your feedback is crucial ! Rate your
Experience
Very Bad
Bad
Ok
Good
Excellent
Venue Details VCT vs SAU
Junction Oval, Melbourne, Australia

PitchBatting friendly
Temperature, 21.23C, Clear
Humidity - 47%Wind Speed 3.6 meter/sec
- -Average 1st Innings
- -Average 2nd Innings
- -PACEPercentage of wickets takes by pacers
- -SPINPercentage of wickets takes by spinners
- - Highest Total
- - Lowest Total
- - Highest Individual Score
- -Best Bowling Figures
Explore Complete Cricket Coverage
Match Details
Venue
Junction Oval, Melbourne
Toss
South Australia, elected to field
Series
Sheffield Shield, 2026/27
Series Period
07 Oct 2026 - 29 Mar 2027
Match Day
07 Oct 2026 - (20 - over match)
Umpires
Sam Nogajski (AUS), Ben Treloar (AUS) and No TV Umpire
Match Referee
Bob Parry (AUS)



Live Score
Players


Stats
Run given in last ballsRuns
BIH
BRD
SA
AUS
UT
TN
HYD
AND
KAR
SAU
PUN
CHA
JHA
MAH
RJS
RAI
DEL
GUJ
BEN
SER
KER
ODS
CHN
HAR
PAK
SL
HIM
MUM
AP
SIK
NZ-W
AUS-W
MEG
MAN
PUD
MP
ASM
TRP
SWE-W
AUT-W
MIZ
NAG
JAM
VID
UP
GOA
SS-W
MS-W
IND-W
ZIM-W
TAS
VCT
SAU
QUN