DEL vs SAU Match
Commentary
6:58 AM IST The countdown is over at Daly College Ground in Indore, where the latest chapter of the Syed Mushtaq Ali Trophy, 2026 is about to unfold as Delhi cross swords against Saurashtra in a match that is expected to be spectacular. Ball-by-ball updates are unavailable for this match.
Squad
| Players | Matches | Runs | Avg | SR | Wkts | Avg | Econ |
|---|---|---|---|---|---|---|---|
Ishant Sharma | 47 | 6 | 3 | 50 | 48 | 22.66 | 6.69 |
Nitish Rana | 93 | 2296 | 29.81 | 137.89 | 42 | 21.64 | 6.86 |
Himmat Singh | 63 | 1049 | 29.97 | 138.39 | 1 | 10 | 6.66 |
Sarthak Ranjan | 8 | 114 | 14.25 | 129.54 | 0 | 0 | 0.0 |
Mayank Rawat | 11 | 114 | 28.50 | 122.58 | 5 | 23.80 | 7.59 |
Anuj Rawat | 52 | 978 | 27.94 | 122.25 | 0 | 0 | 14.00 |
Simarjeet Singh | 30 | 2 | 1 | 25 | 38 | 22.34 | 8.39 |
Ayush Badoni | 37 | 766 | 34.81 | 135.57 | 13 | 28.07 | 8.86 |
Priyansh Arya | 28 | 883 | 32.70 | 165.35 | 2 | 1 | 1.50 |
Yash Dhull | 34 | 1295 | 49.80 | 139.09 | 0 | 0 | 5.00 |
Mayank Yadav | 12 | 0 | 0 | 0 | 21 | 10.14 | 6.08 |
Harshit Rana | 5 | 4 | 4 | 200 | 4 | 32 | 9.25 |
Suyash Sharma | 24 | 7 | 0 | 87.50 | 37 | 16.94 | 6.69 |
Digvesh Singh | 10 | 1 | 0 | 50 | 16 | 15.93 | 6.56 |
Keshav Dabas | 1 | 13 | 0 | 185.71 | 1 | 51 | 17.00 |
Ayush Doseja | 1 | 8 | 8 | 88.88 | 0 | 0 | 0.0 |
Rajneesh Dadar | 1 | 0 | 0 | 0 | 1 | 38 | 9.50 |
Tejasvi Singh | 9 | 230 | 46 | 182.54 | 0 | 0 | 0.0 |
Your feedback is crucial ! Rate your
Experience
Very Bad
Bad
Ok
Good
Excellent
DEL vs SAU Venue Details
Daly College Ground, Indore, India

Pitch-
Temperature, 24.65C, Clear
Humidity - 23%Wind Speed 3.96 meter/sec
- -Average 1st Innings
- -Average 2nd Innings
- -PACEPercentage of wickets takes by pacers
- -SPINPercentage of wickets takes by spinners
- - Highest Total
- - Lowest Total
- - Highest Individual Score
- -Best Bowling Figures
Explore Complete Cricket Coverage
Match Details
Venue
Daly College Ground, Indore
Series
Syed Mushtaq Ali Trophy, 2026
Series Period
14 Nov 2026 - 06 Dec 2026



Live Score
Players




Ishant Sharma
Nitish Rana
Himmat Singh
Sarthak Ranjan
Mayank Rawat
Anuj Rawat
Simarjeet Singh
Ayush Badoni
Priyansh Arya
Yash Dhull
Mayank Yadav
Harshit Rana
Suyash Sharma
Digvesh Singh
Keshav Dabas
Ayush Doseja
Rajneesh Dadar
Tejasvi Singh
NZ
IND
KAR
JHA
AND
MP
TRP
KER
ZIM-W
SL-W
SCO-W
NED-W
MAN
SIK
JAM
BIH
UT
ODS
CHA
GUJ
DEL
SAU
BEN
MIZ