VID vs PUD Match
Squad
| Players | Matches | Runs | Avg | SR | Wkts | Avg | Econ |
|---|---|---|---|---|---|---|---|
Ravikumar Samarth | 85 | 5573 | 40.09 | 49.32 | 8 | 57.75 | 3.25 |
Dhruv Shorey | 66 | 4730 | 49.78 | 52.21 | 2 | 116 | 3.58 |
Akshay Wadkar | 59 | 3656 | 47.48 | 51.80 | 0 | 0 | 0.0 |
Rajneesh Gurbani | 33 | 244 | 7.39 | 36.09 | 109 | 22.50 | 3.04 |
Darshan Nalkande | 12 | 242 | 17.28 | 59.16 | 22 | 35.45 | 3.65 |
Atharva Taide | 35 | 1835 | 33.36 | 50 | 1 | 54 | 4.10 |
Yash Kadam | 2 | 26 | 8.66 | 38.80 | 3 | 24.66 | 2.46 |
Yash Rathod | 24 | 2150 | 58.10 | 58.55 | 0 | 0 | 0.0 |
Harsh Dubey | 21 | 772 | 23.39 | 58.70 | 111 | 20.36 | 2.87 |
Parth Rekhade | 10 | 161 | 12.38 | 47.07 | 41 | 20.78 | 2.52 |
Nachiket Bhute | 18 | 520 | 21.66 | 64.27 | 50 | 25.38 | 2.91 |
Praful Hinge | 10 | 101 | 11.22 | 95.28 | 27 | 26.66 | 2.85 |
Ganesh Bhosle | 1 | 0 | 0 | 0 | 4 | 11.75 | 1.88 |
Shivam Deshmukh | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Aman Mokhade | 14 | 997 | 41.54 | 53.40 | 1 | 18 | 3.00 |
Satyam Bhoyar | 2 | 43 | 14.33 | 32.57 | 0 | 0 | 8.00 |
Danish Malewar | 11 | 917 | 48.26 | 52.85 | 0 | 0 | 0.0 |
Your feedback is crucial ! Rate your
Experience
Very Bad
Bad
Ok
Good
Excellent
VID vs PUD Venue Details
Vidarbha Cricket Association Stadium, Nagpur, India

Pitch-
Temperature, ,
Humidity - Wind Speed
- -Average 1st Innings
- -Average 2nd Innings
- -PACEPercentage of wickets takes by pacers
- -SPINPercentage of wickets takes by spinners
- - Highest Total
- - Lowest Total
- - Highest Individual Score
- -Best Bowling Figures
Explore Complete Cricket Coverage
Match Details
Venue
Vidarbha Cricket Association Stadium, Nagpur
Series
Ranji Trophy, 2026/27
Series Period
11 Oct 2026 - 03 Mar 2027



Live Score
Cricket Players



Ravikumar Samarth
Dhruv Shorey
Akshay Wadkar
Rajneesh Gurbani
Darshan Nalkande
Atharva Taide
Yash Kadam
Yash Rathod
Harsh Dubey
Parth Rekhade
Nachiket Bhute
Praful Hinge
Ganesh Bhosle
Shivam Deshmukh
Aman Mokhade
Satyam Bhoyar
Danish Malewar
AUS
SA
BAN
AFG
TAS
NSW
QUN
WAU
AUS-W
BAN-W
BIH
UP
JAM
MP
VID
PUD