Subscribe Now! Get features like


| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 85 | 883 | 2 | 0 | 23.24 | 85.98 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 85 | 529.1 | 97 | 31.35 | 32.73 | 5.75 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 17 | 0 | 0 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 4 | 19 | 0 | 0 | 9.50 | 48.72 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 4 | 41.4 | 11 | 13.36 | 22.73 | 3.53 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 2 | 0 | 0 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 42 | 166 | 0 | 0 | 9.22 | 108.5 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 42 | 124.4 | 50 | 22.24 | 14.96 | 8.92 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 9 | 0 | 2 |
'I was set, so I had to do it': Mohit Ulva on last-ball heroics vs Pakistan in U19 Asia Cup final

SA vs BAN, 1st Test Day 2: Ackerman hits century as South Africa bounce back

How Sunil Joshi’s bat became Tendulkar's super willow

Usman Khawaja kept David Warner in the dark over Sandpapergate revelations

Sandpapergate: Looking back at Australia's 2018 ball-tampering episode that's still simmering

SMAT 2026: SKY, Patidar, Mayank Yadav shine in Round 2

With 29-ball 82, Suryakumar Yadav levels up to personal challenge

SMAT: UP beat Karnataka by 16 runs, notch first win of season

Sandpapergate, Monkeygate and more: 5 biggest controversies in Australian cricket

Out and about: Against New Zealand, India's bowling was the silver lining
