Subscribe Now! Get features like


With all the elements of an all-rounder, Liam Plunkett debuted in first-class cricket for Durham in 2003, and in a couple of years took instant charge of the bowling attack. Injured team-mates Steve Harmison and Mark Davies had left behind big shoes to fill to which Plunkett quickly responded, by claiming 50 wickets in the 2005 season for the first time.
Nicknamed "Pudsy", he was selected for England’s tour to Pakistan in 2005-06 and made his Test and ODI debut in the same tour. In only his second ODI, he showed his batting skills with a decent half century. An injury to Simon Jones granted him his first Test appearance, where he struggled. The Pakistan tour was followed by a tour to India where Plunkett played his second Test and was rather unsuccessful. Later, he was also chosen for the Test series against Sri Lanka where he enjoyed moderate success. A part of England’s Ashes squad in 2006-07, he failed to attract attention in Tests, but rose to prominence in the ODIs with 12 wickets in the series. His impressive performance gave him a place in the 2007 World Cup squad, where he played a few games.
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 89 | 646 | 1 | 0 | 20.84 | 102.70 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 89 | 689.3 | 135 | 29.70 | 30.64 | 5.82 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 26 | 0 | 2 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 13 | 238 | 1 | 0 | 15.87 | 46.76 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 13 | 443.1 | 41 | 37.46 | 64.85 | 3.47 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 3 | 0 | 0 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 22 | 42 | 0 | 0 | 6.00 | 123.53 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 22 | 79.2 | 25 | 25.08 | 19.04 | 7.90 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 7 | 0 | 0 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 7 | 1 | 0 | 0 | 1.00 | 33.33 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 7 | 25 | 4 | 56.25 | 37.50 | 9.00 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 2 | 0 | 0 |
ICC plans tighter T20 league rules, proposes four overseas player limit

Saqib Khan takes seven wickets on Test debut as Pakistan fight back against Sri Lanka

IPL 2027: Rajasthan Royals face tough retention calls amid bowling struggles

Haikyu and Ben Stokes: Why Karnataka all-rounder Manvanth Kumar is turning heads

Jasprit Bumrah is a great because he is never satisfied: Shane Bond

U-19 Asia Cup: India thrash Afghanistan, set up blockbuster final against Pakistan

IND vs NZ, 4th ODI: India still favourites to add to their gains

Shreyas Iyer’s renaissance takes exciting turn in Shubman Gill’s absence

James Anderson, 44, signs with Surrey after Lancashire exit

Red-ball pedigree, white-ball confidence: For Auqib Nabi, it’s skill over pace
