
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 10 | 65 | 0 | 0 | 10.83 | 67.01 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 10 | 58 | 13 | 27.62 | 26.77 | 6.19 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 2 | 0 | 0 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 5 | 55 | 0 | 0 | 6.88 | 43.31 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 5 | 101.2 | 12 | 34.00 | 50.67 | 4.03 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 1 | 0 | 0 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 9 | 52 | 0 | 0 | 10.40 | 94.55 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 9 | 27.5 | 9 | 30.67 | 18.56 | 9.92 |
| 310ODI | 201TEST | 725T20 | |
| 146ODI | 85TEST | 167T20 |
Ranji Trophy Updates: Urvil Patel slams double century for Gujarat

Is India's flexible batting-order approach in T20Is the right way forward?

The art of hitting one ball six ways: How Glenn Maxwell kept bowlers guessing

Santner acknowledges Kohli-Rohit threat, says NZ must find a way to stop the two

341 runs and a statement: Glenn Phillips ready for a bigger NZ role

Devon Conway out of 1st India vs New Zealand ODI after suffering concussion

Jaiswal, Rathod hit unbeaten tons as India A draw 2nd unofficial Test vs NZ A

Not many in the world can do what he does: Gill on Hardik’s importance

Glenn Maxwell announces retirement from international cricket

Everyone knows, I don’t have support in life, says emotional Sarfaraz Khan
