
This left-arm seamer from Uttar Pradesh shot to prominence in the ICC U-19 Cricket World Cup 2004, where he took eight wickets at an astonishing 24.75 apiece and bowling tidily at the death. A talented bowler, Rudra Pratap Singh possesses the unique ability to bring the ball into the right-handed batsmen and swing it both ways.
RP made his Test debut against Pakistan in 2006, earning the Man-of-the-Match award for his five-wicket haul. Since then, he has had his moments in Test cricket but has not been consistent enough to seal a permanent place for himself in the longest version of the game.
In a team with fast-rising superstars, RP Singh still needs to firmly establish himself as a bowler who can support the attack even on pitches that do not assist his pace and swing. The selectors have shown faith in him, despite some rough patches, and its time for him to repay the faith shown in him with some good, consistent performance with the ball. Earlier a part of the Deccan Chargers and Kochi Tuskers Kerala, RP was bought by the Mumbai Indians in the fifth edition of the IPL in 2012. A year later, he was auctioned off to the Royal Challengers Bangalore.
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 58 | 104 | 0 | 0 | 10.40 | 42.98 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 58 | 427.3 | 69 | 33.96 | 37.17 | 5.48 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 13 | 0 | 13 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 14 | 116 | 0 | 0 | 7.25 | 42.03 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 14 | 422.2 | 40 | 42.05 | 63.35 | 3.98 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 6 | 0 | 0 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 10 | 3 | 0 | 0 | - | 100.00 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 10 | 33 | 15 | 15.00 | 13.20 | 6.82 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 2 | 0 | 0 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 82 | 52 | 0 | 0 | 3.47 | 68.42 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 82 | 295.5 | 90 | 25.98 | 19.72 | 7.90 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 29 | 0 | 7 |
Ranji Trophy Updates: Urvil Patel slams double century for Gujarat

Is India's flexible batting-order approach in T20Is the right way forward?

The art of hitting one ball six ways: How Glenn Maxwell kept bowlers guessing

Santner acknowledges Kohli-Rohit threat, says NZ must find a way to stop the two

341 runs and a statement: Glenn Phillips ready for a bigger NZ role

Devon Conway out of 1st India vs New Zealand ODI after suffering concussion

Jaiswal, Rathod hit unbeaten tons as India A draw 2nd unofficial Test vs NZ A

Not many in the world can do what he does: Gill on Hardik’s importance

Glenn Maxwell announces retirement from international cricket

Everyone knows, I don’t have support in life, says emotional Sarfaraz Khan
