Subscribe Now! Get features like






| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 20 | 34 | 0 | 0 | 3.77 | 80.95 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 20 | 134.3 | 13 | 47.30 | 62.07 | 4.57 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 2 | 0 | 1 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 1 | 6 | 0 | 0 | 6.00 | 54.54 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 1 | 30 | 2 | 64.00 | 90.00 | 4.26 |
Gautam Gambhir hosts Team India for dinner at his residence ahead of Namibia tie

SCO vs ITA T20 World Cup LIVE Score: Italy ready to make tournament debut

PAK decision on IND match LIVE: PCB sets three conditions in front of ICC

Mohsin Naqvi brings up Asia Cup no-handshake chapter in ICC meeting: Report

ICC holds talks with Pakistan Cricket Board to end impasse over India WC match

In Surya’s calculated assault, a memo to the batters

What T20 metrics should really matter

President Donald Trump shares note of support for USA cricket team

Nepal’s near-upset of England reignites question over associate nations neglect

Nepal pacer reacts to Steyn offering his services: ‘He ruled cricket for 10 yrs’
