Subscribe Now! Get features like

| Player | Teams | Sr | Mat | Runs | 4s | 6s | Avg | Inn | 30s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 400 | 2 | 4 | 1 | 0 | - | 1 | 0 | 0 | 0 | ||
| 250 | 4 | 15 | 0 | 2 | 15 | 2 | 0 | 0 | 0 | ||
| 200 | 4 | 2 | 0 | 0 | - | 1 | 0 | 0 | 0 | ||
| 175 | 5 | 7 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | ||
| 162 | 5 | 120 | 8 | 9 | 40 | 5 | 1 | 0 | 0 | ||
| 150 | 6 | 6 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | ||
| 145 | 3 | 67 | 10 | 0 | 33 | 3 | 1 | 0 | 0 | ||
| 145 | 6 | 90 | 11 | 0 | 30 | 4 | 1 | 0 | 0 | ||
| 142 | 5 | 20 | 2 | 1 | 20 | 4 | 0 | 0 | 0 | ||
| 138 | 3 | 29 | 4 | 0 | 29 | 2 | 0 | 0 | 0 |
Standings are updated with the completion of each game