ODI: Pakistan players' records
PTI | ByHT Correspondent
Pakistanis players' records
ODI career records | |||||||||||||
Name | Mat | I | NO | Run | H/S | 100 | 50 | Ct | St | O | M | R | W |
Inzamam-ul-Haq | 341 | 317 | 46 | 10791 | 137* | 10 | 79 | 101 | 0 | 9.4 | 1 | 64 | 3 |
Younis Khan | 114 | 109 | 14 | 2954 | 144 | 1 | 20 | 62 | 0 | 15 | 0 | 99 | 1 |
Yousuf Youhana | 195 | 185 | 27 | 6567 | 141* | 11 | 41 | 44 | 0 | 0.1 | 0 | 1 | 0 |
Salman Butt | 18 | 18 | 1 | 595 | 108* | 2 | 2 | 4 | 0 | 6 | 0 | 42 | 0 |
Asim Kamal | 0 | - | - | - | - | - | - | - | - | 0 | - | - | - |
Shoaib Malik | 98 | 85 | 10 | 2421 | 143 | 4 | 13 | 35 | 0 | 654.2 | 19 | 2858 | 84 |
Shahid Afridi | 204 | 195 | 9 | 4523 | 109 | 4 | 25 | 75 | 0 | 1328.2 | 43 | 6180 | 163 |
Mohammad Hafeez | 30 | 30 | 0 | 543 | 69 | 0 | 3 | 13 | 0 | 188.3 | 8 | 841 | 27 |
Abdul Razzaq | 189 | 164 | 41 | 3782 | 112 | 2 | 19 | 28 | 0 | 1388.1 | 80 | 6343 | 211 |
Kamran Akmal | 25 | 19 | 3 | 432 | 124 | 1 | 0 | 20 | 2 | - | - | - | - |
Shahid Nazir | 17 | 8 | 7 | 25 | 8 | 0 | 0 | 4 | 0 | 135 | 6 | 649 | 19 |
Naved-ul-Hasan | 27 | 17 | 6 | 167 | 29 | 0 | 0 | 8 | 0 | 227.5 | 9 | 1234 | 47 |
Mohammad Sami | 70 | 37 | 19 | 213 | 23 | 0 | 0 | 16 | 0 | 578.3 | 34 | 2856 | 102 |
Danish Kaneria | 12 | 6 | 5 | 4 | 3* | 0 | 0 | 0 | 0 | 103.2 | 9 | 456 | 10 |
Iftikhar Anjum | 9 | 4 | 4 | 32 | 19* | 0 | 0 | 1 | 0 | 74 | 5 | 375 | 6 |
Arshad Khan | 51 | 28 | 17 | 121 | 20 | 0 | 0 | 9 | 0 | 415.3 | 23 | 1743 | 50 |
Against India | |||||||||||||
Name | Mat | I | NO | Run | H/S | 100 | 50 | Ct | St | O | M | R | W |
Inzamam-ul-Haq | 59 | 56 | 9 | 2106 | 123 | 4 | 10 | 19 | 0 | 1 | 0 | 10 | 0 |
Younis Khan | 14 | 14 | 0 | 260 | 46 | 0 | 0 | 11 | 0 | 4 | 0 | 17 | 0 |
Yousuf Youhana | 26 | 25 | 3 | 831 | 100* | 1 | 6 | 8 | 0 | - | - | - | - |
Salman Butt | 6 | 6 | 1 | 340 | 108* | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Asim Kamal | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shoaib Malik | 15 | 15 | 1 | 596 | 143 | 1 | 5 | 6 | 0 | 108 | 0 | 558 | 13 |
Shahid Afridi | 47 | 46 | 1 | 1191 | 109 | 2 | 4 | 22 | 0 | 284.5 | 5 | 1382 | 24 |
Mohammad Hafeez | 2 | 2 | 0 | 49 | 42 | 0 | 0 | 0 | 0 | 16.3 | 0 | 114 | 2 |
Abdul Razzaq | 25 | 24 | 6 | 513 | 88 | 0 | 3 | 4 | 0 | 207.3 | 9 | 1026 | 29 |
Kamran Akmal | 6 | 4 | 1 | 82 | 41 | 0 | 0 | 7 | 0 | - | - | - | - |
Shahid Nazir | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 26 | 0 | 149 | 4 |
Naved-ul-Hasan | 8 | 5 | 2 | 35 | 25 | 0 | 0 | 5 | 0 | 72.4 | 5 | 383 | 22 |
Mohammad Sami | 13 | 7 | 2 | 42 | 23 | 0 | 0 | 2 | 0 | 113.4 | 5 | 688 | 17 |
Danish Kaneria | 2 | 1 | 1 | 0 | 0* | 0 | 0 | 0 | 0 | 13 | 0 | 74 | 1 |
Iftikhar Anjum | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 46 | 0 |
Arshad Khan | 11 | 6 | 5 | 28 | 14* | 0 | 0 | 1 | 0 | 80.3 | 5 | 328 | 15 |
Updated till: April 16, 2005 |
SHARE
Copy