Subscribe Now! Get features like

Shubman Gill has surged back into the Orange Cap race after his fluent 84-run knock against Rajasthan Royals in a high-intensity clash on Saturday. The Gujarat Titans skipper once again led from the front, taking his season tally to 462 runs in 10 matches and strengthening his position among the leading run-getters.
Rajasthan’s teenage star Vaibhav Sooryavanshi also climbed back into the top five after a brisk 36-run effort, moving to fifth place with 440 runs. At the top of the chart, Heinrich Klaasen continues to hold the Orange Cap with 494 runs, while Abhishek Sharma (475) and KL Rahul (468) remain close behind in a tightly contested race for the top spot.
The IPL Orange Cap is awarded to the player who ends the season with the most runs in the tournament. Awarded since the inception of the IPL all the way back in 2008, the Orange Cap is one of the most coveted individual awards in cricket. Winning it grants you headlines and popularity, but more importantly, highlights the importance of these batters to their teams as they strike a vein of form and pile on the runs.
The Orange Cap has been won by some of the most historic players in world cricket over the last 20 years – think Sachin Tendulkar, Virat Kohli, Chris Gayle, and David Warner. Some races for the Orange Cap prove to be heated and competitive right down to the wire, while others end up being a one-horse race, which highlights a player’s dominance in that year.
In IPL 2026, names like Shubman Gill and Virat Kohli will headline the favourites to win the award at the end of the tournament, but plucky up-and-comers like Ruturaj Gaikwad and Yashasvi Jaiswal will also like their chances. The reigning holder of the IPL 2025 Orange Cap is Sai Sudharsan’s, whose impressive performances last season even earned him a nod for an Indian Test cap – such is the impact of the Orange Cap.
History of the IPL Orange Cap
The very first Orange Cap award went to Australia’s Shaun Marsh, who scored 616 runs in the inaugural season for Kings XI Punjab and held off players like current Indian head coach Gautam Gambhir.
Sachin Tendulkar won the Orange Cap in 2010 and was followed by Chris Gayle winning it back-to-back during his sensational start to life in Bengaluru.
Between 2015 and 2019, David Warner won the Orange Cap every alternate year, becoming the player who has won the Orange Cap most often in the history of the IPL, with three of them to his name.
The most runs in a single IPL season belong to Virat Kohli, who hammered his historic 973-run season in 2016 – still the peak of any batter in the IPL. It was an incredible year for run-scoring, with David Warner also scoring 800+ runs and AB de Villiers hammering 648, which would have all been enough for the Orange Cap in many other seasons.
The most thrilling Orange Cap race might have been the 2021 season, in which Ruturaj Gaikwad announced himself to the world with a 635-run performance for the Chennai Super Kings. But it was a race that went right down to the wire against his very own teammate Faf du Plessis: the South African opener finished on 633 runs, just two behind Gaikwad, not quite managing to catch up after he scored a sensational 86 in that year’s final.
IPL Orange Cap statistics
The only team from the original eight IPL teams never to have a representative on the IPL Orange Cap winners list is the Delhi Capitals franchise. They have been close in 2008, when Gautam Gambhir finished runner-up, and again in 2018, when Rishabh Pant’s incredible season still fell short of Kane Williamson.
The teams with the most Orange Cap wins are Royal Challengers Bengaluru and Sunrisers Hyderabad, each of whom have seen players win the ultimate award on four occasions. Gayle and Kohli split RCB’s wins, while Warner’s three are joined by Williamson’s season – SRH winning the award four times out of five seasons in the period between 2015 and 2019.
The team with the most different Orange Cap winners for their franchise is CSK, which has seen Matthew Hayden, Michael Hussey, and Ruturaj Gaikwad each win the title in three seasons.
In the IPL’s 18 seasons, Indian players have won the Orange Cap on eight occasions, while overseas players have their noses slightly ahead with 10 wins. However, the last three Orange Cap winners have all been Indian batters, pointing towards India’s success and dominance on the international stage.
List of IPL Orange Cap winners
2008 — Shaun Marsh (KXIP), 616 runs
2009 — Matthew Hayden (CSK), 572 runs
2010 — Sachin Tendulkar (MI), 618 runs
2011 — Chris Gayle (RCB), 608 runs
2012 — Chris Gayle (RCB), 733 runs
2013 — Michael Hussey (CSK), 733 runs
2014 — Robin Uthappa (KKR), 660 runs
2015 — David Warner (SRH), 562 runs
2016 — Virat Kohli (RCB), 973 runs
2017 — David Warner (SRH), 641 runs
2018 — Kane Williamson (SRH), 735 runs
2019 — David Warner (SRH), 692 runs
2020 — KL Rahul (KXIP), 670 runs
2021 — Ruturaj Gaikwad (CSK), 635 runs
2022 — Jos Buttler (RR), 863 runs
2023 — Shubman Gill (GT), 890 runs
2024 — Virat Kohli (RCB), 741 runs
2025 — Sai Sudharsan (GT), 759 runs
| Player | R | SR | Mat | Inn | NO | HS | Avg | 30s | 50s | 100s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 494 | 157 | 11 | 11 | 2 | 69 | 54 | 4 | 5 | 0 | 23 | |
| 475 | 210 | 11 | 11 | 1 | 135* | 47 | 3 | 3 | 1 | 36 | |
| 468 | 180 | 11 | 11 | 1 | 152* | 46 | 1 | 3 | 1 | 24 | |
| 462 | 160 | 10 | 10 | 0 | 86 | 46 | 4 | 4 | 0 | 20 | |
| 440 | 236 | 11 | 11 | 0 | 103 | 40 | 5 | 2 | 1 | 40 | |
| 440 | 157 | 11 | 11 | 0 | 100 | 40 | 0 | 4 | 1 | 20 | |
| 430 | 169 | 11 | 11 | 3 | 115* | 53 | 1 | 1 | 2 | 23 | |
| 409 | 186 | 11 | 11 | 0 | 91 | 37 | 1 | 4 | 0 | 22 | |
| 382 | 188 | 9 | 9 | 1 | 123* | 47 | 2 | 2 | 1 | 33 | |
| 379 | 163 | 11 | 11 | 2 | 81 | 42 | 2 | 3 | 0 | 15 | |
| 377 | 171 | 10 | 9 | 2 | 107* | 53 | 2 | 2 | 1 | 26 | |
| 377 | 150 | 11 | 11 | 0 | 111 | 34 | 4 | 1 | 1 | 24 | |
| 364 | 172 | 10 | 9 | 1 | 80* | 45 | 2 | 4 | 0 | 17 | |
| 361 | 174 | 11 | 11 | 0 | 76 | 32 | 4 | 2 | 0 | 22 | |
| 348 | 151 | 11 | 11 | 1 | 60 | 34 | 3 | 2 | 0 | 18 | |
| 333 | 164 | 10 | 9 | 2 | 71* | 47 | 1 | 4 | 0 | 22 | |
| 328 | 176 | 11 | 10 | 1 | 61 | 36 | 3 | 3 | 0 | 20 | |
| 326 | 195 | 11 | 10 | 1 | 63 | 36 | 2 | 3 | 0 | 30 | |
| 315 | 157 | 11 | 11 | 2 | 77* | 35 | 2 | 3 | 0 | 14 | |
| 314 | 155 | 11 | 11 | 1 | 81* | 31 | 1 | 3 | 0 | 14 | |
| 303 | 150 | 11 | 11 | 2 | 57 | 33 | 2 | 2 | 0 | 12 | |
| 293 | 124 | 11 | 11 | 2 | 74* | 32 | 1 | 2 | 0 | 10 | |
| 286 | 242 | 10 | 9 | 0 | 93 | 31 | 2 | 2 | 0 | 26 | |
| 278 | 158 | 10 | 10 | 0 | 62 | 27 | 3 | 2 | 0 | 12 | |
| 269 | 135 | 10 | 10 | 1 | 59 | 29 | 1 | 3 | 0 | 9 | |
| 261 | 150 | 11 | 11 | 1 | 101* | 26 | 1 | 1 | 1 | 10 | |
| 259 | 134 | 11 | 10 | 4 | 60 | 43 | 2 | 2 | 0 | 9 | |
| 252 | 147 | 11 | 9 | 2 | 90 | 36 | 2 | 2 | 0 | 17 | |
| 251 | 138 | 11 | 11 | 2 | 68* | 27 | 3 | 1 | 0 | 9 | |
| 246 | 152 | 11 | 11 | 5 | 55 | 41 | 2 | 1 | 0 | 9 | |
| 243 | 177 | 6 | 6 | 1 | 84 | 48 | 1 | 2 | 0 | 17 | |
| 237 | 145 | 10 | 8 | 4 | 83* | 59 | 2 | 2 | 0 | 9 | |
| 233 | 177 | 10 | 8 | 2 | 69 | 38 | 2 | 2 | 0 | 16 | |
| 232 | 196 | 11 | 10 | 5 | 70* | 46 | 2 | 1 | 0 | 19 | |
| 232 | 146 | 10 | 10 | 3 | 79 | 33 | 3 | 1 | 0 | 12 | |
| 231 | 138 | 11 | 11 | 2 | 45 | 25 | 5 | 0 | 0 | 11 | |
| 225 | 151 | 9 | 9 | 0 | 91 | 25 | 1 | 2 | 0 | 10 | |
| 222 | 166 | 10 | 9 | 2 | 56 | 31 | 2 | 1 | 0 | 16 | |
| 218 | 132 | 10 | 10 | 1 | 67 | 24 | 2 | 1 | 0 | 12 | |
| 210 | 205 | 7 | 7 | 1 | 100* | 35 | 1 | 0 | 1 | 16 | |
| 207 | 143 | 10 | 10 | 1 | 90 | 23 | 0 | 1 | 0 | 12 | |
| 202 | 168 | 6 | 6 | 0 | 78 | 33 | 1 | 2 | 0 | 11 | |
| 201 | 177 | 6 | 6 | 0 | 73 | 33 | 2 | 2 | 0 | 12 | |
| 195 | 144 | 11 | 11 | 0 | 51 | 17 | 2 | 1 | 0 | 5 | |
| 190 | 133 | 11 | 8 | 4 | 45 | 47 | 3 | 0 | 0 | 4 | |
| 184 | 124 | 11 | 11 | 0 | 63 | 16 | 1 | 1 | 0 | 13 | |
| 178 | 191 | 10 | 7 | 3 | 62* | 44 | 1 | 1 | 0 | 11 | |
| 173 | 123 | 8 | 8 | 2 | 54* | 28 | 1 | 1 | 0 | 9 | |
| 172 | 140 | 8 | 8 | 0 | 54 | 21 | 2 | 1 | 0 | 6 | |
| 165 | 144 | 10 | 9 | 4 | 45* | 33 | 1 | 0 | 0 | 8 | |
| 161 | 169 | 8 | 7 | 0 | 50 | 23 | 1 | 1 | 0 | 6 | |
| 156 | 145 | 8 | 8 | 3 | 54* | 31 | 1 | 1 | 0 | 12 | |
| 146 | 136 | 8 | 8 | 1 | 40 | 20 | 2 | 0 | 0 | 4 | |
| 141 | 150 | 11 | 6 | 2 | 73 | 35 | 0 | 1 | 0 | 9 | |
| 136 | 158 | 10 | 6 | 1 | 43 | 27 | 2 | 0 | 0 | 6 | |
| 132 | 162 | 3 | 3 | 1 | 112* | 66 | 0 | 0 | 1 | 9 | |
| 123 | 146 | 8 | 7 | 4 | 41* | 41 | 1 | 0 | 0 | 6 | |
| 121 | 134 | 8 | 5 | 2 | 39* | 40 | 2 | 0 | 0 | 7 | |
| 111 | 163 | 5 | 5 | 1 | 39 | 27 | 1 | 0 | 0 | 7 | |
| 110 | 234 | 4 | 4 | 0 | 65 | 27 | 0 | 1 | 0 | 12 | |
| 103 | 190 | 7 | 6 | 2 | 71* | 25 | 0 | 1 | 0 | 11 | |
| 98 | 257 | 2 | 2 | 0 | 85 | 49 | 0 | 1 | 0 | 6 | |
| 95 | 161 | 10 | 8 | 3 | 30* | 19 | 1 | 0 | 0 | 8 | |
| 92 | 133 | 6 | 5 | 2 | 40* | 30 | 1 | 0 | 0 | 5 | |
| 92 | 133 | 10 | 9 | 6 | 27* | 30 | 0 | 0 | 0 | 3 | |
| 85 | 177 | 4 | 3 | 1 | 57 | 42 | 0 | 1 | 0 | 7 | |
| 83 | 125 | 11 | 7 | 3 | 23* | 20 | 0 | 0 | 0 | 5 | |
| 82 | 120 | 8 | 6 | 1 | 35 | 16 | 1 | 0 | 0 | 2 | |
| 82 | 115 | 11 | 9 | 0 | 23 | 9 | 0 | 0 | 0 | 5 | |
| 79 | 146 | 10 | 8 | 2 | 43 | 13 | 1 | 0 | 0 | 5 | |
| 78 | 113 | 8 | 7 | 1 | 22 | 13 | 0 | 0 | 0 | 3 | |
| 74 | 189 | 8 | 6 | 3 | 19* | 24 | 0 | 0 | 0 | 4 | |
| 74 | 113 | 8 | 5 | 0 | 41 | 14 | 1 | 0 | 0 | 4 | |
| 72 | 110 | 5 | 5 | 0 | 36 | 14 | 1 | 0 | 0 | 1 | |
| 71 | 165 | 4 | 4 | 2 | 31* | 35 | 1 | 0 | 0 | 3 | |
| 70 | 120 | 5 | 5 | 0 | 27 | 14 | 0 | 0 | 0 | 2 | |
| 67 | 163 | 4 | 4 | 1 | 46 | 22 | 1 | 0 | 0 | 4 | |
| 67 | 124 | 6 | 5 | 1 | 25 | 16 | 0 | 0 | 0 | 2 | |
| 66 | 137 | 4 | 3 | 2 | 43 | 66 | 1 | 0 | 0 | 3 | |
| 65 | 114 | 8 | 6 | 0 | 25 | 10 | 0 | 0 | 0 | 4 | |
| 58 | 141 | 3 | 2 | 2 | 43* | - | 1 | 0 | 0 | 3 | |
| 49 | 128 | 10 | 4 | 1 | 20 | 16 | 0 | 0 | 0 | 3 | |
| 47 | 138 | 5 | 4 | 1 | 23* | 15 | 0 | 0 | 0 | 3 | |
| 44 | 74 | 11 | 8 | 1 | 26 | 6 | 0 | 0 | 0 | 0 | |
| 43 | 130 | 9 | 5 | 1 | 17 | 10 | 0 | 0 | 0 | 2 | |
| 41 | 136 | 2 | 2 | 1 | 29* | 41 | 0 | 0 | 0 | 2 | |
| 40 | 125 | 9 | 4 | 1 | 24 | 13 | 0 | 0 | 0 | 4 | |
| 39 | 144 | 10 | 5 | 2 | 29* | 13 | 0 | 0 | 0 | 2 | |
| 39 | 130 | 11 | 3 | 3 | 19* | - | 0 | 0 | 0 | 2 | |
| 36 | 97 | 2 | 2 | 0 | 34 | 18 | 1 | 0 | 0 | 0 | |
| 35 | 120 | 11 | 4 | 2 | 24 | 17 | 0 | 0 | 0 | 0 | |
| 35 | 116 | 11 | 2 | 1 | 23* | 35 | 0 | 0 | 0 | 2 | |
| 34 | 130 | 11 | 4 | 4 | 15* | - | 0 | 0 | 0 | 1 | |
| 31 | 147 | 3 | 3 | 0 | 16 | 10 | 0 | 0 | 0 | 0 | |
| 31 | 140 | 11 | 7 | 2 | 12* | 6 | 0 | 0 | 0 | 3 | |
| 30 | 90 | 1 | 1 | 0 | 30 | 30 | 1 | 0 | 0 | 0 | |
| 29 | 116 | 3 | 2 | 0 | 18 | 14 | 0 | 0 | 0 | 1 | |
| 26 | 185 | 6 | 2 | 0 | 25 | 13 | 0 | 0 | 0 | 3 | |
| 26 | 136 | 4 | 2 | 2 | 18* | - | 0 | 0 | 0 | 0 | |
| 22 | 137 | 9 | 4 | 0 | 12 | 5 | 0 | 0 | 0 | 1 | |
| 19 | 105 | 3 | 3 | 0 | 19 | 6 | 0 | 0 | 0 | 1 | |
| 19 | 90 | 11 | 6 | 3 | 8 | 6 | 0 | 0 | 0 | 0 | |
| 18 | 128 | 1 | 1 | 0 | 18 | 18 | 0 | 0 | 0 | 0 | |
104 | 18 | 100 | 2 | 2 | 0 | 13 | 9 | 0 | 0 | 0 | 0 |
| 17 | 70 | 1 | 1 | 0 | 17 | 17 | 0 | 0 | 0 | 0 | |
| 16 | 177 | 3 | 2 | 2 | 11* | - | 0 | 0 | 0 | 0 | |
| 16 | 145 | 2 | 1 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | |
108 | 16 | 114 | 2 | 1 | 0 | 16 | 16 | 0 | 0 | 0 | 0 |
| 15 | 150 | 5 | 2 | 1 | 12 | 15 | 0 | 0 | 0 | 0 | |
| 15 | 136 | 2 | 1 | 0 | 15 | 15 | 0 | 0 | 0 | 1 | |
| 15 | 60 | 2 | 2 | 0 | 14 | 7 | 0 | 0 | 0 | 1 | |
| 14 | 73 | 7 | 2 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | |
| 13 | 144 | 8 | 5 | 3 | 9* | 6 | 0 | 0 | 0 | 0 | |
| 12 | 92 | 2 | 1 | 0 | 12 | 12 | 0 | 0 | 0 | 1 | |
| 11 | 183 | 8 | 2 | 1 | 11* | 11 | 0 | 0 | 0 | 1 | |
| 11 | 122 | 10 | 2 | 0 | 6 | 5 | 0 | 0 | 0 | 1 | |
| 10 | 125 | 4 | 1 | 0 | 10 | 10 | 0 | 0 | 0 | 1 | |
| 10 | 111 | 4 | 3 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | |
| 10 | 55 | 11 | 3 | 1 | 8 | 5 | 0 | 0 | 0 | 1 | |
| 10 | 47 | 3 | 2 | 1 | 7 | 10 | 0 | 0 | 0 | 0 | |
| 9 | 42 | 11 | 4 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | |
| 8 | 200 | 5 | 2 | 1 | 7* | 8 | 0 | 0 | 0 | 1 | |
123 | 8 | 160 | 4 | 1 | 1 | 8* | - | 0 | 0 | 0 | 0 |
| 7 | 100 | 11 | 2 | 1 | 5* | 7 | 0 | 0 | 0 | 0 | |
| 7 | 100 | 5 | 2 | 2 | 6* | - | 0 | 0 | 0 | 0 | |
| 7 | 70 | 3 | 2 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | |
127 | 6 | 150 | 2 | 2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
| 6 | 120 | 2 | 1 | 1 | 6* | - | 0 | 0 | 0 | 0 | |
| 6 | 100 | 7 | 4 | 3 | 4* | 6 | 0 | 0 | 0 | 0 | |
| 5 | 100 | 2 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | |
131 | 4 | 200 | 3 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| 4 | 133 | 4 | 1 | 1 | 4* | - | 0 | 0 | 0 | 0 | |
| 4 | 100 | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | |
| 4 | 57 | 9 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 150 | 7 | 2 | 2 | 3* | - | 0 | 0 | 0 | 0 | |
| 3 | 60 | 10 | 1 | 1 | 3* | - | 0 | 0 | 0 | 0 | |
| 2 | 100 | 6 | 2 | 2 | 2* | - | 0 | 0 | 0 | 0 | |
| 2 | 50 | 9 | 2 | 2 | 1* | - | 0 | 0 | 0 | 0 | |
| 2 | 50 | 8 | 2 | 2 | 1* | - | 0 | 0 | 0 | 0 | |
| 2 | 40 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 40 | 8 | 2 | 2 | 2* | - | 0 | 0 | 0 | 0 | |
| 2 | 33 | 11 | 1 | 1 | 2* | - | 0 | 0 | 0 | 0 | |
| 1 | 100 | 10 | 1 | 1 | 1* | - | 0 | 0 | 0 | 0 | |
| 1 | 50 | 10 | 1 | 1 | 1* | - | 0 | 0 | 0 | 0 | |
| 1 | 33 | 10 | 2 | 2 | 1* | - | 0 | 0 | 0 | 0 | |
| 1 | 25 | 6 | 2 | 2 | 1* | - | 0 | 0 | 0 | 0 | |
| 1 | 16 | 3 | 1 | 1 | 1* | - | 0 | 0 | 0 | 0 |
Standings are updated with the completion of each game

May 10, 2026 • 7:01 PM
May 10, 2026 • 6:48 PM

May 10, 2026 • 6:37 PM

May 10, 2026 • 2:39 PM

| Year | Player | R | SR | Mat | Inn | NO | HS | Avg | 30s | 50s | 100s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 759 | 156 | 15 | 15 | 1 | 108* | 54 | 5 | 6 | 1 | 21 | |
| 2024 | 741 | 154 | 15 | 15 | 3 | 113* | 61 | 6 | 5 | 1 | 38 | |
| 2023 | 890 | 157 | 17 | 17 | 2 | 129 | 59 | 6 | 4 | 3 | 33 | |
| 2022 | 730 | 153 | 14 | 14 | 1 | 84 | 56 | 2 | 8 | 0 | 36 | |
| 2021 | 590 | 147 | 16 | 15 | 1 | 92 | 42 | 6 | 4 | 0 | 30 | |
| 2020 | 670 | 129 | 14 | 14 | 2 | 132* | 55 | 5 | 1 | 1 | 23 | |
| 2019 | 692 | 143 | 12 | 12 | 2 | 100* | 69 | 8 | 1 | 1 | 21 | |
| 2018 | 735 | 142 | 17 | 17 | 3 | 84 | 52 | 8 | 0 | 0 | 28 | |
| 2017 | 641 | 141 | 14 | 14 | 3 | 126 | 58 | 4 | 1 | 1 | 26 | |
| 2016 | 973 | 152 | 16 | 16 | 4 | 113 | 81 | 7 | 4 | 4 | 38 | |
| 2015 | 562 | 156 | 14 | 14 | 1 | 91 | 43 | 7 | 0 | 0 | 21 | |
| 2014 | 660 | 137 | 16 | 16 | 1 | 83* | 44 | 5 | 0 | 0 | 18 | |
| 2013 | 733 | 129 | 17 | 17 | 3 | 95 | 52 | 6 | 0 | 0 | 17 | |
| 2012 | 733 | 160 | 15 | 14 | 2 | 128* | 61 | 7 | 1 | 1 | 59 | |
| 2011 | 608 | 183 | 12 | 12 | 3 | 107 | 67 | 3 | 2 | 1 | 44 | |
| 2010 | 618 | 132 | 15 | 15 | 2 | 89* | 47 | 5 | 0 | 0 | 3 | |
| 2009 | 572 | 144 | 12 | 12 | 1 | 89 | 51 | 5 | 0 | 0 | 22 | |
| 2008 | 616 | 139 | 11 | 11 | 2 | 115 | 68 | 5 | 1 | 0 | 26 |
The Orange Cap is an award presented to the leading run-scorer of the tournament in a single IPL season.
Sai Sudharsan of Gujarat Titans won the Orange Cap in 2025, finishing the season with 759 runs.
Yes, the winner receives the physical Orange Cap and a cash prize of 10 lakh.
Yes, the cap is worn by the current leading run-scorer in the field and moves to a new player if they are overtaken on the leaderboard.
Shaun Marsh, playing for Kings XI Punjab (now Punjab Kings), won the inaugural Orange Cap in 2008 with 616 runs.
As of the end of the 2025 season, Virat Kohli is the all-time leading run-scorer in IPL history with 8,743 runs.
The player who currently holds the highest aggregate of runs in the ongoing season is eligible to wear the cap while fielding
The standings are based strictly on total runs; however, strike rate and fewer innings are used as tiebreakers if two players have the same number of runs.
The Orange Cap tally includes runs scored in both the league stage and the playoffs (Qualifiers, Eliminator, and Final).
Only three players have won it multiple times: David Warner (3 times), Chris Gayle (2 times), and Virat Kohli (2 times).
Virat Kohli has won the Orange Cap 2 times, first in his record-breaking 2016 season (973 runs) and again in 2024 (741 runs).