Amazon Great Freedom Festival Sale 2024: Incredible deals on water purifiers, vacuum cleaners, and more, up to 65% off
Updated on: Aug 08, 2024 02:13 pm IST
Amazon Great Indian Festival Sale 2024: Upgrade your home and kitchen appliances with up to 65% off during the sale.
Our Pick
FAQs
Our Picks
| Product | Rating | Price |
|---|---|---|
| Aquaguard Sure Delight NXT 6-Stage Water Purifier | RO+UV+UF Tech | Free Service Plan worth ₹2000 | India’s #1 Water Purifier | Suitable for Borewell, Tanker & Municipal Water View Details | ₹8,999 | |
| | ![]() | |
| AQUA D PURE 4 in 1 Copper RO Water Purifier with 10 Stage Purification Filtration, UV, UF, TDS Adjuster and 12 Liter Large Storage Tank, Suitable for all type of water supply View Details | ₹4,949 | |
| | ![]() | |
| HUL Pureit Eco Water Saver Mineral RO+UV+MF AS wall mounted View Details | | |
| | ![]() | |
| Urban Company Native M2 Water Purifier View Details | | |
| | ![]() | |
| Aquaguard Aura 2X Life, Needs No Service for 2 Years View Details | | |
| | ![]() | |
| Aquaguard Marvel NXT 10-Stage Active Copper Tech Water Purifier View Details | | |
| | ![]() | |
| Livpure GLO PRO++ RO+UV+UF | Water Purifier for Home View Details | | |
| | ![]() | |
| Eureka Forbes Ultimo Wet & Dry 1400 Watts, 20 KPa High Power Suction Vacuum Cleaner | Blower Function | 20 Litres Tank Capacity | Stainless Steel Body | 7 Accessories | Lightweight | 1 Year Warranty View Details | ₹6,449 | |
| | ![]() | |
| American MICRONIC- Wet & Dry Vacuum Cleaner, 21 Litre Stainless Steel with Blower & HEPA Filter, 1600 Watts Motor 28 KPa Suction with Washable dust Bag (Red/Black/Steel)-AMI-VCD21-1600WDx View Details | ₹8,614 | |
| | ![]() | |
| ECOVACS Deebot T8 2-In-1 Robot Vacuum Cleaner View Details | | |
| | ![]() | |
| ILIFE T10s Robotic Vacuum Cleaner View Details | | |
| | ![]() | |
| Dyson V12S Detect Slim Submarine wet and dry vacuum cleaner View Details | | |
| | ![]() | |
| AGARO Supreme Cordless Stick Vacuum Cleaner View Details | | |
| | ![]() | |
| Philips HD6975/00 Digital Oven Toaster Grill, 25 Litre OTG, 1500 Watt with Opti Temp Technology, Chamber light and 10 preset menus, Inner Lamp (Grey) View Details | ₹8,980 | |
| | ![]() | |
| Philips HD6975/00 Digital Oven Toaster Grill, 25 Litre OTG, 1500 Watt with Opti Temp Technology, Chamber light and 10 preset menus, Inner Lamp (Grey) View Details | ₹8,980 | |
| | ![]() | |
| Panasonic 23L Convection Microwave Oven View Details | | |
| | ![]() | |
| Wonderchef Oven Toaster Griller View Details | | |
| | ![]() | |
| Morphy Richards 30Rcss Otg Oven For Kitchen|30 Litre Oven Toaster Griller View Details | | |
| | ![]() | |
| Morphy Richards 60Rcss Luxechef Otg Oven For Kitchen View Details | | |
| | ![]() | |
| PHILIPS Digital Air Fryer HD9252/90 with Touch Panel, uses up to 90% less fat, 7 Pre-set Menu, 1400W, 4.1 Liter, with Rapid Air Technology (Black), Large View Details | ₹8,299 | |
| | ![]() | |
| AGARO Regency Air Fryer For Home, 12L, Family Rotisserie Oven, 1800W, 9 Preset Menu, Electric Air Fryer Toaster Oven, Digital Display, Bake, Roast, Toast, Defrost, Silver. View Details | ₹8,899 | |
| | ![]() | |
| PHILIPS Air Fryer HD9200/90, uses up to 90% less fat, 1400W, View Details | | |
| | ![]() | |
| Faber 6L 1500W Digital Air Fryer View Details | | |
| | ![]() | |
| PHILIPS Digital Connected Smart Air Fryer View Details | | |
| | ![]() | |
| AGARO Regency Air Fryer For Home, 12L, Family Rotisserie Oven, 1800W, 9 Preset Menu, Electric Air Fryer Toaster Oven, Digital Display, Bake, Roast, Toast, Defrost, Silver. View Details | ₹8,899 | |
| | ![]() | |
| PHILIPS Air Fryer HD9200/90, uses up to 90% less fat, 1400W, View Details | | |
| | ![]() | |
| Faber 6L 1500W Digital Air Fryer View Details | | |
| | ![]() | |
| PHILIPS Digital Connected Smart Air Fryer View Details | | |
| | ![]() | |
| Wonderchef Ruby Sleek 90cm Chimney View Details | | |
| | ![]() | |
| Elica 60 cm 1200 m3/hr Filterless Autoclean Kitchen Chimney with 15 Years Warranty (WDFL 606 HAC LTW MS NERO, Touch + Motion Sensor Control, Black) View Details | ₹12,999 | |
| | ![]() | |
| Elica 60 cm 1200 m3/hr Filterless Autoclean Kitchen Chimney View Details | | |
| | ![]() | |
| Wonderchef Ruby Curve Flora 60 cm Auto Clean Wall Mounted Chimney View Details | | |
| | ![]() | |
| Faber Fully Automatic Autoclean Smart Chimney View Details | | |
| | ![]() | |
| Faber Fully Automatic Autoclean Smart Chimney 90cm View Details | | |
| | ![]() | |
| Daikin 1.5 Ton 3 Star Inverter Split AC (Copper, PM 2.5 Filter, Triple Display, Dew Clean Technology, Coanda Airflow, 2023 Model, MTKL50U, White) View Details | ₹39,990 | |
| | ![]() | |
| Lloyd 1.5 Ton 3 Star Inverter Split AC (5 in 1 Convertible, Copper, Anti-Viral + PM 2.5 Filter, 2023 Model, White with Chrome Deco Strip, GLS18I3FWAGC) View Details | ₹37,990 | |
| | ![]() | |
| Carrier 1.5 Ton 3 Star AI Flexicool Inverter Split AC View Details | | |
| | ![]() | |
| Samsung 1.5 Ton 5 Star (5-in-1 Convertible Cooling View Details | | |
| | ![]() | |
| LG 1 Ton 4 Star DUAL Inverter Split AC View Details | | |
| | ![]() | |
| Lloyd 1.5 Ton 3 Star Inverter Split AC (5 in 1 Convertible, Copper, Anti-Viral + PM 2.5 Filter, 2023 Model, White with Chrome Deco Strip, GLS18I3FWAGC) View Details | ₹37,990 | |
| | ![]() | |
| Carrier 1.5 Ton 3 Star AI Flexicool Inverter Split AC View Details | | |
| | ![]() | |
| Samsung 1.5 Ton 5 Star (5-in-1 Convertible Cooling View Details | | |
| | ![]() | |
| LG 1 Ton 4 Star DUAL Inverter Split AC View Details | | |
| | ![]() | |
| Samsung 653 L, 3 Star, Frost Free, Double Door, View Details | | |
| | ![]() | |
| Lloyd 1.5 Ton 3 Star Inverter Split AC (5 in 1 Convertible, Copper, Anti-Viral + PM 2.5 Filter, 2023 Model, White with Chrome Deco Strip, GLS18I3FWAGC) View Details | ₹37,990 | |
| | ![]() | |
| Carrier 1.5 Ton 3 Star AI Flexicool Inverter Split AC View Details | | |
| | ![]() | |
| Samsung 1.5 Ton 5 Star (5-in-1 Convertible Cooling View Details | | |
| | ![]() | |
| LG 1 Ton 4 Star DUAL Inverter Split AC View Details | | |
| | ![]() | |
| Samsung 653 L, 3 Star, Frost Free, Double Door, View Details | | |
| | ![]() | |
| Samsung 301 L, 2 Star, Convertible 5-in-1 Digital Inverter with Display Frost Free Double Door View Details | | |
| | ![]() | |
| Samsung 385 L, 2 Star, Convertible 5-in-1 Digital Inverter, with Display Frost Free Double Door Refrigerator View Details | | |
| | ![]() | |
| LG 655 L Frost-Free Smart Inverter Double Door Side-By-Side Refrigerator View Details | | |
| | ![]() | |
| Whirlpool 207 L 5 Star Icemagic Pro Inverter Direct-Cool Single Door Refrigerator View Details | | |
| | ![]() | |
| Samsung 256 L, 3 Star, Convertible, Digital Inverter with Display Frost Free Double Door Refrigerator View Details | | |
| | ![]() | |
| LG 7 Kg, 5 Star, Direct Drive Technology, Steam Wash, 6 Motion DD, Smart Diagnosis, Fully-Automatic Front Load Washing Machine (FHM1207SDM, Allergy Care, In-Built Heater, Touch Panel, Middle Black) View Details | ₹37,999 | |
| | ![]() | |
| Samsung 7 kg Fully-Automatic Top Loading Washing Machine View Details | | |
| | ![]() | |
| LG 8 Kg 5 Star Inverter TurboDrum Fully Automatic Top Loading Washing Machine View Details | | |
| | ![]() | |
| Samsung 8 kg, 5 star, Eco Bubble Tech, Digital Inverter Motor, Soft Closing Door, Fully-Automatic Top Load Washing Machine View Details | | |
| | ![]() | |
| Samsung 8 kg, 5 star, Eco Bubble Technology, AI Control, Wi-Fi, Fully-Automatic Front Load Washing Machine View Details | | |
| | ![]() | |
| LG 6.5 Kg, 5 Star, Direct Drive Technology, Steam Wash, 6 motion DD, Smart Diagnosis, Fully Automatic Front Load Washing Machine View Details | | |
| | ![]() | |
| Bosch 8 kg 5 Star Fully-Automatic Front Loading Washing Machine View Details | | |
| | ![]() |
View More Products
E-Paper


