KAR vs TRP Live Full Scorecard
194/10 (82.0 OVS), RR - 2.37
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Bikramkumar Dasc Karun Nair b Vijaykumar Vyshak | 51 | 80 | 5 | 1 | 63.75 | |
| Hrituraj Royc Krishnan Shrijith b Manvanth Kumar | 13 | 50 | 2 | 0 | 26 | |
| Babul Deyc Krishnan Shrijith b Manvanth Kumar | 23 | 56 | 3 | 0 | 41.07 | |
| Sridam Paulc KV Aneesh b Shreyas Gopal | 7 | 27 | 1 | 0 | 25.92 | |
| Mandeep Singhc Manvanth Kumar b Shikhar Shetty | 20 | 63 | 2 | 0 | 31.74 | |
| Manisankar Murasinghb Shikhar Shetty | 25 | 62 | 4 | 0 | 40.32 | |
| Sentu Sarkarc Krishnan Shrijith b Manvanth Kumar | 12 | 26 | 1 | 0 | 46.15 | |
| Bikramjit Debnathnot out | 33 | 78 | 1 | 0 | 42.30 | |
| Parvez Sultanc Manvanth Kumar b Shikhar Shetty | 2 | 43 | 0 | 0 | 4.65 | |
| Sandip Sarkarlbw b Shikhar Shetty | 2 | 7 | 0 | 0 | 28.57 | |
| Abhijit Sarkarlbw b Shikhar Shetty | 0 | 3 | 0 | 0 | 0 | |
| Extras(lb 2, w 1, nb 3) | 6 | |||||
| TOTAL(82.0 OVS) , RR - 2.37 | 194/10 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Manvanth Kumar | 13 | 3 | 23 | 3 | 1.76 | |
Stats
Run given in last ballsRuns
| ||||||
| Vijaykumar Vyshak | 15 | 5 | 29 | 1 | 1.93 | |
Stats
Run given in last ballsRuns
| ||||||
| Rithesh Bhatkal | 17 | 3 | 50 | 0 | 2.94 | |
Stats
Run given in last ballsRuns
| ||||||
| Shikhar Shetty | 18 | 4 | 54 | 5 | 3.00 | |
Stats
Run given in last ballsRuns
| ||||||
| Shreyas Gopal | 18 | 4 | 34 | 1 | 1.88 | |
Stats
Run given in last ballsRuns
| ||||||
| Mayank Agarwal | 1 | 0 | 2 | 0 | 2.00 | |
Stats
Run given in last ballsRuns
| ||||||
Fall Of Wickets
490/9 (144.0 OVS), RR - 3.40
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rohan Patillbw b Abhijit Sarkar | 72 | 130 | 9 | 0 | 55.38 | |
| Mayank Agarwalc Sridam Paul b Abhijit Sarkar | 1 | 9 | 0 | 0 | 11.11 | |
| Vijaykumar Vyshakc Sentu Sarkar b Sandip Sarkar | 12 | 53 | 1 | 0 | 22.64 | |
| KV Aneeshc Sandip Sarkar b Parvez Sultan | 68 | 142 | 6 | 0 | 47.88 | |
| Karun Nairlbw b Sandip Sarkar | 63 | 85 | 8 | 0 | 74.11 | |
| Aneeshwar Gautamc Sentu Sarkar b Parvez Sultan | 100 | 201 | 5 | 2 | 49.75 | |
| Shreyas Gopalb Parvez Sultan | 19 | 39 | 1 | 0 | 48.71 | |
| Krishnan Shrijithc Bikramkumar Das b Abhijit Sarkar | 13 | 29 | 0 | 1 | 44.82 | |
| Manvanth Kumarlbw b Sandip Sarkar | 51 | 75 | 6 | 2 | 68 | |
| Rithesh Bhatkalnot out | 74 | 100 | 11 | 1 | 74 | |
| Shikhar Shettynot out | 1 | 3 | 0 | 0 | 33.33 | |
| Extras(lb 13, w 1, nb 2) | 16 | |||||
| TOTAL(144.0 OVS) , RR - 3.40 | 490/9 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Manisankar Murasingh | 25 | 5 | 91 | 0 | 3.64 | |
Stats
Run given in last ballsRuns
| ||||||
| Abhijit Sarkar | 24 | 3 | 95 | 3 | 3.95 | |
Stats
Run given in last ballsRuns
| ||||||
| Bikramjit Debnath | 14 | 2 | 50 | 0 | 3.57 | |
Stats
Run given in last ballsRuns
| ||||||
| Sandip Sarkar | 46 | 5 | 147 | 3 | 3.19 | |
Stats
Run given in last ballsRuns
| ||||||
| Parvez Sultan | 35 | 2 | 94 | 3 | 2.68 | |
Stats
Run given in last ballsRuns
| ||||||
Fall Of Wickets
180/10 (78.1 OVS), RR - 2.30
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Bikramkumar Dasc Mayank Agarwal b Shreyas Gopal | 26 | 58 | 4 | 0 | 44.82 | |
| Hrituraj Royc Rohan Patil b Shreyas Gopal | 13 | 27 | 2 | 0 | 48.14 | |
| Babul Deylbw b Shreyas Gopal | 28 | 82 | 3 | 0 | 34.14 | |
| Sridam Paulc Krishnan Shrijith b Vijaykumar Vyshak | 50 | 81 | 2 | 3 | 61.72 | |
| Parvez Sultanc Rohan Patil b Vijaykumar Vyshak | 14 | 46 | 2 | 0 | 30.43 | |
| Mandeep Singhnot out | 20 | 84 | 1 | 0 | 23.80 | |
| Manisankar Murasinghc Krishnan Shrijith b Manvanth Kumar | 8 | 17 | 2 | 0 | 47.05 | |
| Sentu Sarkarc Krishnan Shrijith b Manvanth Kumar | 15 | 21 | 3 | 0 | 71.42 | |
| Bikramjit Debnathc Krishnan Shrijith b Shreyas Gopal | 3 | 43 | 0 | 0 | 6.97 | |
| Sandip Sarkarrun out (KV Aneesh) | 0 | 5 | 0 | 0 | 0 | |
| Abhijit Sarkarb Shreyas Gopal | 0 | 5 | 0 | 0 | 0 | |
| Extras(lb 3, w 0, nb 0) | 3 | |||||
| TOTAL(78.1 OVS) , RR - 2.30 | 180/10 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Manvanth Kumar | 10 | 1 | 42 | 2 | 4.20 | |
Stats
Run given in last ballsRuns
| ||||||
| Vijaykumar Vyshak | 15 | 6 | 31 | 2 | 2.06 | |
Stats
Run given in last ballsRuns
| ||||||
| Shreyas Gopal | 23.1 | 6 | 36 | 5 | 1.55 | |
Stats
Run given in last ballsRuns
| ||||||
| Rithesh Bhatkal | 8 | 1 | 16 | 0 | 2.00 | |
Stats
Run given in last ballsRuns
| ||||||
| Shikhar Shetty | 22 | 5 | 52 | 0 | 2.36 | |
Stats
Run given in last ballsRuns
| ||||||
Fall Of Wickets
Your feedback is crucial ! Rate your
Experience
Very Bad
Bad
Ok
Good
Excellent
Venue Details KAR vs TRP
Srikantadatta Narasimha Raja Wadeyar Ground, Mysore, India

PitchBatting friendly
Temperature, 29.34C, Clear
Humidity - 47%Wind Speed 4.01 meter/sec
- -Average 1st Innings
- -Average 2nd Innings
- -PACEPercentage of wickets takes by pacers
- -SPINPercentage of wickets takes by spinners
- - Highest Total
- - Lowest Total
- - Highest Individual Score
- -Best Bowling Figures
Explore Complete Cricket Coverage
Match Details
Venue
Srikantadatta Narasimha Raja Wadeyar Ground, Mysore
Toss
Karnataka, elected to field
Series
Ranji Trophy, 2026/27
Series Period
11 Oct 2026 - 03 Mar 2027
Match Day
26 Oct 2026 - (20 - over match)
Umpires
GS Ananth Ramakrishnan (IND), Anand Ovalekar (IND) and No TV Umpire
Match Referee
Altaf Merchant (IND)



Live Score
Players


Stats
Run given in last ballsRuns
NZ
IND
MAS-W
CHN-W
SER
MAN
VID
GUJ
SIK
MEG