WAU vs QUN Live Full Scorecard
307/10 (90.3 OVS), RR - 3.39
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Angus Lovellc Joel Curtis b Joel Paris | 3 | 15 | 0 | 0 | 20 | |
| Hugh Weibgenc Joel Curtis b Kieran Elliott | 35 | 40 | 4 | 1 | 87.50 | |
| Hugo Burdonb Kieran Elliott | 8 | 14 | 1 | 0 | 57.14 | |
| Jack Claytonc Cameron Bancroft b Corey Rocchiccioli | 82 | 161 | 11 | 0 | 50.93 | |
| Lachlan Hearnec Sam Fanning b Corey Rocchiccioli | 33 | 59 | 3 | 0 | 55.93 | |
| Jimmy Peirsonnot out | 101 | 146 | 9 | 1 | 69.17 | |
| Hayden Kerrlbw b Albert Esterhuysen | 17 | 37 | 2 | 1 | 45.94 | |
| Xavier Bartlettc Sam Fanning b Albert Esterhuysen | 6 | 10 | 1 | 0 | 60 | |
| Mitchell Swepsonc Cameron Bancroft b Albert Esterhuysen | 0 | 2 | 0 | 0 | 0 | |
| Cameron Gannonc Cameron Bancroft b Jhye Richardson | 11 | 52 | 0 | 0 | 21.15 | |
| Jem Ryanb Albert Esterhuysen | 1 | 8 | 0 | 0 | 12.50 | |
| Extras(lb 9, w 0, nb 1) | 10 | |||||
| TOTAL(90.3 OVS) , RR - 3.39 | 307/10 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Joel Paris | 18 | 4 | 58 | 1 | 3.22 | |
Stats
Run given in last ballsRuns
| ||||||
| Jhye Richardson | 20 | 6 | 57 | 1 | 2.85 | |
Stats
Run given in last ballsRuns
| ||||||
| Albert Esterhuysen | 9.3 | 0 | 43 | 4 | 4.52 | |
Stats
Run given in last ballsRuns
| ||||||
| Kieran Elliott | 18 | 2 | 55 | 2 | 3.05 | |
Stats
Run given in last ballsRuns
| ||||||
| Corey Rocchiccioli | 25 | 3 | 85 | 2 | 3.40 | |
Stats
Run given in last ballsRuns
| ||||||
Fall Of Wickets
175/10 (73.1 OVS), RR - 2.39
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sam Fanningc Xavier Bartlett b Hayden Kerr | 64 | 149 | 9 | 0 | 42.95 | |
| Cameron Bancroftc Hugh Weibgen b Cameron Gannon | 16 | 49 | 1 | 0 | 32.65 | |
| Sam Whitemanc Jimmy Peirson b Jem Ryan | 12 | 29 | 2 | 0 | 41.37 | |
| Hilton Cartwrightc Hugh Weibgen b Cameron Gannon | 3 | 25 | 0 | 0 | 12 | |
| Aaron Hardiec Jimmy Peirson b Xavier Bartlett | 33 | 51 | 5 | 0 | 64.70 | |
| Joel Curtislbw b Xavier Bartlett | 1 | 7 | 0 | 0 | 14.28 | |
| Joel Parisnot out | 20 | 71 | 3 | 0 | 28.16 | |
| Jhye Richardsonc Jimmy Peirson b Xavier Bartlett | 0 | 2 | 0 | 0 | 0 | |
| Kieran Elliottlbw b Mitchell Swepson | 7 | 36 | 1 | 0 | 19.44 | |
| Corey Rocchicciolic Hugh Weibgen b Xavier Bartlett | 3 | 17 | 0 | 0 | 17.64 | |
| Albert Esterhuysenc Jimmy Peirson b Xavier Bartlett | 0 | 4 | 0 | 0 | 0 | |
| Extras(lb 15, w 0, nb 1) | 16 | |||||
| TOTAL(73.1 OVS) , RR - 2.39 | 175/10 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Xavier Bartlett | 20.1 | 3 | 48 | 5 | 2.38 | |
Stats
Run given in last ballsRuns
| ||||||
| Cameron Gannon | 17 | 7 | 33 | 2 | 1.94 | |
Stats
Run given in last ballsRuns
| ||||||
| Hayden Kerr | 8 | 3 | 30 | 1 | 3.75 | |
Stats
Run given in last ballsRuns
| ||||||
| Jem Ryan | 17 | 7 | 32 | 1 | 1.88 | |
Stats
Run given in last ballsRuns
| ||||||
| Mitchell Swepson | 9 | 4 | 14 | 1 | 1.55 | |
Stats
Run given in last ballsRuns
| ||||||
| Angus Lovell | 2 | 0 | 3 | 0 | 1.50 | |
Stats
Run given in last ballsRuns
| ||||||
Did Not Bat
Fall Of Wickets
68/10 (25.1 OVS), RR - 2.70
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Angus Lovelllbw b Joel Paris | 1 | 4 | 0 | 0 | 25 | |
| Hugh Weibgenb Joel Paris | 0 | 1 | 0 | 0 | 0 | |
| Hugo Burdonb Jhye Richardson | 4 | 26 | 0 | 0 | 15.38 | |
| Jack Claytonc Joel Curtis b Jhye Richardson | 4 | 32 | 0 | 0 | 12.50 | |
| Lachlan Hearnec Cameron Bancroft b Kieran Elliott | 11 | 26 | 2 | 0 | 42.30 | |
| Jimmy Peirsonc Aaron Hardie b Jhye Richardson | 0 | 3 | 0 | 0 | 0 | |
| Hayden Kerrc Corey Rocchiccioli b Albert Esterhuysen | 22 | 29 | 2 | 0 | 75.86 | |
| Xavier Bartlettnot out | 9 | 12 | 0 | 1 | 75 | |
| Mitchell Swepsonb Joel Paris | 10 | 13 | 2 | 0 | 76.92 | |
| Cameron Gannonc Joel Curtis b Jhye Richardson | 0 | 2 | 0 | 0 | 0 | |
| Jem Ryanc Cameron Bancroft b Jhye Richardson | 0 | 3 | 0 | 0 | 0 | |
| Extras(lb 2, w 5, nb 0) | 7 | |||||
| TOTAL(25.1 OVS) , RR - 2.70 | 68/10 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Joel Paris | 9 | 4 | 21 | 3 | 2.33 | |
Stats
Run given in last ballsRuns
| ||||||
| Jhye Richardson | 9.1 | 2 | 19 | 5 | 2.07 | |
Stats
Run given in last ballsRuns
| ||||||
| Kieran Elliott | 5 | 1 | 11 | 1 | 2.20 | |
Stats
Run given in last ballsRuns
| ||||||
| Albert Esterhuysen | 2 | 0 | 15 | 1 | 7.50 | |
Stats
Run given in last ballsRuns
| ||||||
Fall Of Wickets
201/8 (72.5 OVS), RR - 2.76
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Cameron Bancroftc Jimmy Peirson b Xavier Bartlett | 9 | 23 | 1 | 0 | 39.13 | |
| Sam Whitemanb Jem Ryan | 40 | 70 | 8 | 0 | 57.14 | |
| Hilton Cartwrightlbw b Cameron Gannon | 0 | 18 | 0 | 0 | 0 | |
| Joel Curtisc Angus Lovell b Cameron Gannon | 4 | 8 | 1 | 0 | 50 | |
| Aaron Hardienot out | 80 | 128 | 6 | 0 | 62.50 | |
| Corey Rocchicciolic Angus Lovell b Mitchell Swepson | 6 | 11 | 1 | 0 | 54.54 | |
| Joel Parisc Jimmy Peirson b Xavier Bartlett | 19 | 71 | 2 | 0 | 26.76 | |
| Jhye Richardsonc Hugh Weibgen b Xavier Bartlett | 0 | 1 | 0 | 0 | 0 | |
| Kieran Elliottc Angus Lovell b Xavier Bartlett | 20 | 27 | 3 | 0 | 74.07 | |
| Sam Fanningnot out | 14 | 82 | 2 | 0 | 17.07 | |
| Extras(lb 7, w 0, nb 2) | 9 | |||||
| TOTAL(72.5 OVS) , RR - 2.76 | 201/8 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Xavier Bartlett | 24.5 | 5 | 53 | 4 | 2.13 | |
Stats
Run given in last ballsRuns
| ||||||
| Cameron Gannon | 21 | 3 | 59 | 2 | 2.80 | |
Stats
Run given in last ballsRuns
| ||||||
| Jem Ryan | 14 | 1 | 44 | 1 | 3.14 | |
Stats
Run given in last ballsRuns
| ||||||
| Hayden Kerr | 8 | 3 | 20 | 0 | 2.50 | |
Stats
Run given in last ballsRuns
| ||||||
| Mitchell Swepson | 5 | 0 | 18 | 1 | 3.60 | |
Stats
Run given in last ballsRuns
| ||||||
Did Not Bat
Fall Of Wickets
Your feedback is crucial ! Rate your
Experience
Very Bad
Bad
Ok
Good
Excellent
Venue Details WAU vs QUN
W.A.C.A. Ground, Perth, Australia

PitchBatting friendly
Temperature, 20.62C, Clouds
Humidity - 45%Wind Speed 6.38 meter/sec
- -Average 1st Innings
- -Average 2nd Innings
- -PACEPercentage of wickets takes by pacers
- -SPINPercentage of wickets takes by spinners
- - Highest Total
- - Lowest Total
- - Highest Individual Score
- -Best Bowling Figures
Explore Complete Cricket Coverage
Match Details
Venue
W.A.C.A. Ground, Perth
Toss
Western Australia, elected to field
Series
Sheffield Shield, 2026/27
Series Period
07 Oct 2026 - 29 Mar 2027
Match Day
08 Oct 2026 - (20 - over match)
Umpires
Shawn Craig (AUS), Troy Penman (AUS)
Match Referee
Charlie Burke (AUS)



Live Score
Players


Stats
Run given in last ballsRuns

ZIM-W
IND-W
ODS
SER
AND
CHA
GOA
VID
CHN
HIM
SA
AUS
RJS
UT
GUJ
MAH
PUN
HYD
NAG
SIK
TRP
KAR
BRD
JAM
DEL
JHA
ASM
SAU
BAN
WI
UP
PUD
AP
MAN
WAU
BEN
KER
KUW
KEN
MUM
HAR
MEG
MIZ
BIH-W
MIZ-W
MR-W
ST-W
SL
ENG
MS-W
HB-W