Subscribe Now! Get features like

| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 84 | 405 | 0 | 0 | 16.20 | 52.19 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 84 | 722 | 118 | 26.50 | 36.71 | 4.33 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 12 | 0 | 2 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 43 | 632 | 0 | 0 | 12.15 | 36.25 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 43 | 1401.1 | 161 | 24.27 | 52.21 | 2.78 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 8 | 0 | 0 |
Shubman Gill spends night at hospital, doubtful for remainder of the series

'Ashwin was... ': Harmer recalls 2015 lessons after wrecking India on Day 2

Ravindra Jadeja approached RR ownership to prompt blockbuster trade

Rishabh Pant promises Kuldeep wicket in 2 balls; earns ‘Well done’ from Gavaskar

Harbhajan writes obituary of Test cricket in scathing attack on IND vs SA Test

India eye quick win as wickets tumble on dry Eden pitch

‘Too shy’ India didn't ask for a rank turner vs SA in Eden's embarrassing return

Pragmatism over loyalty, IPL takes a leap forward

Vaibhav Suryavanshi's father not happy even if he scores 200: ‘Not pleased if…’

Shubman Gill taken out of stadium in ambulance after neck immobilised; admitted
