Goodyear Park
The Goodyear Park Cricket Stadium is centrally situated in Bloemfontein, capital of the Free State province.

The Goodyear Park Cricket Stadium is centrally situated in Bloemfontein, capital of the Free State province.
The Springbok Goodyear Park was opened on September 20, 1989. And, in the season of 1999/2000, Goodyear Springbok Park was re-christened the Goodyear Park.
A spectator-friendly ground, the Goodyear Park has a sizeable grass embankment on the eastern side which is extremely popular with the crowds.
The pitch is recognised as a good one-day wicket and is usually conducive to high scoring.
The ground has been used for limited-overs internationals since the fifth one-day international between South Africa and India in December 1992, and hosted its first Test in October 1999 when South Africa took on Zimbabwe.
Goodyear Park has hosted 15 limited-overs internationals in all.
The ground will host five World Cup matches, including two in the Super Sixes stage of the tournament.
| Date |
No.
|
Teams
|
Type
|
| Feb. 10 | 2 | Sri Lanka vs New Zealand |
Day
|
| Feb. 22 | 23 | South Africa vs Bangladesh |
Day
|
| Mar. 03 | 40 | Namibia vs Holland |
Day
|
| Mar. 08 | SSS3 | 3rd Pool vs 3rd Pool B |
Day
|
| Mar. 12 | SSS6 | 3rd Pool A vs 2nd Pool B |
Day
|
ODIs at Goodyear Park, Bloemfontein
| Team | Played | Won | Lost |
| Australia | 3 | 2 | 1 |
| England | 2 | 2 | - |
| India | 3 | 1 | 2 |
| Kenya | 1 | - | 1 |
| New Zealand | 1 | - | - |
| South Africa | 12 | 6 | 6 |
| Sri Lanka | 4 | 1 | 2 |
| West Indies | 2 | 1 | 1 |
Highest team scores
| Score (Overs) | For | Against | Date |
| 310-6 (50.0) | SA | Aus | 13/04/1997 |
| 290-6 (50.0) | Aus | SA | 30/03/2002 |
| 288-4 (50.0) | SL | NZ | 8/12/1994 |
Lowest Team Scores
| Score (Overs) | For | Against | Date |
| 90 (37.1) | Ken | Ind | 12/10/2001 |
| 105 (36.0) | SL | SA | 19/04/1998 |
Highest individual scores - hundreds
| Batsman | Runs | For | Against | Date |
| ST Jayasuriya | 140 | SL | NZ | 8/12/1994 |
| RT Ponting | 129 | Aus | SA | 30/03/2002 |
| BC Lara | 111* | WI | SA | 23/02/1993 |
| AC Hudson | 108 | SA | Ind | 15/12/1992 |
Best partnerships for each wicket
| Wkt | Batsmen | Runs | For | Against | Date |
| 1st | N Hussain & NV Knight | 165 | Eng | SA | 23/01/2000 |
| 2nd | AP Gurusinha & ST Jayasuriya | 132 | SL | NZ | 8/12/1994 |
| 3rd | DJ Cullinan & G Kirsten | 111 | SA | Ind | 23/01/1997 |
| 4th | DS Lehmann & RT Ponting | 119 | Aus | SA | 30/03/2002 |
| 5th | WJ Cronje & JN Rhodes | 102* | SA | Ind | 23/01/1997 |
| 6th | DM Benkenstein & WJ Cronje | 94 | SA | WI | 5/02/1999 |
| 7th | M Azharuddin & SS Karim | 43 | Ind | SA | 23/01/1997 |
| 8th | JN Rhodes & EO Simons | 37 | SA | SL | 15/12/1994 |
| 9th | CRD Fernando & GP Wickramasinghe | 34 | SL | SA | 14/01/2001 |
| 10th | RD King & RN Lewis | 47 | WI | SA | 5/02/1999 |
Best Bowling
| Bowler | Wkts | R | For | Against | Date |
| L Klusener | 5 | 42 | SA | Ind | 23/01/1997 |
| AB Agarkar | 4 | 27 | Ind | Ken | 12/10/2001 |
| D Gough | 4 | 29 | Eng | SA | 23/01/2000 |
| KLT Arthurton | 4 | 44 | WI | SA | 5/02/1999 |
| B Lee | 4 | 63 | Aus | SA | 30/03/2002 |

E-Paper

