HIM vs MUM Live Full Scorecard
140/10 (39.5 OVS), RR - 3.51
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Shubham Aroralbw b Tushar Deshpande | 0 | 1 | 0 | 0 | 0 | |
| Innesh Mahajanlbw b Mohit Avasthi | 11 | 21 | 2 | 0 | 52.38 | |
| Nehal Wadheralbw b Tushar Deshpande | 8 | 9 | 2 | 0 | 88.88 | |
| Pukhraj Mannc sub Hardik Tamore b Sylvester D'Souza | 35 | 49 | 6 | 0 | 71.42 | |
| Vaibhav Kaltac sub Hardik Tamore b Tanush Kotian | 33 | 49 | 6 | 0 | 67.34 | |
| Akash Vasishtc Shams Mulani b Tushar Deshpande | 39 | 59 | 3 | 3 | 66.10 | |
| Nitin Sharmac Angkrish Raghuvanshi b Sylvester D'Souza | 0 | 1 | 0 | 0 | 0 | |
| Aryaman Singhc sub b Tushar Deshpande | 0 | 11 | 0 | 0 | 0 | |
| Arpit Guleriarun out (Siddhesh Lad) | 7 | 26 | 0 | 0 | 26.92 | |
| Abhishek Kumarrun out (Divyaansh Saxena) | 2 | 11 | 0 | 0 | 18.18 | |
| Jitender Rananot out | 0 | 3 | 0 | 0 | 0 | |
| Extras(lb 3, w 1, nb 1) | 5 | |||||
| TOTAL(39.5 OVS) , RR - 3.51 | 140/10 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Tushar Deshpande | 13.5 | 1 | 46 | 4 | 3.32 | |
Stats
Run given in last ballsRuns
| ||||||
| Mohit Avasthi | 7 | 0 | 37 | 1 | 5.28 | |
Stats
Run given in last ballsRuns
| ||||||
| Sylvester D'Souza | 11 | 3 | 43 | 2 | 3.90 | |
Stats
Run given in last ballsRuns
| ||||||
| Tanush Kotian | 8 | 2 | 11 | 1 | 1.37 | |
Stats
Run given in last ballsRuns
| ||||||
Fall Of Wickets
528/8 (151.0 OVS), RR - 3.50
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Divyaansh Saxenac Innesh Mahajan b Jitender Rana | 9 | 23 | 0 | 0 | 39.13 | |
| Angkrish Raghuvanshic Aryaman Singh b Abhishek Kumar | 20 | 29 | 4 | 0 | 68.96 | |
| Musheer Khanc Vaibhav Kalta b Jitender Rana | 57 | 137 | 10 | 0 | 41.60 | |
| Siddhesh Ladc Arpit Guleria b Abhishek Kumar | 87 | 188 | 14 | 1 | 46.27 | |
| Sarfaraz Khanc sub b Jitender Rana | 154 | 228 | 19 | 0 | 67.54 | |
| Akash Anandnot out | 117 | 239 | 14 | 0 | 48.95 | |
| Shams Mulanic Innesh Mahajan b Jitender Rana | 0 | 1 | 0 | 0 | 0 | |
| Tanush Kotianb Arpit Guleria | 15 | 17 | 3 | 0 | 88.23 | |
| Tushar Deshpandeb Nitin Sharma | 26 | 20 | 5 | 0 | 130 | |
| Mohit Avasthinot out | 15 | 28 | 1 | 1 | 53.57 | |
| Extras(lb 24, w 0, nb 4) | 28 | |||||
| TOTAL(151.0 OVS) , RR - 3.50 | 528/8 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Abhishek Kumar | 27 | 8 | 90 | 2 | 3.33 | |
Stats
Run given in last ballsRuns
| ||||||
| Nitin Sharma | 22 | 3 | 78 | 1 | 3.54 | |
Stats
Run given in last ballsRuns
| ||||||
| Arpit Guleria | 27 | 3 | 96 | 1 | 3.55 | |
Stats
Run given in last ballsRuns
| ||||||
| Jitender Rana | 26 | 1 | 108 | 4 | 4.15 | |
Stats
Run given in last ballsRuns
| ||||||
| Aryaman Singh | 37 | 5 | 96 | 0 | 2.59 | |
Stats
Run given in last ballsRuns
| ||||||
| Pukhraj Mann | 1 | 0 | 8 | 0 | 8.00 | |
Stats
Run given in last ballsRuns
| ||||||
| Akash Vasisht | 11 | 2 | 28 | 0 | 2.54 | |
Stats
Run given in last ballsRuns
| ||||||
Did Not Bat
Fall Of Wickets
291/10 (99.1 OVS), RR - 2.93
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Innesh Mahajanc Sarfaraz Khan b Shams Mulani | 37 | 91 | 5 | 0 | 40.65 | |
| Shubham Arorac Akash Anand b Mohit Avasthi | 16 | 22 | 2 | 0 | 72.72 | |
| Nehal Wadherab Sylvester D'Souza | 11 | 21 | 2 | 0 | 52.38 | |
| Pukhraj Mannc Musheer Khan b Tushar Deshpande | 50 | 126 | 6 | 0 | 39.68 | |
| Vaibhav Kaltalbw b Mohit Avasthi | 63 | 169 | 10 | 0 | 37.27 | |
| Akash Vasishtlbw b Shams Mulani | 9 | 32 | 2 | 0 | 28.12 | |
| Nitin Sharmalbw b Mohit Avasthi | 19 | 59 | 1 | 1 | 32.20 | |
| Aryaman Singhc Akash Anand b Mohit Avasthi | 29 | 39 | 4 | 0 | 74.35 | |
| Arpit Guleriac Musheer Khan b Mohit Avasthi | 6 | 5 | 1 | 0 | 120 | |
| Abhishek Kumarc Akash Anand b Tushar Deshpande | 14 | 20 | 3 | 0 | 70 | |
| Jitender Rananot out | 0 | 11 | 0 | 0 | 0 | |
| Extras(lb 33, w 4, nb 0) | 37 | |||||
| TOTAL(99.1 OVS) , RR - 2.93 | 291/10 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Tushar Deshpande | 20 | 4 | 70 | 2 | 3.50 | |
Stats
Run given in last ballsRuns
| ||||||
| Shams Mulani | 25 | 8 | 52 | 2 | 2.08 | |
Stats
Run given in last ballsRuns
| ||||||
| Mohit Avasthi | 17.1 | 3 | 44 | 5 | 2.56 | |
Stats
Run given in last ballsRuns
| ||||||
| Sylvester D'Souza | 11 | 2 | 31 | 1 | 2.81 | |
Stats
Run given in last ballsRuns
| ||||||
| Tanush Kotian | 19 | 9 | 42 | 0 | 2.21 | |
Stats
Run given in last ballsRuns
| ||||||
| Musheer Khan | 7 | 4 | 19 | 0 | 2.71 | |
Stats
Run given in last ballsRuns
| ||||||
Fall Of Wickets
Your feedback is crucial ! Rate your
Experience
Very Bad
Bad
Ok
Good
Excellent
Venue Details HIM vs MUM
Luhnu Cricket Ground, Bilaspur, India

PitchBatting friendly
Temperature, 28.77C, Clear
Humidity - 28%Wind Speed 2.71 meter/sec
- -Average 1st Innings
- -Average 2nd Innings
- -PACEPercentage of wickets takes by pacers
- -SPINPercentage of wickets takes by spinners
- - Highest Total
- - Lowest Total
- - Highest Individual Score
- -Best Bowling Figures
Explore Complete Cricket Coverage
Match Details
Venue
Luhnu Cricket Ground, Bilaspur
Toss
Mumbai, elected to field
Series
Ranji Trophy, 2026/27
Series Period
11 Oct 2026 - 03 Mar 2027
Match Day
18 Oct 2026 - (20 - over match)
Umpires
Tony Emmatty (IND), Kaushik Gandhi (IND)
Match Referee
Iqbal Siddiqui (IND)



Live Score
Players


Stats
Run given in last ballsRuns
PAK
SL
ZIM
AFG
NZ
IND
PAK-U19
NEP-U19
IND-U19
UAE-U19
HB-W
AS-W