JAM vs MP Live Full Scorecard
196/10 (74.2 OVS), RR - 2.64
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Harsh Gawalic Abdul Samad b Rohit Sharma | 12 | 53 | 2 | 0 | 22.64 | |
| Yash Dubeylbw b Sunil Kumar | 4 | 11 | 1 | 0 | 36.36 | |
| Himanshu Mantric Abdul Samad b Rohit Sharma | 17 | 41 | 2 | 0 | 41.46 | |
| Shubham Sharmac Paras Dogra b Rohit Sharma | 79 | 174 | 8 | 0 | 45.40 | |
| Chanchal Rathorec Kanhaiya Wadhawan b Rohit Sharma | 33 | 75 | 5 | 0 | 44 | |
| Atharva Mahajanb Rohit Sharma | 0 | 8 | 0 | 0 | 0 | |
| Saransh Jainlbw b Sunil Kumar | 0 | 3 | 0 | 0 | 0 | |
| Aryan Pandeyc Kanhaiya Wadhawan b Sunil Kumar | 35 | 60 | 6 | 0 | 58.33 | |
| Avesh Khanc Kanhaiya Wadhawan b Sunil Kumar | 0 | 1 | 0 | 0 | 0 | |
| Ravi Kiranlbw b Auqib Nabi | 1 | 19 | 0 | 0 | 5.26 | |
| Akshay Sharmanot out | 0 | 6 | 0 | 0 | 0 | |
| Extras(lb 10, w 0, nb 5) | 15 | |||||
| TOTAL(74.2 OVS) , RR - 2.64 | 196/10 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Auqib Nabi | 20 | 3 | 42 | 1 | 2.10 | |
Stats
Run given in last ballsRuns
| ||||||
| Sunil Kumar | 23 | 3 | 69 | 4 | 3.00 | |
Stats
Run given in last ballsRuns
| ||||||
| Rohit Sharma | 21.2 | 8 | 36 | 5 | 1.68 | |
Stats
Run given in last ballsRuns
| ||||||
| Lone Nasir | 6 | 0 | 33 | 0 | 5.50 | |
Stats
Run given in last ballsRuns
| ||||||
| Vanshaj Sharma | 4 | 0 | 6 | 0 | 1.50 | |
Stats
Run given in last ballsRuns
| ||||||
Fall Of Wickets
120/10 (46.3 OVS), RR - 2.58
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Qamran Iqbalc Harsh Gawali b Aryan Pandey | 31 | 64 | 2 | 0 | 48.43 | |
| Shubham Khajurialbw b Avesh Khan | 0 | 10 | 0 | 0 | 0 | |
| Vanshaj Sharmalbw b Avesh Khan | 1 | 5 | 0 | 0 | 20 | |
| Shubham Pundirc Himanshu Mantri b Akshay Sharma | 20 | 44 | 3 | 0 | 45.45 | |
| Paras Dograc Yash Dubey b Avesh Khan | 8 | 36 | 1 | 0 | 22.22 | |
| Abdul Samadc & b Ravi Kiran | 17 | 30 | 2 | 0 | 56.66 | |
| Kanhaiya Wadhawannot out | 35 | 63 | 3 | 1 | 55.55 | |
| Lone Nasirc Harsh Gawali b Akshay Sharma | 1 | 8 | 0 | 0 | 12.50 | |
| Auqib Nabic Shubham Sharma b Aryan Pandey | 2 | 13 | 0 | 0 | 15.38 | |
| Sunil Kumarb Aryan Pandey | 0 | 6 | 0 | 0 | 0 | |
| Rohit Sharmarun out (Akshay Sharma) | 0 | 0 | 0 | 0 | ||
| Extras(lb 5, w 0, nb 0) | 5 | |||||
| TOTAL(46.3 OVS) , RR - 2.58 | 120/10 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ravi Kiran | 11 | 2 | 23 | 1 | 2.09 | |
Stats
Run given in last ballsRuns
| ||||||
| Aryan Pandey | 13 | 2 | 29 | 3 | 2.23 | |
Stats
Run given in last ballsRuns
| ||||||
| Avesh Khan | 11.3 | 2 | 44 | 3 | 3.82 | |
Stats
Run given in last ballsRuns
| ||||||
| Akshay Sharma | 10 | 4 | 18 | 2 | 1.80 | |
Stats
Run given in last ballsRuns
| ||||||
| Saransh Jain | 1 | 0 | 1 | 0 | 1.00 | |
Stats
Run given in last ballsRuns
| ||||||
Fall Of Wickets
249/6 (80.0 OVS), RR - 3.11
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Harsh Gawalic Qamran Iqbal b Auqib Nabi | 11 | 37 | 2 | 0 | 29.72 | |
| Yash Dubeyc Kanhaiya Wadhawan b Sunil Kumar | 22 | 53 | 4 | 0 | 41.50 | |
| Himanshu Mantric Shubham Pundir b Auqib Nabi | 0 | 2 | 0 | 0 | 0 | |
| Shubham Sharmanot out | 106 | 200 | 7 | 3 | 53 | |
| Chanchal Rathorec Abdul Samad b Sunil Kumar | 8 | 20 | 1 | 0 | 40 | |
| Aryan Pandeyc Shubham Pundir b Rohit Sharma | 17 | 48 | 2 | 0 | 35.41 | |
| Atharva Mahajanc Abdul Samad b Auqib Nabi | 39 | 94 | 4 | 0 | 41.48 | |
| Saransh Jainnot out | 35 | 33 | 5 | 0 | 106.06 | |
| Extras(lb 4, w 0, nb 7) | 11 | |||||
| TOTAL(80.0 OVS) , RR - 3.11 | 249/6 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Auqib Nabi | 22 | 4 | 53 | 3 | 2.40 | |
Stats
Run given in last ballsRuns
| ||||||
| Sunil Kumar | 25 | 5 | 56 | 2 | 2.24 | |
Stats
Run given in last ballsRuns
| ||||||
| Rohit Sharma | 17 | 4 | 51 | 1 | 3.00 | |
Stats
Run given in last ballsRuns
| ||||||
| Vanshaj Sharma | 6 | 0 | 35 | 0 | 5.83 | |
Stats
Run given in last ballsRuns
| ||||||
| Lone Nasir | 10 | 0 | 50 | 0 | 5.00 | |
Stats
Run given in last ballsRuns
| ||||||
Fall Of Wickets
88/7 (34.0 OVS), RR - 2.59
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Qamran Iqbalc Himanshu Mantri b Avesh Khan | 4 | 10 | 0 | 0 | 40 | |
| Shubham Khajuriac Himanshu Mantri b Avesh Khan | 0 | 1 | 0 | 0 | 0 | |
| Shubham Pundirb Aryan Pandey | 4 | 3 | 1 | 0 | 133.33 | |
| Paras Dograc Himanshu Mantri b Aryan Pandey | 4 | 13 | 1 | 0 | 30.76 | |
| Abdul Samadlbw b Avesh Khan | 0 | 3 | 0 | 0 | 0 | |
| Kanhaiya Wadhawannot out | 27 | 51 | 3 | 0 | 52.94 | |
| Lone Nasirlbw b Aryan Pandey | 13 | 54 | 2 | 0 | 24.07 | |
| Vanshaj Sharmab Ravi Kiran | 6 | 37 | 1 | 0 | 16.21 | |
| Auqib Nabinot out | 30 | 32 | 4 | 2 | 93.75 | |
| Extras(lb 0, w 0, nb 0) | - | |||||
| TOTAL(34.0 OVS) , RR - 2.59 | 88/7 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Avesh Khan | 10 | 2 | 30 | 3 | 3.00 | |
Stats
Run given in last ballsRuns
| ||||||
| Aryan Pandey | 10 | 4 | 31 | 3 | 3.10 | |
Stats
Run given in last ballsRuns
| ||||||
| Akshay Sharma | 5 | 2 | 6 | 0 | 1.20 | |
Stats
Run given in last ballsRuns
| ||||||
| Ravi Kiran | 4 | 2 | 5 | 1 | 1.25 | |
Stats
Run given in last ballsRuns
| ||||||
| Saransh Jain | 4 | 1 | 16 | 0 | 4.00 | |
Stats
Run given in last ballsRuns
| ||||||
| Shubham Sharma | 1 | 1 | 0 | 0 | 0.0 | |
Stats
Run given in last ballsRuns
| ||||||
Fall Of Wickets
Your feedback is crucial ! Rate your
Experience
Very Bad
Bad
Ok
Good
Excellent
Venue Details JAM vs MP
Sher-I-Kashmir Stadium, Srinagar, India

PitchBatting friendly
Temperature, 19.59C, Rain
Humidity - 44%Wind Speed 1.14 meter/sec
- -Average 1st Innings
- -Average 2nd Innings
- -PACEPercentage of wickets takes by pacers
- -SPINPercentage of wickets takes by spinners
- - Highest Total
- - Lowest Total
- - Highest Individual Score
- -Best Bowling Figures
Explore Complete Cricket Coverage
Match Details
Venue
Sher-I-Kashmir Stadium, Srinagar
Toss
Jammu and Kashmir, elected to field
Series
Ranji Trophy, 2026/27
Series Period
11 Oct 2026 - 03 Mar 2027
Match Day
11 Oct 2026 - (20 - over match)
Umpires
Bhavesh Patel (IND), KN Ananthapadmanabhan (IND)
Match Referee
Rajiv Seth (IND)



Live Score
Players

Stats
Run given in last ballsRuns




WI
BAN
ZIM
AFG
BAN-U19
SL-U19
UGA-W
RWA-W
SS-W
ST-W
IND-U19
PAK-U19
UAE-U19
NEP-U19
PS-W
MS-W