RJS vs TN Live Full Scorecard
363/10 (115.3 OVS), RR - 3.14
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sachin Yadavlbw b Saravana Kumar | 1 | 6 | 0 | 0 | 16.66 | |
| Rohan Rajbarc Narayan Jagadeesan b Saravana Kumar | 95 | 220 | 13 | 1 | 43.18 | |
| Sumit Godarac Narayan Jagadeesan b Saravana Kumar | 49 | 96 | 6 | 0 | 51.04 | |
| Karan Lambalbw b Sonu Yadav | 113 | 156 | 13 | 1 | 72.43 | |
| Kartik Sharmac Deepesh Devendran b Washington Sundar | 1 | 5 | 0 | 0 | 20 | |
| Mahipal Lomrorc sub Ajith Ram b Deepesh Devendran | 66 | 105 | 11 | 0 | 62.85 | |
| Manav Sutharc Narayan Jagadeesan b Deepesh Devendran | 17 | 60 | 2 | 0 | 28.33 | |
| Kukna Ajay Singhc Nidhish Rajagopal b Deepesh Devendran | 1 | 4 | 0 | 0 | 25 | |
| Chetan Sharmac Baba Indrajith b Washington Sundar | 0 | 7 | 0 | 0 | 0 | |
| Akash Singhnot out | 11 | 22 | 2 | 0 | 50 | |
| Hemant Kumarc Deepesh Devendran b Sai Kishore | 0 | 12 | 0 | 0 | 0 | |
| Extras(lb 4, w 5, nb 0) | 9 | |||||
| TOTAL(115.3 OVS) , RR - 3.14 | 363/10 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Deepesh Devendran | 23 | 4 | 89 | 3 | 3.86 | |
Stats
Run given in last ballsRuns
| ||||||
| Saravana Kumar | 26 | 7 | 68 | 3 | 2.61 | |
Stats
Run given in last ballsRuns
| ||||||
| Sonu Yadav | 22 | 4 | 52 | 1 | 2.36 | |
Stats
Run given in last ballsRuns
| ||||||
| Sai Kishore | 12.3 | 0 | 57 | 1 | 4.56 | |
Stats
Run given in last ballsRuns
| ||||||
| Nidhish Rajagopal | 9 | 2 | 35 | 0 | 3.88 | |
Stats
Run given in last ballsRuns
| ||||||
| Washington Sundar | 23 | 6 | 58 | 2 | 2.52 | |
Stats
Run given in last ballsRuns
| ||||||
Fall Of Wickets
274/10 (98.4 OVS), RR - 2.78
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sai Sudharsanb Chetan Sharma | 3 | 10 | 0 | 0 | 30 | |
| Narayan Jagadeesanc Rohan Rajbar b Kukna Ajay Singh | 55 | 99 | 5 | 1 | 55.55 | |
| Pradosh Ranjan Paulb Kukna Ajay Singh | 58 | 101 | 5 | 0 | 57.42 | |
| Baba Indrajithb Rohan Rajbar | 26 | 39 | 3 | 0 | 66.66 | |
| Andre Siddarthb Kukna Ajay Singh | 81 | 192 | 7 | 0 | 42.18 | |
| Sonu Yadavrun out (Akash Singh) | 13 | 69 | 0 | 0 | 18.84 | |
| Washington Sundarnot out | 26 | 69 | 1 | 0 | 37.68 | |
| Nidhish Rajagopalc Sumit Godara b Akash Singh | 1 | 2 | 0 | 0 | 50 | |
| Sai Kishorec Sachin Yadav b Akash Singh | 2 | 9 | 0 | 0 | 22.22 | |
| Deepesh Devendranb Kukna Ajay Singh | 0 | 4 | 0 | 0 | 0 | |
| Saravana Kumarb Kukna Ajay Singh | 0 | 2 | 0 | 0 | 0 | |
| Extras(lb 4, w 1, nb 4) | 9 | |||||
| TOTAL(98.4 OVS) , RR - 2.78 | 274/10 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Akash Singh | 24 | 1 | 74 | 2 | 3.08 | |
Stats
Run given in last ballsRuns
| ||||||
| Chetan Sharma | 15 | 1 | 50 | 1 | 3.33 | |
Stats
Run given in last ballsRuns
| ||||||
| Manav Suthar | 21 | 5 | 49 | 0 | 2.33 | |
Stats
Run given in last ballsRuns
| ||||||
| Hemant Kumar | 9 | 0 | 30 | 0 | 3.33 | |
Stats
Run given in last ballsRuns
| ||||||
| Rohan Rajbar | 5 | 0 | 16 | 1 | 3.20 | |
Stats
Run given in last ballsRuns
| ||||||
| Kukna Ajay Singh | 24.4 | 5 | 51 | 5 | 2.06 | |
Stats
Run given in last ballsRuns
| ||||||
Fall Of Wickets
192/6 (70.1 OVS), RR - 2.74
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sachin Yadavb Sai Kishore | 0 | 2 | 0 | 0 | 0 | |
| Rohan Rajbarst Narayan Jagadeesan b Sai Kishore | 10 | 40 | 0 | 0 | 25 | |
| Sumit Godarac Sonu Yadav b Saravana Kumar | 2 | 19 | 0 | 0 | 10.52 | |
| Karan Lambab Sonu Yadav | 13 | 36 | 0 | 0 | 36.11 | |
| Mahipal Lomrorb Washington Sundar | 84 | 170 | 7 | 0 | 49.41 | |
| Kartik Sharmalbw b Sai Kishore | 42 | 75 | 4 | 2 | 56 | |
| Kukna Ajay Singhnot out | 32 | 79 | 3 | 0 | 40.50 | |
| Extras(lb 7, w 2, nb 0) | 9 | |||||
| TOTAL(70.1 OVS) , RR - 2.74 | 192/6 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Sai Kishore | 26 | 3 | 50 | 3 | 1.92 | |
Stats
Run given in last ballsRuns
| ||||||
| Saravana Kumar | 10 | 2 | 27 | 1 | 2.70 | |
Stats
Run given in last ballsRuns
| ||||||
| Washington Sundar | 19.1 | 4 | 44 | 1 | 2.29 | |
Stats
Run given in last ballsRuns
| ||||||
| Sonu Yadav | 7 | 0 | 21 | 1 | 3.00 | |
Stats
Run given in last ballsRuns
| ||||||
| Deepesh Devendran | 6 | 0 | 38 | 0 | 6.33 | |
Stats
Run given in last ballsRuns
| ||||||
| Pradosh Ranjan Paul | 2 | 0 | 5 | 0 | 2.50 | |
Stats
Run given in last ballsRuns
| ||||||
Fall Of Wickets
73/0 (23.0 OVS), RR - 3.17
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sai Sudharsannot out | 26 | 67 | 1 | 1 | 38.80 | |
| Narayan Jagadeesannot out | 42 | 71 | 2 | 1 | 59.15 | |
| Extras(lb 5, w 0, nb 0) | 5 | |||||
| TOTAL(23.0 OVS) , RR - 3.17 | 73/0 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Manav Suthar | 12 | 4 | 24 | 0 | 2.00 | |
Stats
Run given in last ballsRuns
| ||||||
| Akash Singh | 2 | 0 | 2 | 0 | 1.00 | |
Stats
Run given in last ballsRuns
| ||||||
| Kukna Ajay Singh | 9 | 0 | 42 | 0 | 4.66 | |
Stats
Run given in last ballsRuns
| ||||||
Did Not Bat
Andre SiddarthFirst-class Runs : 1102
Sai KishoreFirst-class Runs : 814
Washington SundarFirst-class Runs : 723
Baba IndrajithFirst-class Runs : 5162
Pradosh Ranjan PaulFirst-class Runs : 2334
Nidhish RajagopalFirst-class Runs : 123
Sonu YadavFirst-class Runs : 331
Saravana KumarFirst-class Runs : 1
Deepesh DevendranFirst-class Runs : 0
Your feedback is crucial ! Rate your
Experience
Very Bad
Bad
Ok
Good
Excellent
Venue Details RJS vs TN
Sawai Mansingh Stadium, Jaipur, India

PitchBatting friendly
Temperature, 33.62C, Clear
Humidity - 34%Wind Speed 1.42 meter/sec
- -Average 1st Innings
- -Average 2nd Innings
- -PACEPercentage of wickets takes by pacers
- -SPINPercentage of wickets takes by spinners
- - Highest Total
- - Lowest Total
- - Highest Individual Score
- -Best Bowling Figures
Explore Complete Cricket Coverage
Match Details
Venue
Sawai Mansingh Stadium, Jaipur
Toss
Rajasthan, elected to bat
Series
Ranji Trophy, 2026/27
Series Period
11 Oct 2026 - 03 Mar 2027
Match Day
11 Oct 2026 - (20 - over match)
Umpires
Abhijit Bhattacharya (IND), Amit Rana (IND)
Match Referee
Gaurav Vashisht (IND)



Live Score
Players

Stats
Run given in last ballsRuns












PAK
SL
NZ
IND
IND-U19
UAE-U19
PAK-U19
NEP-U19
HB-W
AS-W