| Current Innings | |||||||||||
| Batters | R | B | 4s | 6s | SR | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Natthakan Chantham | 0 | 0 | 0 | 0 | |||||||
| Phannita Maya | 0 | 0 | 0 | 0 | |||||||
| Bowlers | O | M | R | W | ECON | ||||||
| Heather Siegers | 0 | 0 | 0 | 0 | 0.0 | ||||||
Run given in last balls | |||||||||||
Your feedback is crucial ! Rate your
Experience
Very Bad
Bad
Ok
Good
Excellent
Upcoming Batter NED-W vs THA-W
Recent Performance
NED-W
THA-W
Explore Complete Cricket Coverage
Score Statistics
- Worm Graph
- Manhattan
- Run Rate



Live Score
Players


Run given in last balls








PAK
SL
QUN
TAS
AFG-U19
IND-U19
BAN-U19
PAK-U19
BAN-W
PAK-W
UGA-W
USA-W
NSW
SAU
VCT
WAU
NZ
IND
AUS
ENG
SCO-W
SL-W
UAE-W
IRE-W