Subscribe Now! Get features like


| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 81 | 624 | 0 | 0 | 15.60 | 66.38 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 81 | 569.2 | 64 | 40.97 | 53.38 | 4.61 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 25 | 0 | 6 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 32 | 729 | 4 | 0 | 23.52 | 34.68 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 32 | 1032.4 | 93 | 28.48 | 66.62 | 2.57 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 13 | 0 | 4 |
SMAT 2026: Baroda thrash Uttar Pradesh; Yash Dhull's 125 goes in vain

Extraordinary individual performances can make a difference in NZ: Morkel

I was made the scapegoat: Bancroft contradicts Cummins’ stance on Sandpapergate

Gill’s New Zealand test: Why the two-match series could be his toughest challenge yet

IPL 2027: Success breeds continuity, bottom four hold bigger auction purses

MS Dhoni, the mentor and the art of making others better

Trip down memory lane: Gambhir's impact in India's last Test series win in NZ

Boon pins his hopes on a ‘forum’ to move on from Sandpapergate ‘distraction’

India seek a Test high at Basin Reserve

Finishing up: Dhoni is finally done as a CSK player
