
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 3 | 20 | 4 | 40.25 | 30.00 | 8.05 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 4 | 0 | 0 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 3 | 9 | 0 | 0 | 9.00 | 150 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 3 | 10 | 6 | 13.00 | 10.00 | 7.80 |
| 443ODI | 716T20 | |
| 281ODI | 276T20 |
Ranji Trophy Updates: Urvil Patel slams double century for Gujarat

Is India's flexible batting-order approach in T20Is the right way forward?

The art of hitting one ball six ways: How Glenn Maxwell kept bowlers guessing

Santner acknowledges Kohli-Rohit threat, says NZ must find a way to stop the two

341 runs and a statement: Glenn Phillips ready for a bigger NZ role

Devon Conway out of 1st India vs New Zealand ODI after suffering concussion

Jaiswal, Rathod hit unbeaten tons as India A draw 2nd unofficial Test vs NZ A

Not many in the world can do what he does: Gill on Hardik’s importance

Glenn Maxwell announces retirement from international cricket

Everyone knows, I don’t have support in life, says emotional Sarfaraz Khan
