
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 5 | 88 | 0 | 0 | 29.33 | 64.23 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 5 | 4 | 0 | - | - | 4.00 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 2 | 0 | 0 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 8 | 91 | 0 | 0 | 30.33 | 108.33 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 2 | 0 | 1 |
Ranji Trophy Updates: Pradoush Paul hits 150; Mumbai regain control

341 runs and a statement: Glenn Phillips ready for a bigger NZ role

The art of hitting one ball six ways: How Glenn Maxwell kept bowlers guessing

Devon Conway out of 1st India vs New Zealand ODI after suffering concussion

Jaiswal, Rathod hit unbeaten tons as India A draw 2nd unofficial Test vs NZ A

Not many in the world can do what he does: Gill on Hardik’s importance

Glenn Maxwell announces retirement from international cricket

Everyone knows, I don’t have support in life, says emotional Sarfaraz Khan

Abhishek, Vaibhav Sooryavanshi headline India A squad for Rising Stars Asia Cup

Prema Rawat scripts fastest fifty in women's T20s, breaks Fatima Sana's record
