Subscribe Now! Get features like


| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 5 | 47 | 0 | 0 | 15.67 | 64.38 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 5 | 43 | 3 | 60.00 | 86.00 | 4.19 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 2 | 0 | 0 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 3 | 43 | 0 | 0 | 43.00 | 31.62 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 3 | 113 | 10 | 34.00 | 67.80 | 3.01 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 1 | 0 | 0 |
ICC eyes China's trillion-yuan sports market as cricket hunts for global growth

Kaur’s bunch looks to make another Asian Games final with a win over Bangladesh

3 trophies, tough calls and commitment to fairness: Agarkar goes out on a high

ETPL 2026: Amsterdam Flames face Belfast Wolves in high-stakes qualifier

India men's team dealing with clothing issue ahead of Asian Games: Report

Cummins picks the toughest Indian player he faced off against: ‘Like death by…’

BCCI confident of Asia Cup trophy ‘landing’ in Mumbai after stand-off with Naqvi

Porel granted bail in rape case after spending over a month in jail: Report

Rachin Ravindra unlikely for T20Is against India, New Zealand dealt body blow

Ajit Agarkar wants to step down as chief selector, writes to BCCI
