PUN vs ASM Live Full Scorecard
373/10 (117.0 OVS), RR - 3.19
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Nibir Dekac Salil Arora b Gurnoor Brar | 0 | 6 | 0 | 0 | 0 | |
| Rishav Dasb Umesh Yadav | 0 | 11 | 0 | 0 | 0 | |
| Rajveer Singhc Salil Arora b Umesh Yadav | 11 | 26 | 1 | 0 | 42.30 | |
| Denish Dasc Jashanpreet Sidhu b Emanjot Chahal | 103 | 186 | 15 | 0 | 55.37 | |
| Sibsankar Roynot out | 143 | 295 | 20 | 1 | 48.47 | |
| Sumit Ghadigaonkarlbw b Harpreet Brar | 28 | 50 | 4 | 0 | 56 | |
| Swarupam Purkayasthac Salil Arora b Gurnoor Brar | 66 | 87 | 7 | 3 | 75.86 | |
| Amlanjyoti Dasb Umesh Yadav | 0 | 5 | 0 | 0 | 0 | |
| Mukhtar Hussainc Harjas Tandon b Umesh Yadav | 11 | 9 | 2 | 0 | 122.22 | |
| Dipjyoti Saikiab Emanjot Chahal | 4 | 14 | 1 | 0 | 28.57 | |
| Mohit Thakurb Umesh Yadav | 1 | 14 | 0 | 0 | 7.14 | |
| Extras(lb 2, w 3, nb 1) | 6 | |||||
| TOTAL(117.0 OVS) , RR - 3.19 | 373/10 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Gurnoor Brar | 23 | 3 | 85 | 2 | 3.69 | |
Stats
Run given in last ballsRuns
| ||||||
| Umesh Yadav | 24 | 7 | 70 | 5 | 2.91 | |
Stats
Run given in last ballsRuns
| ||||||
| Harpreet Brar | 24 | 4 | 88 | 1 | 3.66 | |
Stats
Run given in last ballsRuns
| ||||||
| Ramandeep Singh | 2 | 0 | 8 | 0 | 4.00 | |
Stats
Run given in last ballsRuns
| ||||||
| Emanjot Chahal | 27 | 7 | 68 | 2 | 2.51 | |
Stats
Run given in last ballsRuns
| ||||||
| Harjas Tandon | 13 | 1 | 43 | 0 | 3.30 | |
Stats
Run given in last ballsRuns
| ||||||
| Uday Saharan | 4 | 1 | 9 | 0 | 2.25 | |
Stats
Run given in last ballsRuns
| ||||||
Fall Of Wickets
478/6 (127.0 OVS), RR - 3.76
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Vihaan Malhotralbw b Mukhtar Hussain | 103 | 208 | 11 | 0 | 49.51 | |
| Harnoor Singhc Sumit Ghadigaonkar b Swarupam Purkayastha | 54 | 132 | 7 | 0 | 40.90 | |
| Uday Saharanlbw b Swarupam Purkayastha | 30 | 57 | 2 | 1 | 52.63 | |
| Jashanpreet Sidhulbw b Amlanjyoti Das | 22 | 59 | 4 | 0 | 37.28 | |
| Ramandeep Singhrun out (Denish Das) | 17 | 17 | 1 | 0 | 100 | |
| Salil Arorac Nibir Deka b Mukhtar Hussain | 110 | 152 | 10 | 3 | 72.36 | |
| Emanjot Chahalnot out | 114 | 137 | 10 | 4 | 83.21 | |
| Harjas Tandonnot out | 12 | 7 | 2 | 0 | 171.42 | |
| Extras(lb 8, w 1, nb 7) | 16 | |||||
| TOTAL(127.0 OVS) , RR - 3.76 | 478/6 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Mukhtar Hussain | 34 | 7 | 128 | 2 | 3.76 | |
Stats
Run given in last ballsRuns
| ||||||
| Dipjyoti Saikia | 15 | 2 | 93 | 0 | 6.20 | |
Stats
Run given in last ballsRuns
| ||||||
| Amlanjyoti Das | 29 | 2 | 77 | 1 | 2.65 | |
Stats
Run given in last ballsRuns
| ||||||
| Swarupam Purkayastha | 20 | 3 | 64 | 2 | 3.20 | |
Stats
Run given in last ballsRuns
| ||||||
| Mohit Thakur | 29 | 2 | 108 | 0 | 3.72 | |
Stats
Run given in last ballsRuns
| ||||||
Fall Of Wickets
157/6 (61.0 OVS), RR - 2.57
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Nibir Dekac Harnoor Singh b Umesh Yadav | 5 | 19 | 1 | 0 | 26.31 | |
| Rishav Dasb Harpreet Brar | 22 | 44 | 4 | 0 | 50 | |
| Rajveer Singhb Umesh Yadav | 0 | 6 | 0 | 0 | 0 | |
| Denish Dasst Salil Arora b Harjas Tandon | 45 | 69 | 5 | 0 | 65.21 | |
| Sibsankar Royst Salil Arora b Harpreet Brar | 32 | 57 | 4 | 0 | 56.14 | |
| Sumit Ghadigaonkarlbw b Gurnoor Brar | 13 | 84 | 1 | 0 | 15.47 | |
| Swarupam Purkayasthanot out | 18 | 68 | 3 | 0 | 26.47 | |
| Mukhtar Hussainretired hurt | 4 | 3 | 2 | 1 | 133.33 | |
| Amlanjyoti Dasnot out | 15 | 17 | 3 | 0 | 88.23 | |
| Extras(lb 2, w 0, nb 1) | 3 | |||||
| TOTAL(61.0 OVS) , RR - 2.57 | 157/6 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Gurnoor Brar | 11 | 0 | 38 | 1 | 3.45 | |
Stats
Run given in last ballsRuns
| ||||||
| Umesh Yadav | 9 | 3 | 11 | 2 | 1.22 | |
Stats
Run given in last ballsRuns
| ||||||
| Harpreet Brar | 17 | 7 | 44 | 2 | 2.58 | |
Stats
Run given in last ballsRuns
| ||||||
| Emanjot Chahal | 12 | 3 | 25 | 0 | 2.08 | |
Stats
Run given in last ballsRuns
| ||||||
| Harjas Tandon | 10 | 0 | 34 | 1 | 3.40 | |
Stats
Run given in last ballsRuns
| ||||||
| Uday Saharan | 1 | 0 | 1 | 0 | 1.00 | |
Stats
Run given in last ballsRuns
| ||||||
| Vihaan Malhotra | 1 | 0 | 2 | 0 | 2.00 | |
Stats
Run given in last ballsRuns
| ||||||
Fall Of Wickets
Your feedback is crucial ! Rate your
Experience
Very Bad
Bad
Ok
Good
Excellent
Venue Details PUN vs ASM
PCA International Cricket Stadium, Ground A, New Chandigarh, India

PitchBatting friendly
Temperature, 26.88C, Clouds
Humidity - 51%Wind Speed 3.05 meter/sec
- -Average 1st Innings
- -Average 2nd Innings
- -PACEPercentage of wickets takes by pacers
- -SPINPercentage of wickets takes by spinners
- - Highest Total
- - Lowest Total
- - Highest Individual Score
- -Best Bowling Figures
Explore Complete Cricket Coverage
Match Details
Venue
PCA International Cricket Stadium, Ground A, New Chandigarh
Toss
Punjab, elected to field
Series
Ranji Trophy, 2026/27
Series Period
11 Oct 2026 - 03 Mar 2027
Match Day
11 Oct 2026 - (20 - over match)
Umpires
Kaushik Gandhi (IND), Keyur Kelkar (IND)
Match Referee
Vasanth Saravanan (IND)



Live Score
Players

Stats
Run given in last ballsRuns




PAK
SL
NZ
IND
IND-U19
UAE-U19
PAK-U19
NEP-U19
HB-W
AS-W