Subscribe Now! Get features like


| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | - | - |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 2 | 17 | 1 | 80.00 | 102.00 | 4.71 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 2 | 9 | 0 | 0 | 2.25 | 22.5 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 2 | 70 | 2 | 138.50 | 210.00 | 3.96 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 2 | 0 | 0 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 12 | 33 | 0 | 0 | 16.50 | 80.49 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 12 | 36 | 4 | 72.25 | 54.00 | 8.03 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 4 | 0 | 0 |
3 trophies, tough calls and commitment to fairness: Agarkar goes out on a high

ETPL 2026: Amsterdam Flames face Belfast Wolves in high-stakes qualifier

India men's team dealing with clothing issue ahead of Asian Games: Report

Cummins picks the toughest Indian player he faced off against: ‘Like death by…’

BCCI confident of Asia Cup trophy ‘landing’ in Mumbai after stand-off with Naqvi

Porel granted bail in rape case after spending over a month in jail: Report

Rachin Ravindra unlikely for T20Is against India, New Zealand dealt body blow

Ajit Agarkar wants to step down as chief selector, writes to BCCI

Why Abhishek Sharma is a unique outlier in T20s

Twin 99s, a best of 358: Meet the batter who couldn't go beyond 12 games
