
| N/AODI | 934T20 | |
| N/AODI | 769T20 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 20 | 200 | 1 | 0 | 15.38 | 98.52 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 20 | 111 | 7 | 89.57 | 95.14 | 5.65 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 10 | 0 | 3 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 42 | 298 | 0 | 0 | 14.90 | 134.84 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 42 | 100.5 | 24 | 31.92 | 25.21 | 7.60 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 26 | 0 | 4 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 5 | 14 | 0 | 0 | 7.00 | 73.68 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 5 | 15 | 2 | 68.00 | 45.00 | 9.07 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 2 | 0 | 0 |
When India's fitness tests stop making sense: Rana, Siraj, and a system in doubt

First post-Bazball England squad signals selection reset for Pakistan Tests

Post-Bazball England reward form, redefine roles and face Stokes' void

Great Indian catching slump: T Dilip leaves behind a crisis demanding answers

Auqib Nabi's India call-up sparks Wasim Jaffer verdict: 'He deserved better'

IND v SL: Does India have a succession plan for spin?

Tour game: India warm-up for the sterner test against Sri Lanka

'Huge ask for any captain': ECB reveals why Brook was overlooked for Test role

Mitchell Starc unfazed by Kapil Dev, Dale Steyn milestones: 'That stuff doesn't

The Hundred so far: Jemimah emerges India's standout
