
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 5 | 10 | 0 | 0 | 2.00 | 35.71 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 5 | 42.1 | 2 | 131.00 | 126.50 | 6.21 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 22 | 121 | 0 | 0 | 9.31 | 97.58 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 22 | 70 | 18 | 25.17 | 23.33 | 6.47 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 6 | 0 | 0 |
| 452ODI | 634T20 | |
| 293ODI | 115T20 |
Ranji Trophy Round 4 Day 1 Updates: Mumbai eye straight win against Railways

Mark Chapman, Rachin Ravindra ruled out of ODI series against India

Glenn Phillips breaks Phil Salt's T20I series record as India fail to find answers

Gautam Gambhir insists on dressing-room security amid questions over India's selection policy

Dhruv Jurel century offset by Matthew Boyle's excellent ton on Day 2

South Africa vs Australia: A Test series that refused to be hurried

Shreyas Iyer says India need to work on fielding department: We need to improve

It's terrible, it's un-Australian, says David Warner after dismal show

Tim Seifert, Glenn Phillips, Milne pull one back for NZ, India take series 3-2

Have felt mentally drained but strong enough to take pressure: Gautam Gambhir
