ASM vs KAR Live Full Scorecard
135/10 (48.1 OVS), RR - 2.80
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Nibir Dekac Karun Nair b Rithesh Bhatkal | 12 | 34 | 2 | 0 | 35.29 | |
| Pradyun Saikiab Rithesh Bhatkal | 13 | 26 | 3 | 0 | 50 | |
| Sumit Ghadigaonkarlbw b Shikhar Shetty | 1 | 5 | 0 | 0 | 20 | |
| Denish Dasb Rithesh Bhatkal | 26 | 72 | 3 | 0 | 36.11 | |
| Sibsankar Royb Rithesh Bhatkal | 37 | 66 | 5 | 1 | 56.06 | |
| Swarupam Purkayasthac Manvanth Kumar b Shikhar Shetty | 13 | 36 | 1 | 0 | 36.11 | |
| Amlanjyoti Dasc Karun Nair b Shikhar Shetty | 12 | 20 | 2 | 0 | 60 | |
| Roshan Alamlbw b Rithesh Bhatkal | 7 | 19 | 1 | 0 | 36.84 | |
| Mukhtar Hussainc & b Shikhar Shetty | 0 | 1 | 0 | 0 | 0 | |
| Mohit Thakurnot out | 0 | 8 | 0 | 0 | 0 | |
| Hridip Dekab Shikhar Shetty | 1 | 2 | 0 | 0 | 50 | |
| Extras(lb 13, w 0, nb 0) | 13 | |||||
| TOTAL(48.1 OVS) , RR - 2.80 | 135/10 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Vidwath Kaverappa | 3 | 1 | 9 | 0 | 3.00 | |
Stats
Run given in last ballsRuns
| ||||||
| Manvanth Kumar | 6 | 3 | 15 | 0 | 2.50 | |
Stats
Run given in last ballsRuns
| ||||||
| Rithesh Bhatkal | 18 | 4 | 35 | 5 | 1.94 | |
Stats
Run given in last ballsRuns
| ||||||
| Shikhar Shetty | 17.1 | 4 | 53 | 5 | 3.08 | |
Stats
Run given in last ballsRuns
| ||||||
| Shreyas Gopal | 4 | 0 | 10 | 0 | 2.50 | |
Stats
Run given in last ballsRuns
| ||||||
Fall Of Wickets
577/6 (133.2 OVS), RR - 4.33
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rohan Patilc Sibsankar Roy b Amlanjyoti Das | 89 | 87 | 13 | 1 | 102.29 | |
| Mayank Agarwalc Denish Das b Mohit Thakur | 72 | 121 | 10 | 0 | 59.50 | |
| Krishnan Shrijithlbw b Amlanjyoti Das | 19 | 16 | 2 | 1 | 118.75 | |
| KV Aneeshc Sumit Ghadigaonkar b Roshan Alam | 145 | 254 | 10 | 2 | 57.08 | |
| Karun Nairlbw b Roshan Alam | 21 | 45 | 3 | 0 | 46.66 | |
| Aneeshwar Gautamlbw b Roshan Alam | 83 | 125 | 9 | 3 | 66.40 | |
| Manvanth Kumarnot out | 100 | 108 | 8 | 5 | 92.59 | |
| Shreyas Gopalnot out | 31 | 47 | 1 | 1 | 65.95 | |
| Extras(lb 13, w 1, nb 3) | 17 | |||||
| TOTAL(133.2 OVS) , RR - 4.33 | 577/6 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Mukhtar Hussain | 18 | 2 | 71 | 0 | 3.94 | |
Stats
Run given in last ballsRuns
| ||||||
| Mohit Thakur | 25 | 3 | 92 | 1 | 3.68 | |
Stats
Run given in last ballsRuns
| ||||||
| Amlanjyoti Das | 38 | 4 | 132 | 2 | 3.47 | |
Stats
Run given in last ballsRuns
| ||||||
| Hridip Deka | 10 | 0 | 58 | 0 | 5.80 | |
Stats
Run given in last ballsRuns
| ||||||
| Swarupam Purkayastha | 3 | 0 | 19 | 0 | 6.33 | |
Stats
Run given in last ballsRuns
| ||||||
| Roshan Alam | 34 | 3 | 176 | 3 | 5.17 | |
Stats
Run given in last ballsRuns
| ||||||
| Denish Das | 5.2 | 0 | 16 | 0 | 3.00 | |
Stats
Run given in last ballsRuns
| ||||||
Fall Of Wickets
128/10 (40.1 OVS), RR - 3.19
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Nibir Dekac Karun Nair b Shreyas Gopal | 9 | 38 | 1 | 0 | 23.68 | |
| Pradyun Saikialbw b Vidwath Kaverappa | 0 | 4 | 0 | 0 | 0 | |
| Sumit Ghadigaonkarc Shreyas Gopal b Manvanth Kumar | 6 | 26 | 0 | 0 | 23.07 | |
| Denish Dasb Shikhar Shetty | 50 | 74 | 8 | 0 | 67.56 | |
| Sibsankar Royb Shreyas Gopal | 0 | 1 | 0 | 0 | 0 | |
| Swarupam Purkayasthac Karun Nair b Shikhar Shetty | 22 | 23 | 4 | 0 | 95.65 | |
| Amlanjyoti Dasc Vidwath Kaverappa b Shreyas Gopal | 17 | 13 | 1 | 2 | 130.76 | |
| Roshan Alamc sub b Shreyas Gopal | 5 | 31 | 0 | 0 | 16.12 | |
| Mukhtar Hussainc Rohan Patil b Rithesh Bhatkal | 6 | 20 | 1 | 0 | 30 | |
| Mohit Thakurnot out | 0 | 6 | 0 | 0 | 0 | |
| Hridip Dekast Krishnan Shrijith b Shikhar Shetty | 0 | 6 | 0 | 0 | 0 | |
| Extras(lb 12, w 0, nb 1) | 13 | |||||
| TOTAL(40.1 OVS) , RR - 3.19 | 128/10 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Vidwath Kaverappa | 4 | 1 | 9 | 1 | 2.25 | |
Stats
Run given in last ballsRuns
| ||||||
| Shikhar Shetty | 15.1 | 4 | 28 | 3 | 1.84 | |
Stats
Run given in last ballsRuns
| ||||||
| Manvanth Kumar | 2 | 1 | 5 | 1 | 2.50 | |
Stats
Run given in last ballsRuns
| ||||||
| Shreyas Gopal | 12 | 3 | 39 | 4 | 3.25 | |
Stats
Run given in last ballsRuns
| ||||||
| Rithesh Bhatkal | 7 | 0 | 35 | 1 | 5.00 | |
Stats
Run given in last ballsRuns
| ||||||
Fall Of Wickets
Your feedback is crucial ! Rate your
Experience
Very Bad
Bad
Ok
Good
Excellent
Venue Details ASM vs KAR
Barsapara Cricket Stadium, Guwahati, India

PitchBatting friendly
Temperature, 29.61C, Clouds
Humidity - 54%Wind Speed 2.51 meter/sec
- -Average 1st Innings
- -Average 2nd Innings
- -PACEPercentage of wickets takes by pacers
- -SPINPercentage of wickets takes by spinners
- - Highest Total
- - Lowest Total
- - Highest Individual Score
- -Best Bowling Figures
Explore Complete Cricket Coverage
Match Details
Venue
Barsapara Cricket Stadium, Guwahati
Toss
Assam, elected to bat
Series
Ranji Trophy, 2026/27
Series Period
11 Oct 2026 - 03 Mar 2027
Match Day
02 Nov 2026 - (20 - over match)
Umpires
Abhijit Deshmukh (IND), Pashchim Pathak (IND)
Match Referee
Amit Sharma (IND)



Live Score
Players


Stats
Run given in last ballsRuns


PAK
SL
NZ
IND
IND-U19
UAE-U19
PAK-U19
NEP-U19
HB-W
AS-W