
Genuine pace is a rare commodity in international cricket, and Shane Bond had it in abundance. The New Zealand quick had a smooth action, genuine speed and the ability to move the ball at high pace, making him a nightmare for batters. Injuries repeatedly interrupted his career, but when Bond was on the field, he was capable of matching the very best fast bowlers in the world.
His finest performances often came against the best opposition. At the 2003 World Cup, Bond took 17 wickets in 8 matches, including a memorable six-wicket haul against Australia. He was also outstanding in the 2007 World Cup, taking 13 wickets as New Zealand reached the semi-finals.
Bond's career was ultimately shaped as much by his injuries as his wickets. Back problems and other setbacks repeatedly kept him out of action, and he retired from international cricket in 2010 after the World Twenty20. He finished with 259 international wickets in 120 matches across formats.
After retirement, Bond moved into coaching, becoming New Zealand's bowling coach before taking on roles in franchise cricket across different leagues around the world. His playing career may have been brief, but his pace, skill and impact established him as one of New Zealand's most dangerous fast bowlers.
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 82 | 292 | 0 | 0 | 16.22 | 76.04 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 82 | 715.5 | 147 | 20.88 | 29.22 | 4.29 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 15 | 0 | 3 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 18 | 168 | 0 | 0 | 12.92 | 38.89 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 18 | 562 | 87 | 22.09 | 38.76 | 3.42 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 8 | 0 | 3 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 20 | 21 | 0 | 0 | 4.20 | 100 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 20 | 77.3 | 25 | 21.72 | 18.60 | 7.01 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 4 | 0 | 0 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 8 | 1 | 0 | 0 | 1.00 | 50 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 8 | 31 | 9 | 24.89 | 20.67 | 7.23 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 1 | 0 | 0 |
Ranji Trophy: Baroda survive as Uttar Pradesh take 3 points

Ranji Trophy Round 4 Day 4: Maharashtra claim 10-wicket win over Bengal

Ranji Trophy: Mumbai break Railways spirit in 45 minutes of late drama

UP’s quiet revival has a collective heartbeat

Badoni is meant for bigger things but sells himself very cheap: Delhi coach Vijay Dahiya

India-Sri Lanka ODI: Visakhapatnam replaces Delhi as venue for series opener

Prithvi Shaw rediscovers his verve, leaves Bengal in a spin

Ranji Trophy: Yash Dhull’s ton earns Delhi a draw against Services

Cristiano Ronaldo retires: Portugal great's statement as he calls time on international career

IPL players trade: Livingstone and Edwards to CSK; Khaleel and Ellis to SRH
