
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.00 | 0 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 1 | 1.4 | 0 | - | - | 8.40 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 22 | 92 | 0 | 0 | 13.14 | 119.48 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 22 | 60.2 | 15 | 38.13 | 24.13 | 9.48 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 10 | 0 | 1 |
| N/AODI | 579T20 | |
| N/AODI | 183T20 |
Ranji Trophy: Dhruv Patel gives Baroda the edge against sloppy Uttar Pradesh

Prithvi Shaw falls to Mohammed Shami after Maharashtra dismiss Bengal for 143

Everyone knows, I don’t have support in life, says emotional Sarfaraz Khan

Abhishek, Vaibhav Sooryavanshi headline India A squad for Rising Stars Asia Cup

Ranji Trophy Round 4 Day 1 Updates: Harsh Dubey decimates MP with nine wickets

Ranji Trophy: Salil, Sanvir hit unbeaten tons, rally Punjab vs Andhra

IND vs NZ T20I series review: Iyer's team are chase masters but bowling needs work

Australia select Renshaw and Green for England ODI series

Shaheen Afridi's Pakistan penalised for slow over-rate after tri-series triumph

Sooryavanshi’s Plan “A”: How the Dravid-Shastri model could boost his game time
