Subscribe Now! Get features like


| N/AODI | 492T20 | |
| N/AODI | 164T20 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.00 | 0 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 1 | 1.4 | 0 | - | - | 8.40 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 21 | 92 | 0 | 0 | 13.14 | 121.05 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 21 | 58.2 | 15 | 36.73 | 23.33 | 9.45 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 10 | 0 | 1 |
IND vs AFG Day 1 Highlights: Gill, Rahul centuries put India at top at stumps

Why Vaibhav Sooryavanshi forced the door open but Rajat Patidar still stayed out

IND vs AFG One-off Test Day 2 LIVE Score: India aim to tighten grip

Agarkar’s enigma grows after SKY fall: Gutsy, fair, planner and quick fixer

Suryakumar's removal ‘landmark day in selection’: ‘Will be taken as precedent'

Vaibhav Sooryavanshi's temperament left Indian selectors with no choice

Rohit Sharma issues first reaction after Shreyas Iyer replaces SKY as captain

BCCI makes special provision for Sooryavanshi, allows parents for UK tour

Ollie Robinson rocks New Zealand again as rain frustrates England at Lord's

A day after his sacking, Surya shows he hasn’t given up just yet in defiant show
