| Player | Teams | Wkts | Avg | Ovr | Runs | BBF | EC | SR | 3w | 5w | Mdns | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GG | 17 | 16 | 32 | 272 | 4/37 | 8 | 11 | 2 | 0 | 1 | |
| 2 | DC | 17 | 18 | 38 | 316 | 5/33 | 8 | 13 | 1 | 1 | 0 | |
| 3 | RCB | 16 | 15 | 32 | 251 | 4/22 | 7 | 12 | 2 | 0 | 0 | |
| 4 | MI | 14 | 15 | 28 | 210 | 3/24 | 7 | 12 | 2 | 0 | 0 | |
| 5 | DC | 14 | 22 | 37 | 313 | 4/31 | 8 | 16 | 2 | 0 | 0 | |
| 6 | DC | 14 | 17 | 29 | 249 | 3/35 | 8 | 12 | 1 | 0 | 0 | |
| 7 | RCB | 12 | 16 | 36 | 199 | 3/26 | 5 | 18 | 2 | 0 | 2 | |
| 8 | GG | 11 | 16 | 22 | 178 | 3/16 | 8 | 12 | 2 | 0 | 0 | |
| 9 | RCB | 11 | 25 | 30 | 275 | 5/23 | 9 | 16 | 0 | 1 | 0 | |
| 10 | DC | 10 | 25 | 40 | 256 | 3/30 | 6 | 24 | 1 | 0 | 1 | |
| 11 | RCB | 9 | 19 | 20 | 175 | 3/21 | 8 | 13 | 2 | 0 | 0 | |
| 12 | MI | 8 | 30 | 26 | 247 | 2/22 | 9 | 19 | 0 | 0 | 0 | |
| 13 | GG | 8 | 34 | 29 | 277 | 2/38 | 9 | 21 | 0 | 0 | 0 | |
| 14 | UPW | 7 | 30 | 28 | 211 | 2/22 | 7 | 24 | 0 | 0 | 1 | |
| 15 | UPW | 7 | 34 | 30 | 240 | 2/30 | 8 | 25 | 0 | 0 | 0 |
The making of Uma Kashvi, the youngest ever pick in WPL auction history

WPL 2027 Auction Updates: Molineux emerges as biggest buy, RCB sign Jonassen

WPL 2027 auction: RCB's squad strengths, gaps and potential targets ahead of title defence

WPL 2027 auction set for October 28 in Kochi, 146 players in the fray

WPL 2027 retentions: RCB, MI make big calls as Harris, Kamalini lead major exits

Who is Luke Williams, the new head coach of Mumbai Indians’ women’s team?

India releases new wholesale price inflation index; tweaks fuel, food categories

Mandhana had 103 fever night before WPL final, put in effort to be fit for RCB

RCB's second WPL triumph ‘dedicated’ to captain Mandhana: ‘Gone through a lot’

Virat Kohli tips his hat to Smriti Mandhana after RCB win WPL for second time

The Purple Cap is awarded to the highest wicket-taker of the WPL season. The bowler with the most wickets at any given time during the tournament wears the cap while fielding. At the end of the season, the player with the most wickets wins the Purple Cap.
Amelia Kerr of Mumbai Indians Women was the winner of the Purple Cap in the 2025 WPL season, whe she had claimed 18 wickets.
In the inaugural WPL season in 2023, Hayley Matthews of Mumbai Indians Women dominated with the ball, claiming the Purple Cap with 16 wickets in 10 innings.
If two or more bowlers finish with the same number of wickets, the better economy rate is used as the tiebreaker. If the economy rates are also identical, the bowler with the higher strike rate (wickets per balls bowled) is awarded the Purple Cap."