Player | Teams | Wkts | Avg | Ovr | Runs | BBF | EC | SR | 3w | 5w | Mdns | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MI | 18 | 15 | 37 | 287 | 5/38 | 7 | 12 | 1 | 1 | 0 | |
2 | MI | 18 | 17 | 37 | 307 | 3/16 | 8 | 12 | 3 | 0 | 0 | |
3 | DC | 13 | 18 | 28 | 235 | 4/31 | 8 | 13 | 2 | 0 | 0 | |
4 | MI | 12 | 22 | 34 | 270 | 3/18 | 7 | 17 | 2 | 0 | 0 | |
5 | RCB | 12 | 21 | 29 | 255 | 3/21 | 8 | 14 | 2 | 0 | 1 | |
6 | GG | 11 | 18 | 31 | 200 | 3/11 | 6 | 16 | 1 | 0 | 0 | |
7 | DC | 11 | 21 | 34 | 241 | 2/14 | 7 | 18 | 0 | 0 | 1 | |
8 | RCB | 10 | 21 | 27 | 213 | 3/23 | 7 | 16 | 1 | 0 | 1 | |
9 | MI | 9 | 30 | 40 | 271 | 2/17 | 6 | 26 | 0 | 0 | 1 | |
10 | UPW | 9 | 24 | 32 | 220 | 3/25 | 6 | 21 | 1 | 0 | 0 | |
11 | DC | 9 | 27 | 33 | 251 | 3/34 | 7 | 22 | 1 | 0 | 0 | |
12 | GG | 9 | 27 | 29 | 250 | 2/14 | 8 | 19 | 0 | 0 | 0 | |
13 | DC | 8 | 20 | 29 | 166 | 2/11 | 5 | 21 | 0 | 0 | 2 | |
14 | GG | 8 | 28 | 29 | 231 | 3/17 | 7 | 21 | 1 | 0 | 0 | |
15 | GG | 8 | 27 | 27 | 217 | 2/33 | 8 | 20 | 0 | 0 | 0 |
Chandigarh girl Kashvee earns maiden call-up for Sri Lanka tri-series
WPL 2025 to remember for MI captain Harmanpreet Kaur
Harmanpreet leads Mumbai Indians to second WPL title, Delhi lose 3rd final
Delhi Capitals vs Mumbai Indians, WPL 2025 Final: MI beat DC - Action in images
DC vs MI Highlights, WPL Final 2025: Mumbai Indians defeat Delhi by 8 runs
DC vs MI, WPL 2025 Final Live Streaming: When and where to watch on TV, online
Pandya, Tilak, Pollard rejoice as Harmanpreet's MI reach final - Watch
WPL: Kashvee revives pace dream with Gujarat Giants
Women's Premier League | UP Warriorz set to roar on home turf, meets fan army!
WPL: RCB make short work of DC
The Purple Cap is awarded to the highest wicket-taker of the WPL season. The bowler with the most wickets at any given time during the tournament wears the cap while fielding. At the end of the season, the player with the most wickets wins the Purple Cap.
Shreyanka Patil of Royal Challengers Bengaluru Women was the winner of the Purple Cap in the 2024 WPL season, whe she had claimed 13 wickets.
In the inaugural WPL season in 2023, Hayley Matthews of Mumbai Indians Women dominated with the ball, claiming the Purple Cap with 16 wickets in 10 innings.
If two or more bowlers finish with the same number of wickets, the better economy rate is used as the tiebreaker. If the economy rates are also identical, the bowler with the higher strike rate (wickets per balls bowled) is awarded the Purple Cap.