close_game
close_game
[

CWG 2022 - India Medal Tally

]
Indian Medal Tally
S.No. Player Sport Gold Silver Bronze
1 Mirabai Chanu Weightlifting Women 1 0 0
2 Jeremy Lalrinnunga Weightlifting Men 1 0 0
3 Achinta Sheuli Weightlifting Men 1 0 0
4 Rupa Rani Tirkey, Lovely Choubey, Pinki, Nayanmoni Saikia Lawn Bowls Women 1 0 0
5 Harmeet Desai, Sathiyan Gnanasekaran, Sharath Kamal, Sanil Shetty Table Tennis Men 1 0 0
6 Sudhir Para Powerlifting Men 1 0 0
7 Bajrang Punia Wrestling Men 1 0 0
8 Ravi Dahiya Wrestling Men 1 0 0
9 Deepak Punia Wrestling Men 1 0 0
10 Vinesh Phogat Wrestling Women 1 0 0
11 Sakshi Malik Wrestling Women 1 0 0
12 Naveen Wrestling Men 1 0 0
13 Bhavina Patel Para TT Women 1 0 0
14 Amit Panghal Boxing Men 1 0 0
15 Nitu Ghanghas Boxing Women 1 0 0
16 Eldhose Paul Triple Jump Men 1 0 0
17 Nikhat Zareen Boxing Women 1 0 0
18 Sharath Kamal and Sreeja Akula TT Mixed Doubles 1 0 0
19 PV Sindhu Badminton Women 1 0 0
20 Lakshya Sen Badminton Men 1 0 0
21 Achanta Sharath Kamal TT Men 1 0 0
22 Satwiksairaj Rankireddy, Chirag Shetty Badminton Men's Doubles 1 0 0
23 Murali Sreeshankar Long Jump Men 0 1 0
24 Sanket Sargar Weightlifting Men 0 1 0
25 Satwiksairaj Rankireddy, Chirag Shetty, PV Sindhu, Kidambi Srikanth, Treesa Jolly, Gayatri Gopichand Mixed Team Badminton 0 1 0
26 Bindyarani Devi Weightlifting Women 0 1 0
27 Shushila Devi Judo Women 0 1 0
28 Vikas Thakur Weightlifting Men 0 1 0
29 Tulika Maan Judo Women 0 1 0
30 Anshu Malik Wrestling Women 0 1 0
31 Priyanka Goswami Athletics Women 0 1 0
32 Avinash Sable Athletics Men 0 1 0
33 India Men Lawn Bowls Men 0 1 0
34 Abdulla Aboobacker Triple Jump Men 0 1 0
35 Sharath Kamal and G Sathiyan TT Doubles Men 0 1 0
36 Indian Women Cricket 0 1 0
37 Sagar Boxing Men 0 1 0
38 Indian men's hockey team Hockey Men 0 1 0
39 Gururaja Poojary Weightlifting Men 0 0 1
40 Harjinder Kaur Weightlifting Women 0 0 1
41 Vijay Kumar Yadav Judo Men 0 0 1
42 Lovepreet Singh Weightlifting Men 0 0 1
43 Saurav Ghosal Squash Men 0 0 1
44 Gurdeep Singh Weightlifting Men 0 0 1
45 Tejaswin Shankar High Jump Men 0 0 1
46 Mohit Grewal Wrestling Men 0 0 1
47 Divya Kakran Wrestling Women 0 0 1
48 Pooja Gehlot Wrestling Women 0 0 1
49 Pooja Sihag Wrestling Women 0 0 1
50 Deepah Nehra Wrestling Men 0 0 1
51 Indian Women Team Hockey 0 0 1
52 Sonalben Patel Para TT Women 0 0 1
53 Rohit Tokas Boxing Men 0 0 1
54 Sandeep Kumar Race Walk Men 0 0 1
55 Annu Rani Javelin Women 0 0 1
56 Dipika Pallikal Karthil and Saurav Ghosal Squash Mixed Doubles 0 0 1
57 Kidambi Srikanth Badminton Men 0 0 1
58 G Sathiyan TT Men 0 0 1
SHARE
Story Saved
Live Score
Saved Articles
Following
My Reads
Sign out
New Delhi 0C
Tuesday, February 18, 2025
Start 14 Days Free Trial Subscribe Now
Follow Us On