Subscribe Now! Get features like

| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 125 | 4290 | 23 | 8 | 36.98 | 61.89 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 125 | 344.2 | 36 | 42.11 | 57.39 | 4.40 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 45 | 0 | 0 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 118 | 8900 | 46 | 20 | 42.58 | 49.24 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 118 | 442.3 | 23 | 46.48 | 115.43 | 2.42 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 103 | 0 | 2 |
Gill ‘must be finding it a bit weird’ as Abhishek is taking the front seat

Why Samson’s Delhi Capitals trade collapsed and reignited CSK’s pursuit

Australia star feared not being allowed to enter the country after loss vs India

Virat Kohli got 'focus point' after giving up Tests, comparison with Ponting

CSK close to landing Samson from RR, likely to hand over Jadeja and…

Pakistan cricketer recreates Pandya's iconic pose after winning Hong Kong Sixes

In series winning T20 show, India’s World Cup spin plans come into focus

South Africa A chase down 417 to win second India A ‘Test’

Shafali looks back on difficult journey before delivering WC-winning performance

Wankhede Stadium to host one T20 WC semi, opening match to be played at…: Report
