Subscribe Now! Get features like


| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 16 | 217 | 0 | 0 | 15.50 | 54.66 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 16 | 11 | 2 | 31.50 | 33.00 | 5.73 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 7 | 0 | 1 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 36 | 711 | 4 | 0 | 25.39 | 125.4 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 15 | 0 | 3 |
Powar set to head BCCI junior selection committee but another role looms too

How Ajit Agarkar’s tenure transformed Indian careers

630 wickets, but 2 Tests: From Kumble-Bhajji's shadow to Asian Games gold

After a flying start in IPL, Hinge yearns for the ultimate prize

ICC eyes China's trillion-yuan sports market as cricket hunts for global growth

Kaur’s bunch looks to make another Asian Games final with a win over Bangladesh

3 trophies, tough calls and commitment to fairness: Agarkar goes out on a high

ETPL 2026: Amsterdam Flames face Belfast Wolves in high-stakes qualifier

India men's team dealing with clothing issue ahead of Asian Games: Report

Cummins picks the toughest Indian player he faced off against: ‘Like death by…’
