SAU vs ASM Live Full Scorecard
281/10 (112.3 OVS), RR - 2.50
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Nibir Dekarun out (Jay Gohil) | 10 | 44 | 0 | 0 | 22.72 | |
| Pradyun Saikialbw b Ravindra Jadeja | 15 | 60 | 1 | 0 | 25 | |
| Rajveer Singhc Harvik Desai b Arth Yadav | 29 | 75 | 4 | 0 | 38.66 | |
| Denish Dasc Jay Gohil b Jaydev Unadkat | 90 | 165 | 14 | 0 | 54.54 | |
| Sibsankar Royc Jaydev Unadkat b Parth Bhut | 100 | 228 | 9 | 1 | 43.85 | |
| Sumit Ghadigaonkarc & b Jaydev Unadkat | 3 | 17 | 0 | 0 | 17.64 | |
| Swarupam Purkayasthalbw b Jaydev Unadkat | 0 | 3 | 0 | 0 | 0 | |
| Amlanjyoti Dasb Parth Bhut | 19 | 48 | 3 | 1 | 39.58 | |
| Mukhtar Hussainc Jaydev Unadkat b Ravindra Jadeja | 0 | 11 | 0 | 0 | 0 | |
| Mohit Thakurrun out (Jaydev Unadkat) | 0 | 18 | 0 | 0 | 0 | |
| Hridip Dekanot out | 0 | 6 | 0 | 0 | 0 | |
| Extras(lb 15, w 0, nb 0) | 15 | |||||
| TOTAL(112.3 OVS) , RR - 2.50 | 281/10 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Jaydev Unadkat | 17 | 3 | 50 | 3 | 2.94 | |
Stats
Run given in last ballsRuns
| ||||||
| Chirag Jani | 3 | 1 | 5 | 0 | 1.66 | |
Stats
Run given in last ballsRuns
| ||||||
| Ravindra Jadeja | 37 | 6 | 92 | 2 | 2.48 | |
Stats
Run given in last ballsRuns
| ||||||
| Parth Bhut | 32.3 | 9 | 61 | 2 | 1.87 | |
Stats
Run given in last ballsRuns
| ||||||
| Sammar Gajjar | 3 | 0 | 9 | 0 | 3.00 | |
Stats
Run given in last ballsRuns
| ||||||
| Arth Yadav | 20 | 2 | 49 | 1 | 2.45 | |
Stats
Run given in last ballsRuns
| ||||||
Fall Of Wickets
387/10 (131.4 OVS), RR - 2.94
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Hetvik Kotakb Hridip Deka | 80 | 255 | 6 | 0 | 31.37 | |
| Harvik Desailbw b Hridip Deka | 9 | 27 | 2 | 0 | 33.33 | |
| Chirag Janic Pradyun Saikia b Mohit Thakur | 5 | 14 | 1 | 0 | 35.71 | |
| Jay Gohilst Sumit Ghadigaonkar b Swarupam Purkayastha | 33 | 79 | 0 | 2 | 41.77 | |
| Ravindra Jadejalbw b Amlanjyoti Das | 21 | 37 | 3 | 0 | 56.75 | |
| Arpit Vasavadab Hridip Deka | 37 | 86 | 4 | 0 | 43.02 | |
| Prerak Mankadc Denish Das b Mohit Thakur | 76 | 92 | 10 | 0 | 82.60 | |
| Sammar Gajjarb Mohit Thakur | 36 | 66 | 5 | 0 | 54.54 | |
| Parth Bhutc Nibir Deka b Mohit Thakur | 6 | 17 | 1 | 0 | 35.29 | |
| Arth Yadavnot out | 46 | 77 | 5 | 0 | 59.74 | |
| Jaydev Unadkatc Sumit Ghadigaonkar b Mukhtar Hussain | 26 | 40 | 3 | 0 | 65 | |
| Extras(lb 11, w 1, nb 0) | 12 | |||||
| TOTAL(131.4 OVS) , RR - 2.94 | 387/10 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Mukhtar Hussain | 23.4 | 9 | 58 | 1 | 2.45 | |
Stats
Run given in last ballsRuns
| ||||||
| Hridip Deka | 24 | 3 | 63 | 3 | 2.62 | |
Stats
Run given in last ballsRuns
| ||||||
| Mohit Thakur | 46 | 5 | 126 | 4 | 2.73 | |
Stats
Run given in last ballsRuns
| ||||||
| Amlanjyoti Das | 23 | 2 | 68 | 1 | 2.95 | |
Stats
Run given in last ballsRuns
| ||||||
| Swarupam Purkayastha | 15 | 1 | 61 | 1 | 4.06 | |
Stats
Run given in last ballsRuns
| ||||||
Fall Of Wickets
94/10 (44.0 OVS), RR - 2.14
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Nibir Dekalbw b Parth Bhut | 12 | 39 | 0 | 0 | 30.76 | |
| Pradyun Saikiac Hetvik Kotak b Parth Bhut | 12 | 20 | 2 | 0 | 60 | |
| Rajveer Singhc Prerak Mankad b Parth Bhut | 0 | 5 | 0 | 0 | 0 | |
| Denish Dasc Jay Gohil b Parth Bhut | 0 | 1 | 0 | 0 | 0 | |
| Sibsankar Royb Parth Bhut | 32 | 45 | 3 | 0 | 71.11 | |
| Sumit Ghadigaonkarc Chirag Jani b Parth Bhut | 4 | 27 | 0 | 0 | 14.81 | |
| Swarupam Purkayasthalbw b Parth Bhut | 0 | 3 | 0 | 0 | 0 | |
| Amlanjyoti Dasb Ravindra Jadeja | 0 | 16 | 0 | 0 | 0 | |
| Mukhtar Hussainc Arpit Vasavada b Parth Bhut | 8 | 31 | 0 | 0 | 25.80 | |
| Mohit Thakurb Ravindra Jadeja | 21 | 62 | 4 | 0 | 33.87 | |
| Hridip Dekanot out | 0 | 15 | 0 | 0 | 0 | |
| Extras(lb 5, w 0, nb 0) | 5 | |||||
| TOTAL(44.0 OVS) , RR - 2.14 | 94/10 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Jaydev Unadkat | 4 | 1 | 14 | 0 | 3.50 | |
Stats
Run given in last ballsRuns
| ||||||
| Ravindra Jadeja | 22 | 4 | 58 | 2 | 2.63 | |
Stats
Run given in last ballsRuns
| ||||||
| Parth Bhut | 18 | 10 | 17 | 8 | 0.94 | |
Stats
Run given in last ballsRuns
| ||||||
Fall Of Wickets
Your feedback is crucial ! Rate your
Experience
Very Bad
Bad
Ok
Good
Excellent
Venue Details SAU vs ASM
Niranjan Shah Stadium, Rajkot, India

PitchBatting friendly
Temperature, 30.15C, Clear
Humidity - 32%Wind Speed 4.44 meter/sec
- -Average 1st Innings
- -Average 2nd Innings
- -PACEPercentage of wickets takes by pacers
- -SPINPercentage of wickets takes by spinners
- - Highest Total
- - Lowest Total
- - Highest Individual Score
- -Best Bowling Figures
Explore Complete Cricket Coverage
Match Details
Venue
Niranjan Shah Stadium, Rajkot
Toss
Assam, elected to bat
Series
Ranji Trophy, 2026/27
Series Period
11 Oct 2026 - 03 Mar 2027
Match Day
26 Oct 2026 - (20 - over match)
Umpires
K Prabhakar Rao (IND), MM Srinivasa Rangan (IND) and No TV Umpire
Match Referee
Alind Naidu (IND)



Live Score
Players


Stats
Run given in last ballsRuns
NZ
IND
MAS-W
CHN-W
SER
MAN
VID
GUJ
SIK
MEG