SER vs NAG Match
Commentary
7:03 AM IST Welcome, one and all, for a thrilling installment of the Syed Mushtaq Ali Trophy, 2026. We're live from the prestigious Sovima Cricket Ground in Sovima, where Services and Nagaland are set to lock horns. Ball-by-ball updates are unavailable for this match.
Squad
| Players | Matches | Runs | Avg | SR | Wkts | Avg | Econ |
|---|---|---|---|---|---|---|---|
Irfan Khan | 23 | 199 | 11.70 | 117.05 | 13 | 25.46 | 6.89 |
Raj Bahadur | 3 | 0 | 0 | 0 | 4 | 20.75 | 6.91 |
Arjun Sharma | 23 | 116 | 12.88 | 100 | 23 | 22.43 | 6.21 |
Sufiyan Alam | 3 | 11 | 3.66 | 57.89 | 0 | 0 | 0.0 |
Mohit Ahlawat | 32 | 757 | 28.03 | 152 | 0 | 0 | 24.00 |
Arun Bamal | 8 | 31 | 7.75 | 140.90 | 6 | 31.33 | 5.87 |
Nakul Sharma | 30 | 415 | 21.84 | 127.69 | 0 | 0 | 0.0 |
Mohit Jangra | 23 | 453 | 34.84 | 134.42 | 24 | 28.50 | 8.49 |
Mohit Kumar | 21 | 33 | 8.25 | 113.79 | 30 | 18.76 | 7.87 |
Shivam Tiwari | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Kunwar Pathak | 10 | 253 | 25.30 | 148.82 | 0 | 0 | 0.0 |
Amit Shukla | 4 | 8 | 4 | 50 | 5 | 21.80 | 7.78 |
Vishal Gaur | 11 | 5 | 1.66 | 29.41 | 13 | 29.92 | 10.23 |
Suraj Vashisht | 3 | 203 | 101.50 | 151.49 | 0 | 0 | 11.00 |
Arun Kumar | 10 | 98 | 14 | 115.29 | 0 | 0 | 0.0 |
Your feedback is crucial ! Rate your
Experience
Very Bad
Bad
Ok
Good
Excellent
SER vs NAG Venue Details
Sovima Cricket Ground, Sovima, India

Pitch-
Temperature, 21.11C, Clouds
Humidity - 72%Wind Speed 1.52 meter/sec
- -Average 1st Innings
- -Average 2nd Innings
- -PACEPercentage of wickets takes by pacers
- -SPINPercentage of wickets takes by spinners
- - Highest Total
- - Lowest Total
- - Highest Individual Score
- -Best Bowling Figures
Explore Complete Cricket Coverage
Match Details
Venue
Sovima Cricket Ground, Sovima
Series
Syed Mushtaq Ali Trophy, 2026
Series Period
14 Nov 2026 - 06 Dec 2026



Live Score
Players




Irfan Khan
Raj Bahadur
Arjun Sharma
Sufiyan Alam
Mohit Ahlawat
Arun Bamal
Nakul Sharma
Mohit Jangra
Mohit Kumar
Shivam Tiwari
Kunwar Pathak
Amit Shukla
Vishal Gaur
Suraj Vashisht
Arun Kumar
NZ
IND
SL
PAK
BAN
SA
MAS-W
INA-W
AP
MEG
SER
NAG
CHN
UP