Subscribe Now! Get features like

| Player | Teams | Sr | Mat | Runs | 4s | 6s | Avg | Inn | 30s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 233 | 1 | 35 | 2 | 4 | 35 | 1 | 1 | 0 | 0 | ||
| 220 | 10 | 77 | 7 | 6 | 25 | 4 | 1 | 0 | 0 | ||
| 214 | 9 | 410 | 35 | 32 | 51 | 9 | 2 | 3 | 1 | ||
| 209 | 10 | 300 | 20 | 31 | 33 | 10 | 2 | 2 | 0 | ||
| 206 | 10 | 132 | 11 | 10 | 26 | 7 | 1 | 0 | 0 | ||
| 205 | 9 | 353 | 34 | 24 | 44 | 9 | 2 | 3 | 0 | ||
| 201 | 9 | 147 | 8 | 14 | 24 | 6 | 1 | 1 | 0 | ||
| 196 | 7 | 200 | 17 | 14 | 33 | 7 | 2 | 1 | 0 | ||
| 187 | 9 | 195 | 12 | 18 | 27 | 8 | 3 | 1 | 0 | ||
| 186 | 8 | 281 | 24 | 19 | 46 | 7 | 2 | 2 | 0 |
Standings are updated with the completion of each game