Subscribe Now! Get features like


| Teams | PLD | W | L | T | NR | W % |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0.00% | |
| 5 | 4 | 1 | 0 | 0 | 80.00% | |
| 1 | 0 | 1 | 0 | 0 | 0.00% | |
| 1 | 0 | 1 | 0 | 0 | 0.00% | |
| 5 | 3 | 2 | 0 | 0 | 60.00% | |
| 1 | 1 | 0 | 0 | 0 | 100.00% | |
| 10 | 7 | 2 | 0 | 1 | 70.00% | |
| 7 | 2 | 5 | 0 | 0 | 28.57% | |
| 13 | 8 | 5 | 0 | 0 | 61.54% | |
| 1 | 0 | 1 | 0 | 0 | 0.00% | |
| 7 | 7 | 0 | 0 | 0 | 100.00% | |
| 11 | 1 | 9 | 0 | 1 | 9.09% | |
| 3 | 0 | 3 | 0 | 0 | 0.00% | |
| 11 | 3 | 7 | 0 | 1 | 27.27% | |
| 13 | 5 | 8 | 0 | 0 | 38.46% | |
| 1 | 0 | 1 | 0 | 0 | 0.00% |
Ricky Ponting banks on Pandya’s immense experience to do the job for Punjab Kings

The MS Dhoni effect: How CSK transformed struggling players into match winners

Suresh Raina, Robin Uthappa and Imran Tahir share stories of the ‘Mahi’ behind ‘Captain Cool’ MS Dho

IPL 2027: Success breeds continuity, bottom four hold bigger auction purses

19 seasons, five titles, 5439 runs: MS Dhoni's remarkable IPL career comes to an end

IPL 2027 Retention: Starc, Head released; Green retained

Inside IPL auction and retention strategy: How data and analytics play key role

IPL 2027 retentions: What all 10 teams could do as KKR, CSK and MI weigh changes

Harshal Patel traded to Gujarat Titans by Sunrisers Hyderabad for INR 4 crore

Hardik's Mumbai story: A hostile homecoming, redemption and an eventual goodbye
