T20 World Cup 2026 Most Expensive Bowler
| Player | Run | OVR | EC | Wkts | VS |
|---|
| 59 | 4 | 14 | 2 | 14 |
| 146 | 10 | 14 | 5 | 14 |
| 52 | 4 | 13 | 0 | 13 |
| 99 | 7 | 12 | 2 | 12 |
| 177 | 13 | 12 | 4 | 12 |
| 109 | 9 | 12 | 4 | 12 |
| 48 | 4 | 12 | 2 | 12 |
| 107 | 9 | 11 | 3 | 11 |
| 70 | 6 | 11 | 0 | 11 |
| 46 | 4 | 11 | 1 | 11 |
| 69 | 6 | 11 | 0 | 11 |
| 45 | 4 | 11 | 1 | 11 |
| 146 | 13 | 11 | 1 | 11 |
| 157 | 14 | 11 | 3 | 11 |
| 66 | 6 | 11 | 0 | 11 |
| 132 | 12 | 11 | 2 | 11 |
| 163 | 15 | 10 | 3 | 10 |
| 43 | 4 | 10 | 0 | 10 |
| 181 | 17 | 10 | 6 | 10 |
| 179 | 17 | 10 | 8 | 10 |
| 126 | 12 | 10 | 6 | 10 |
| 237 | 22 | 10 | 11 | 10 |
| 113 | 11 | 10 | 3 | 10 |
| 41 | 4 | 10 | 1 | 10 |
| 40 | 4 | 10 | 0 | 10 |
| 100 | 10 | 10 | 0 | 10 |
| 140 | 14 | 10 | 2 | 10 |
| 201 | 20 | 9 | 6 | 9 |
| 83 | 8 | 9 | 6 | 9 |
| 129 | 13 | 9 | 2 | 9 |
| 178 | 18 | 9 | 6 | 9 |
| 156 | 16 | 9 | 1 | 9 |
| 195 | 20 | 9 | 9 | 9 |
| 68 | 7 | 9 | 0 | 9 |
| 86 | 9 | 9 | 1 | 9 |
| 143 | 15 | 9 | 7 | 9 |
| 286 | 30 | 9 | 11 | 9 |
| 200 | 21 | 9 | 10 | 9 |
| 38 | 4 | 9 | 1 | 9 |
| 57 | 6 | 9 | 1 | 9 |
| 57 | 6 | 9 | 2 | 9 |
| 76 | 8 | 9 | 2 | 9 |
| 123 | 13 | 9 | 1 | 9 |
| 205 | 21 | 9 | 6 | 9 |
| 128 | 13 | 9 | 7 | 9 |
| 102 | 11 | 9 | 0 | 9 |
| 287 | 31 | 9 | 14 | 9 |
| 37 | 4 | 9 | 0 | 9 |
| 74 | 8 | 9 | 2 | 9 |
| 86 | 9 | 9 | 2 | 9 |
| 196 | 21 | 9 | 10 | 9 |
| 110 | 12 | 9 | 1 | 9 |
| 73 | 8 | 9 | 1 | 9 |
| 36 | 4 | 9 | 1 | 9 |
| 102 | 11 | 9 | 3 | 9 |
| 117 | 13 | 9 | 3 | 9 |
| 180 | 20 | 9 | 5 | 9 |
| 225 | 25 | 9 | 9 | 9 |
| 79 | 8 | 8 | 4 | 8 |
| 125 | 14 | 8 | 3 | 8 |
| 116 | 13 | 8 | 4 | 8 |
| 89 | 10 | 8 | 4 | 8 |
| 71 | 8 | 8 | 2 | 8 |
| 204 | 23 | 8 | 10 | 8 |
| 115 | 13 | 8 | 3 | 8 |
| 53 | 6 | 8 | 0 | 8 |
| 53 | 6 | 8 | 0 | 8 |
| 291 | 33 | 8 | 9 | 8 |
| 88 | 10 | 8 | 1 | 8 |
| 105 | 12 | 8 | 3 | 8 |
| 96 | 11 | 8 | 3 | 8 |
| 104 | 12 | 8 | 3 | 8 |
| 104 | 12 | 8 | 3 | 8 |
| 95 | 11 | 8 | 5 | 8 |
| 43 | 5 | 8 | 0 | 8 |
| 103 | 12 | 8 | 4 | 8 |
| 163 | 19 | 8 | 7 | 8 |
| 94 | 11 | 8 | 1 | 8 |
| 179 | 21 | 8 | 5 | 8 |
| 34 | 4 | 8 | 0 | 8 |
| 136 | 16 | 8 | 2 | 8 |
| 254 | 30 | 8 | 9 | 8 |
| 152 | 18 | 8 | 5 | 8 |
| 116 | 14 | 8 | 4 | 8 |
| 235 | 28 | 8 | 10 | 8 |
| 114 | 13 | 8 | 9 | 8 |
| 205 | 25 | 8 | 11 | 8 |
| 90 | 11 | 8 | 1 | 8 |
| 250 | 30 | 8 | 13 | 8 |
| 217 | 26 | 8 | 5 | 8 |
| 122 | 15 | 8 | 1 | 8 |
| 48 | 6 | 8 | 3 | 8 |
| 48 | 6 | 8 | 1 | 8 |
| 112 | 14 | 8 | 5 | 8 |
| 188 | 23 | 7 | 13 | 7 |
| 173 | 22 | 7 | 10 | 7 |
| 98 | 12 | 7 | 5 | 7 |
| 149 | 19 | 7 | 12 | 7 |
| 47 | 6 | 7 | 2 | 7 |
| 78 | 10 | 7 | 3 | 7 |
| 156 | 20 | 7 | 7 | 7 |
| 209 | 27 | 7 | 10 | 7 |
| 116 | 15 | 7 | 7 | 7 |
| 115 | 15 | 7 | 5 | 7 |
| 191 | 25 | 7 | 11 | 7 |
| 61 | 8 | 7 | 2 | 7 |
| 122 | 16 | 7 | 9 | 7 |
| 38 | 5 | 7 | 1 | 7 |
| 114 | 15 | 7 | 6 | 7 |
| 53 | 7 | 7 | 1 | 7 |
| 116 | 15 | 7 | 8 | 7 |
| 83 | 11 | 7 | 7 | 7 |
| 113 | 15 | 7 | 7 | 7 |
| 75 | 10 | 7 | 3 | 7 |
| 149 | 20 | 7 | 9 | 7 |
| 204 | 27 | 7 | 11 | 7 |
| 111 | 15 | 7 | 3 | 7 |
| 74 | 10 | 7 | 5 | 7 |
| 103 | 14 | 7 | 5 | 7 |
| 29 | 4 | 7 | 3 | 7 |
| 29 | 4 | 7 | 1 | 7 |
| 29 | 4 | 7 | 2 | 7 |
| 141 | 19 | 7 | 10 | 7 |
| 195 | 27 | 7 | 8 | 7 |
| 187 | 26 | 7 | 12 | 7 |
| 43 | 6 | 7 | 2 | 7 |
| 92 | 12 | 7 | 5 | 7 |
| 57 | 8 | 7 | 3 | 7 |
| 89 | 13 | 6 | 4 | 6 |
| 89 | 13 | 6 | 2 | 6 |
| 89 | 13 | 6 | 5 | 6 |
| 101 | 14 | 6 | 13 | 6 |
| 61 | 9 | 6 | 4 | 6 |
| 107 | 16 | 6 | 6 | 6 |
| 185 | 28 | 6 | 2 | 6 |
| 26 | 4 | 6 | 1 | 6 |
| 45 | 7 | 6 | 5 | 6 |
| 51 | 8 | 6 | 2 | 6 |
| 25 | 4 | 6 | 3 | 6 |
| 123 | 19 | 6 | 6 | 6 |
| 174 | 28 | 6 | 14 | 6 |
| 40 | 6 | 6 | 2 | 6 |
| 49 | 8 | 6 | 1 | 6 |
| 54 | 9 | 6 | 4 | 6 |
| 72 | 12 | 6 | 4 | 6 |
| 20 | 4 | 5 | 2 | 5 |
| 16 | 4 | 4 | 3 | 4 |
Standings are updated with the completion of each game
- T:Teams
- Wkts:Wickets
- Avg:Average
- R:Run
- EC:Economy
- O:Overs
- SR:Strike Rate
- BBF:Best Bowling Figures
- Mdns:Maidens

June 23, 2026 • 2:14 AM
Explore Complete Cricket Coverage