Lok Sabha elections 2019: Litmus test for Samajwadi Party in traditional bastion
The alliance between SP, Mayawati’s Bahujan Samaj Party and Ajit Singh’s Rashtriya Lok Dal poses a challenge to BJP, which won 71 out of the 80 Lok Sabha seats in the state in 2014.
Polling in 10 constituencies in the third phase on April 23 will be a litmus test for the Samajwadi Party (SP), with political heavyweights like Mulayam Singh Yadav, Mulayam’s brother and Pragatisheel Samajwadi Party-Lohia (PSPL) chief Shivpal Yadav, senior leader Azam Khan and Jaya Prada, who is the Bharatiya Janata Party’s pick for Rampur, in the fray.

The alliance between SP, Mayawati’s Bahujan Samaj Party and Ajit Singh’s Rashtriya Lok Dal poses a challenge to BJP, which won 71 out of the 80 Lok Sabha seats in the state in 2014.
Mulayam is looking to win from his home constituency in Mainpuri for the fifth time. On April 19, the alliance held a historic joint rally in Mainpuri where arch rivals Mayawati and Mulayam shared the stage after 24 years. Mayawati hailed Mulayam as the real leader of the backward community, and he declared that this would be his last election.
Firozabad will witness an interesting contest too — Mulayam’s nephew Akshay Yadav, the sitting MP, will face his uncle and president of newly-formed PSPL Shivpal Yadav, who broke away from SP after Mulayam’s son Akhilesh Yadav took charge.
Prime Minister Narendra Modi was in Etah on Saturday to campaign for sitting MP from Etah Rajveer Singh (alias Raju Bhaiyya), son of former Uttar Pradesh chief minister and present Rajasthan governor Kalyan Singh.
Another seat currently in the eye of the storm is Rampur, where friends turned foes Azam Khan (of SP) and Jaya Prada will slug it out.
Lucknow based political commentator and retired professor of political science, Dewakar Gangwar, said: “The third phase of polling will reflect the inclination of voters for BJP or SP-BSP alliance. Three seats Rampur, Badaun and Mainpuri are crucial for SP while Bareilly, Pilibhit and Moradabad hold importance for BJP. The voter turnout will also set the mood for other phases.”
| Constituency | Sitting MP |
| Assam | |
|---|---|
| Dhubri | Badruddin Ajmal, AIUDF |
| Kokrajhar | Naba Kumar Sarania, IND |
| Barpeta | Sirajuddin Ajmal, AIUDF |
| Gauhati | Bijoya Chakravarty, BJP |
| Bihar | |
| Jhanjharpur | Birendra Kumar Choudhary, BJP |
| Supaul | Ranjeet Ranjan, Congress |
| Araria | Sarfaraz Alam, RJD |
| Madhepura | Pappu Yadav, RJD |
| Khagaria | Mehboob Ali Kaiser, LJP |
| Chhattisgarh | |
| Surguja | Kamalbhan Singh Marabi, BJP |
| Raigarh | Vishnu Deo Sai, BJP |
| Janjgir-Champa | Kamla Patle, BJP |
| Korba | Banshilal Mahto, BJP |
| Bilaspur | Lakhan Lal Sahu, BJP |
| Durg | Tamradhwaj Sahu, Congress |
| Raipur | Ramesh Bais, BJP |
| Goa | |
| North Goa | Shripad Yesso Naik, Bharatiya Janata Party |
| South Goa | Narendra Keshav Sawaikar, BJP |
| Gujarat | |
| Kachchh | Vinod Lakhamashi Chavda, BJP |
| Banaskantha | Haribhai Parthibhai Chaudhary, BJP |
| Patan | Liladharbhai Vaghela, BJP |
| Mahesana | Jayshreeben Kanubha Patel, BJP |
| Sabarkantha | Dipsinh Shankarsinh Rathod, BJP |
| Gandhinagar | LK Advani, BJP |
| Ahmedabad East | Paresh Rawal, BJP |
| Ahmedabad West | Kirit Premjibhai Solanki, BJP |
| Surendranagar | Devjibhai Govindbhai Fatepara, BJP |
| Rajkot | Mohanbhai Kundariya, BJP |
| Porbandar | Vitthalbhai Hansrajbhai Radadiya, BJP |
| Jamnagar | Poonamben Hematbhai Maadam, BJP |
| Junagadh | Chudasama Rajeshbhai Naranbhai, BJP |
| Amreli | Naranbhai Bhikhabhai Kachhadiya, BJP |
| Bhavnagar | Dr Bharatiben Dhirubhai Shiyal, BJP |
| Anand | Dilip M Patel, BJP |
| Kheda | Devusinh Chauhan, BJP |
| Panchmahal | Prabhatsinh Pratapsinh Chauhan, BJP |
| Dahod | Jaswantsinh Sumanbhai Bhabhor, BJP |
| Vadodara | Ranjanben Dhananjay Bhatt , BJP (won bypoll) |
| Chhota Udaipur | Ramsinh Rathwa, BJP |
| Bharuch | Mansukhbhai Dhanjibhai Vasava, BJP |
| Bardoli | Prabhubhai Nagarbhai Vasava, BJP |
| Surat | Darshana Vikram Jardosh, BJP |
| Navsari | CR Patil, BJP |
| Valsad | KC Patel, BJP |
| Jammu and Kashmir | |
| Anantnag | Vacant |
| Karnataka | |
| Chikkodi | Prakash Hukkeri, Congress |
| Belgaum | Angadi Suresh Channabasappa, BJP |
| Bagalkot | Gaddigoudar Parvatagouda Chandanagouda, BJP |
| Bijapur | Ramesh Jigajinagi, BJP |
| Gulbarga | Mallikarjun Kharge, Congressha |
| Raichur | BV Nayak, Congress |
| Bidar | Bhagwanth Kuba, BJP |
| Koppal | Karadi Sanganna Amarappa, BJP |
| Bellary | B. Sreeramulu, BJP |
| Haveri | Udasi Shivakumar Channabasappai, BJP |
| Dharwad | Pralhad Joshi, BJP |
| Uttara Kannada | Ananthkumar Hegde, BJP |
| Davanagere | |
| Shimoga | BS Yeddyurappa, BJP |
| Constituency | Sitting MP |
| Kerala | |
|---|---|
| Kasaragod | P Karunakaran, CPI(M) |
| Kannur | PK Srieemathi, CPI(M) |
| Vadakara | Mullappally Ramachandran, INC |
| Wayanad | |
| Kozhikode | Vacant after sitting MP MI Shavas of Congress died in 2016 |
| Malappuram | E. Ahamed, IUML |
| Ponnani | ET Mohammed Basheer, IUML |
| Palakkad | MB Rajesh, CPI(M) |
| Alathur | P.K.Biju, CPI(M) |
| Thrissur | C. N. Jayadevan, CPI |
| Chalakudy | Innocent, Independent |
| Ernakulam | KV Thomas, Congress |
| Idukki | dv. Joice George, Independent |
| Kottayam | Jose K. Mani, Kerala Congress (M) |
| Alappuzha | KC Venugopal, Congress |
| Mavelikkara | Kodikunnil Suresh, Congress |
| Pathanamthitta | Anto Antony, Congress |
| Kollam | NK Premachandran, RSP |
| Attingal | A Sampath, CPI(M) |
| Thiruvananthapuram | Shashi Tharoor, Congress |
| Maharashtra | |
| Jalgaon | A.T. Nana Patil, BJP |
| Raver | Khadase Raksha Nikhil, BJP |
| Jalna | Danve Raosaheb Dadarao, BJP |
| Aurangabad | Sushil Kumar Singh, BJP |
| Raigad | Anant Geete, Shiv Sena |
| Pune | Anil Shirole, BJP |
| Baramati | Supriya Sule, NCP |
| Ahmednagar | Gandhi Dilipkumar Mansukhlal, BJP |
| Madha | ohite Patil Vijaysinh Shankarrao, Nationalist Congress Party |
| Sangli | Sanjaykaka Patil, BJP |
| Satara | Udayanraje Pratapsinha Bhonsale, NCP |
| Ratnagiri-Sindhudurg | Vinayak Bhaurao Raut, Shiv Sena |
| Kolhapur | Dhananjay Bhimrao Mahadik, NCP |
| Hatkanangle | Raju Shetty, Swabhimani Paksha |
| Odisha | |
| Sambalpur | Nagendra Kumar Pradhan, BJD |
| Keonjhar | Sakuntala Laguri, BJD |
| Dhenkanal | Tathagata Satpathy, BJD |
| Cuttack | Bhartuhari Mahatab, BJD |
| Puri | Pinaki Misra, BJD |
| Bhubaneswar | Prasanna Kumar Patasani, BJD |
| Uttar Pradesh | |
| Moradabad | Kunwar Sarvesh Kumar, BJP |
| Rampur | Nepal Singh, BJP |
| Sambhal | Satyapal Singh, BJP |
| Firozabad | Akshay Yadav, SP |
| Mainpuri | Tej Pratap Singh Yadav, SP |
| Etah | Rajveer Singh, BJP |
| Badaun | Dharmendra Yadav, SP |
| Aonla | Dharmendra Kumar, BJP |
| Bareilly | Santosh Kumar Gangwar, BJP |
| Pilibhit | Maneka Gandhi, BJP |
| West Bengal | |
| Balurghat | Arpita Ghosh, Trinamool Congress |
| Maldaha Uttar | Mausam Noor, Congress |
| Maldaha Dakshin | Abu Hasem Khan Chowdhury, Congress |
| Jangipur | Abhijit Mukherjee, Congress |
| Murshidabad | Badaruddoza Khan, CPI(M) |
| Dadra and Nagar Haveli | |
| Dadra and Nagar Haveli | Natubhai Gomanbhai Patel, BJP |
| Daman and Diu | |
| Daman and Diu | Lalubhai Patel, BJP |
| Tripura | |
| East Tripura | Jitendra Choudhury, CPI(M) |

E-Paper

