‘Come out in record numbers’: PM Modi tweets as third phase of Lok Sabha polls begin
Ahmedabad, where Modi will cast his vote, has two parliamentary constituencies of Ahmedabad East and Ahmedabad West.
Prime Minister Narendra Modi on Tuesday tweeted again to urge voters to come out in “record numbers” to vote in the third phase of the Lok Sabha election.

“Urging all those voting in today’s Third Phase of the 2019 Lok Sabha elections to do so in record numbers. Your vote is precious and will shape the direction our nation takes in the years to come,” Prime Minister Modi tweeted.
“I’ll be voting in Ahmedabad in a short while from now,” he wrote.
WATCH| Lok Sabha Elections 2019: Big fights to watch out for in Phase 3 of voting
Hundred and seventeen parliamentary constituencies in 15 states and Union Territories are polling on Tuesday in what is the biggest of the seven-phase Lok Sabha election 2019. In 2014, the Bharatiya Janata Party (BJP) finished ahead of the Congress in the seats which went to polls in the first and second phase, but was behind non-Congress, non-BJP parties.
Voting will take place for all the 26 constituencies in Gujarat, all the 20 seats in Kerala, 14 each in Maharashtra and Karnataka, ten in Uttar Pradesh, seven in Chhattisgarh, six in Odisha, five each in Bihar and West Bengal, four in Assam, two in Goa, one each in Jammu and Kashmir, Dadra and Nagar Haveli, Daman and Diu and Tripura.
Ahmedabad, where Modi will cast his vote, has two parliamentary constituencies of Ahmedabad East and Ahmedabad West.
In Ahmedabad East, two Patidars are contesting the Lok Sabha election 2019. Hasmukhbhai Somabhai Patel of the BJP is pitted against Congress’ Geetaben Patel. Geetaben Patel is the convenor of the Patidar Anamat Andolan Samiti, and a close aide of the movement’s leader Hardik Patel. She is the only female candidate fielded by Congress in the state of Gujarat.
| Constituency | Sitting MP |
| Assam | |
|---|---|
| Dhubri | Badruddin Ajmal, AIUDF |
| Kokrajhar | Naba Kumar Sarania, IND |
| Barpeta | Sirajuddin Ajmal, AIUDF |
| Gauhati | Bijoya Chakravarty, BJP |
| Bihar | |
| Jhanjharpur | Birendra Kumar Choudhary, BJP |
| Supaul | Ranjeet Ranjan, Congress |
| Araria | Sarfaraz Alam, RJD |
| Madhepura | Pappu Yadav, RJD |
| Khagaria | Mehboob Ali Kaiser, LJP |
| Chhattisgarh | |
| Surguja | Kamalbhan Singh Marabi, BJP |
| Raigarh | Vishnu Deo Sai, BJP |
| Janjgir-Champa | Kamla Patle, BJP |
| Korba | Banshilal Mahto, BJP |
| Bilaspur | Lakhan Lal Sahu, BJP |
| Durg | Tamradhwaj Sahu, Congress |
| Raipur | Ramesh Bais, BJP |
| Goa | |
| North Goa | Shripad Yesso Naik, Bharatiya Janata Party |
| South Goa | Narendra Keshav Sawaikar, BJP |
| Gujarat | |
| Kachchh | Vinod Lakhamashi Chavda, BJP |
| Banaskantha | Haribhai Parthibhai Chaudhary, BJP |
| Patan | Liladharbhai Vaghela, BJP |
| Mahesana | Jayshreeben Kanubha Patel, BJP |
| Sabarkantha | Dipsinh Shankarsinh Rathod, BJP |
| Gandhinagar | LK Advani, BJP |
| Ahmedabad East | Paresh Rawal, BJP |
| Ahmedabad West | Kirit Premjibhai Solanki, BJP |
| Surendranagar | Devjibhai Govindbhai Fatepara, BJP |
| Rajkot | Mohanbhai Kundariya, BJP |
| Porbandar | Vitthalbhai Hansrajbhai Radadiya, BJP |
| Jamnagar | Poonamben Hematbhai Maadam, BJP |
| Junagadh | Chudasama Rajeshbhai Naranbhai, BJP |
| Amreli | Naranbhai Bhikhabhai Kachhadiya, BJP |
| Bhavnagar | Dr Bharatiben Dhirubhai Shiyal, BJP |
| Anand | Dilip M Patel, BJP |
| Kheda | Devusinh Chauhan, BJP |
| Panchmahal | Prabhatsinh Pratapsinh Chauhan, BJP |
| Dahod | Jaswantsinh Sumanbhai Bhabhor, BJP |
| Vadodara | Ranjanben Dhananjay Bhatt , BJP (won bypoll) |
| Chhota Udaipur | Ramsinh Rathwa, BJP |
| Bharuch | Mansukhbhai Dhanjibhai Vasava, BJP |
| Bardoli | Prabhubhai Nagarbhai Vasava, BJP |
| Surat | Darshana Vikram Jardosh, BJP |
| Navsari | CR Patil, BJP |
| Valsad | KC Patel, BJP |
| Jammu and Kashmir | |
| Anantnag | Vacant |
| Karnataka | |
| Chikkodi | Prakash Hukkeri, Congress |
| Belgaum | Angadi Suresh Channabasappa, BJP |
| Bagalkot | Gaddigoudar Parvatagouda Chandanagouda, BJP |
| Bijapur | Ramesh Jigajinagi, BJP |
| Gulbarga | Mallikarjun Kharge, Congressha |
| Raichur | BV Nayak, Congress |
| Bidar | Bhagwanth Kuba, BJP |
| Koppal | Karadi Sanganna Amarappa, BJP |
| Bellary | B. Sreeramulu, BJP |
| Haveri | Udasi Shivakumar Channabasappai, BJP |
| Dharwad | Pralhad Joshi, BJP |
| Uttara Kannada | Ananthkumar Hegde, BJP |
| Davanagere | |
| Shimoga | BS Yeddyurappa, BJP |
| Constituency | Sitting MP |
| Kerala | |
|---|---|
| Kasaragod | P Karunakaran, CPI(M) |
| Kannur | PK Srieemathi, CPI(M) |
| Vadakara | Mullappally Ramachandran, INC |
| Wayanad | |
| Kozhikode | Vacant after sitting MP MI Shavas of Congress died in 2016 |
| Malappuram | E. Ahamed, IUML |
| Ponnani | ET Mohammed Basheer, IUML |
| Palakkad | MB Rajesh, CPI(M) |
| Alathur | P.K.Biju, CPI(M) |
| Thrissur | C. N. Jayadevan, CPI |
| Chalakudy | Innocent, Independent |
| Ernakulam | KV Thomas, Congress |
| Idukki | dv. Joice George, Independent |
| Kottayam | Jose K. Mani, Kerala Congress (M) |
| Alappuzha | KC Venugopal, Congress |
| Mavelikkara | Kodikunnil Suresh, Congress |
| Pathanamthitta | Anto Antony, Congress |
| Kollam | NK Premachandran, RSP |
| Attingal | A Sampath, CPI(M) |
| Thiruvananthapuram | Shashi Tharoor, Congress |
| Maharashtra | |
| Jalgaon | A.T. Nana Patil, BJP |
| Raver | Khadase Raksha Nikhil, BJP |
| Jalna | Danve Raosaheb Dadarao, BJP |
| Aurangabad | Sushil Kumar Singh, BJP |
| Raigad | Anant Geete, Shiv Sena |
| Pune | Anil Shirole, BJP |
| Baramati | Supriya Sule, NCP |
| Ahmednagar | Gandhi Dilipkumar Mansukhlal, BJP |
| Madha | ohite Patil Vijaysinh Shankarrao, Nationalist Congress Party |
| Sangli | Sanjaykaka Patil, BJP |
| Satara | Udayanraje Pratapsinha Bhonsale, NCP |
| Ratnagiri-Sindhudurg | Vinayak Bhaurao Raut, Shiv Sena |
| Kolhapur | Dhananjay Bhimrao Mahadik, NCP |
| Hatkanangle | Raju Shetty, Swabhimani Paksha |
| Odisha | |
| Sambalpur | Nagendra Kumar Pradhan, BJD |
| Keonjhar | Sakuntala Laguri, BJD |
| Dhenkanal | Tathagata Satpathy, BJD |
| Cuttack | Bhartuhari Mahatab, BJD |
| Puri | Pinaki Misra, BJD |
| Bhubaneswar | Prasanna Kumar Patasani, BJD |
| Uttar Pradesh | |
| Moradabad | Kunwar Sarvesh Kumar, BJP |
| Rampur | Nepal Singh, BJP |
| Sambhal | Satyapal Singh, BJP |
| Firozabad | Akshay Yadav, SP |
| Mainpuri | Tej Pratap Singh Yadav, SP |
| Etah | Rajveer Singh, BJP |
| Badaun | Dharmendra Yadav, SP |
| Aonla | Dharmendra Kumar, BJP |
| Bareilly | Santosh Kumar Gangwar, BJP |
| Pilibhit | Maneka Gandhi, BJP |
| West Bengal | |
| Balurghat | Arpita Ghosh, Trinamool Congress |
| Maldaha Uttar | Mausam Noor, Congress |
| Maldaha Dakshin | Abu Hasem Khan Chowdhury, Congress |
| Jangipur | Abhijit Mukherjee, Congress |
| Murshidabad | Badaruddoza Khan, CPI(M) |
| Dadra and Nagar Haveli | |
| Dadra and Nagar Haveli | Natubhai Gomanbhai Patel, BJP |
| Daman and Diu | |
| Daman and Diu | Lalubhai Patel, BJP |
| Tripura | |
| East Tripura | Jitendra Choudhury, CPI(M) |
Naresh Jayshwal, a transgender is also contesting as an Independent candidate from the constituency.
Also read: ‘Time to bring change’, says transwoman candidate from Ahmedabad East
Ahmedabad West is witnessing a fight between three-time former Rajya Sabha member Raju Parmar of the Congress and the BJP’s sitting member of Parliament Kirit P Solanki.
Voting will be held in 71 constituencies in the fourth phase, 51 in the fifth phase, 59 in the sixth and 59 in the seventh phase. The votes will be counted on May 23.

E-Paper

