Lok Sabha elections 2019: EVM snags reported in early hours of voting for phase 3
Voters complained of slow speed and non-functional EVMs in early hours in Uttar Pradesh’s Firozabad, Bareilly and Aonla. Problems with VVPAT were was also reported from a booth in Firozabad
Polling was delayed in several booths across the country on Tuesday after electronic voting machines (EVMs) developed technical glitch amid polling in 117 parliamentary constituencies across 13 states and two Union Territories in the biggest phase of the Lok Sabha election 2019.

More than 50 polling booths reported EVM malfunction since the morning in Uttar Pradesh’s Rohilkhand region. Twenty-seven of these were reported from Badaun, 14 in Bareilly, 11 in Moradabad, seven in Sambhal and five each on Pilibhit and Aonla.
A problem with a Voter-Verified Paper Audit Trail or VVPAT was also reported from a booth in Firozabad delaying polling for 45 minutes before being rectified.
In Kerala, EVM snags were reported from several places. In one of the booths, in Kovalam polling was disrupted after some voters complained that their votes to Congress’ hand symbol went to the BJP’s lotus.
WATCH: Cong-BJP in war of words over the Modi factor, ‘faulty’ EVMs, and more
In Bihar’s Supaul, a faulty EVM had to be replaced before voting began.
This is the third of the seven phases of voting to elect a new Lok Sabha.
Voting is underway in all the 26 constituencies in Gujarat, all the 20 seats in Kerala, 14 each in Maharashtra and Karnataka, ten in Uttar Pradesh, seven in Chhattisgarh, six in Odisha, five each in Bihar and West Bengal, four in Assam, two in Goa, one each in Jammu and Kashmir, Dadra and Nagar Haveli, Daman and Diu and Tripura.
Tuesday’s polling will also mark an end to the electoral battle in southern India. With polling already complete in Tamil Nadu, except Vellore, Andhra Pradesh and Telangana, 20 seats in Kerala and the remaining 14 in Karnataka will go to polls on Tuesday.
The votes will be counted on May 23.
(With inputs from Ramesh Babu, Gerard Desouza, Chandan Kumar, Hemendra Chaturvedi)
| Constituency | Sitting MP |
| Assam | |
|---|---|
| Dhubri | Badruddin Ajmal, AIUDF |
| Kokrajhar | Naba Kumar Sarania, IND |
| Barpeta | Sirajuddin Ajmal, AIUDF |
| Gauhati | Bijoya Chakravarty, BJP |
| Bihar | |
| Jhanjharpur | Birendra Kumar Choudhary, BJP |
| Supaul | Ranjeet Ranjan, Congress |
| Araria | Sarfaraz Alam, RJD |
| Madhepura | Pappu Yadav, RJD |
| Khagaria | Mehboob Ali Kaiser, LJP |
| Chhattisgarh | |
| Surguja | Kamalbhan Singh Marabi, BJP |
| Raigarh | Vishnu Deo Sai, BJP |
| Janjgir-Champa | Kamla Patle, BJP |
| Korba | Banshilal Mahto, BJP |
| Bilaspur | Lakhan Lal Sahu, BJP |
| Durg | Tamradhwaj Sahu, Congress |
| Raipur | Ramesh Bais, BJP |
| Goa | |
| North Goa | Shripad Yesso Naik, Bharatiya Janata Party |
| South Goa | Narendra Keshav Sawaikar, BJP |
| Gujarat | |
| Kachchh | Vinod Lakhamashi Chavda, BJP |
| Banaskantha | Haribhai Parthibhai Chaudhary, BJP |
| Patan | Liladharbhai Vaghela, BJP |
| Mahesana | Jayshreeben Kanubha Patel, BJP |
| Sabarkantha | Dipsinh Shankarsinh Rathod, BJP |
| Gandhinagar | LK Advani, BJP |
| Ahmedabad East | Paresh Rawal, BJP |
| Ahmedabad West | Kirit Premjibhai Solanki, BJP |
| Surendranagar | Devjibhai Govindbhai Fatepara, BJP |
| Rajkot | Mohanbhai Kundariya, BJP |
| Porbandar | Vitthalbhai Hansrajbhai Radadiya, BJP |
| Jamnagar | Poonamben Hematbhai Maadam, BJP |
| Junagadh | Chudasama Rajeshbhai Naranbhai, BJP |
| Amreli | Naranbhai Bhikhabhai Kachhadiya, BJP |
| Bhavnagar | Dr Bharatiben Dhirubhai Shiyal, BJP |
| Anand | Dilip M Patel, BJP |
| Kheda | Devusinh Chauhan, BJP |
| Panchmahal | Prabhatsinh Pratapsinh Chauhan, BJP |
| Dahod | Jaswantsinh Sumanbhai Bhabhor, BJP |
| Vadodara | Ranjanben Dhananjay Bhatt , BJP (won bypoll) |
| Chhota Udaipur | Ramsinh Rathwa, BJP |
| Bharuch | Mansukhbhai Dhanjibhai Vasava, BJP |
| Bardoli | Prabhubhai Nagarbhai Vasava, BJP |
| Surat | Darshana Vikram Jardosh, BJP |
| Navsari | CR Patil, BJP |
| Valsad | KC Patel, BJP |
| Jammu and Kashmir | |
| Anantnag | Vacant |
| Karnataka | |
| Chikkodi | Prakash Hukkeri, Congress |
| Belgaum | Angadi Suresh Channabasappa, BJP |
| Bagalkot | Gaddigoudar Parvatagouda Chandanagouda, BJP |
| Bijapur | Ramesh Jigajinagi, BJP |
| Gulbarga | Mallikarjun Kharge, Congressha |
| Raichur | BV Nayak, Congress |
| Bidar | Bhagwanth Kuba, BJP |
| Koppal | Karadi Sanganna Amarappa, BJP |
| Bellary | B. Sreeramulu, BJP |
| Haveri | Udasi Shivakumar Channabasappai, BJP |
| Dharwad | Pralhad Joshi, BJP |
| Uttara Kannada | Ananthkumar Hegde, BJP |
| Davanagere | |
| Shimoga | BS Yeddyurappa, BJP |
| Constituency | Sitting MP |
| Kerala | |
|---|---|
| Kasaragod | P Karunakaran, CPI(M) |
| Kannur | PK Srieemathi, CPI(M) |
| Vadakara | Mullappally Ramachandran, INC |
| Wayanad | |
| Kozhikode | Vacant after sitting MP MI Shavas of Congress died in 2016 |
| Malappuram | E. Ahamed, IUML |
| Ponnani | ET Mohammed Basheer, IUML |
| Palakkad | MB Rajesh, CPI(M) |
| Alathur | P.K.Biju, CPI(M) |
| Thrissur | C. N. Jayadevan, CPI |
| Chalakudy | Innocent, Independent |
| Ernakulam | KV Thomas, Congress |
| Idukki | dv. Joice George, Independent |
| Kottayam | Jose K. Mani, Kerala Congress (M) |
| Alappuzha | KC Venugopal, Congress |
| Mavelikkara | Kodikunnil Suresh, Congress |
| Pathanamthitta | Anto Antony, Congress |
| Kollam | NK Premachandran, RSP |
| Attingal | A Sampath, CPI(M) |
| Thiruvananthapuram | Shashi Tharoor, Congress |
| Maharashtra | |
| Jalgaon | A.T. Nana Patil, BJP |
| Raver | Khadase Raksha Nikhil, BJP |
| Jalna | Danve Raosaheb Dadarao, BJP |
| Aurangabad | Sushil Kumar Singh, BJP |
| Raigad | Anant Geete, Shiv Sena |
| Pune | Anil Shirole, BJP |
| Baramati | Supriya Sule, NCP |
| Ahmednagar | Gandhi Dilipkumar Mansukhlal, BJP |
| Madha | ohite Patil Vijaysinh Shankarrao, Nationalist Congress Party |
| Sangli | Sanjaykaka Patil, BJP |
| Satara | Udayanraje Pratapsinha Bhonsale, NCP |
| Ratnagiri-Sindhudurg | Vinayak Bhaurao Raut, Shiv Sena |
| Kolhapur | Dhananjay Bhimrao Mahadik, NCP |
| Hatkanangle | Raju Shetty, Swabhimani Paksha |
| Odisha | |
| Sambalpur | Nagendra Kumar Pradhan, BJD |
| Keonjhar | Sakuntala Laguri, BJD |
| Dhenkanal | Tathagata Satpathy, BJD |
| Cuttack | Bhartuhari Mahatab, BJD |
| Puri | Pinaki Misra, BJD |
| Bhubaneswar | Prasanna Kumar Patasani, BJD |
| Uttar Pradesh | |
| Moradabad | Kunwar Sarvesh Kumar, BJP |
| Rampur | Nepal Singh, BJP |
| Sambhal | Satyapal Singh, BJP |
| Firozabad | Akshay Yadav, SP |
| Mainpuri | Tej Pratap Singh Yadav, SP |
| Etah | Rajveer Singh, BJP |
| Badaun | Dharmendra Yadav, SP |
| Aonla | Dharmendra Kumar, BJP |
| Bareilly | Santosh Kumar Gangwar, BJP |
| Pilibhit | Maneka Gandhi, BJP |
| West Bengal | |
| Balurghat | Arpita Ghosh, Trinamool Congress |
| Maldaha Uttar | Mausam Noor, Congress |
| Maldaha Dakshin | Abu Hasem Khan Chowdhury, Congress |
| Jangipur | Abhijit Mukherjee, Congress |
| Murshidabad | Badaruddoza Khan, CPI(M) |
| Dadra and Nagar Haveli | |
| Dadra and Nagar Haveli | Natubhai Gomanbhai Patel, BJP |
| Daman and Diu | |
| Daman and Diu | Lalubhai Patel, BJP |
| Tripura | |
| East Tripura | Jitendra Choudhury, CPI(M) |

E-Paper

